Aventura condo rankings
The own.miami Score ranks Aventura condo buildings on live market data — value, momentum, liquidity, building health, waterfront and age. Fully computed, updated daily.
| # | Building | Score | $/sqft | Mo. supply | For sale | Built |
|---|---|---|---|---|---|---|
| 1▲2 | Marina TowerWaterfront | 82 A | $381/sqft | 7.2 | 3 | 1982 |
| 2▼1 | Porto VitaWaterfront | 80 A | $541/sqft | 0.0 | 0 | 1996 |
| 3▼1 | Eastside at AventuraWaterfront | 79 A | $398/sqft | — | 3 | 2007 |
| 4new | Aventi at Aventura | 78 A | $324/sqft | 0.0 | 0 | 2001 |
| 5▼1 | Williams Island 2800Waterfront | 78 A | $488/sqft | 14.0 | 7 | 1990 |
| 6▼1 | Mystic Pointe Tower 200Waterfront | 76 A− | $387/sqft | 9.0 | 12 | 1989 |
| 7▲1 | Turnberry on the Green | 76 A− | $447/sqft | 9.2 | 13 | 2002 |
| 8▲1 | Mystic Pointe Tower 500Waterfront | 76 A− | $451/sqft | 12.0 | 22 | 1991 |
| 9▲1 | Turnberry TowersWaterfront | 76 A− | $352/sqft | 7.5 | 5 | 1981 |
| 10▲3 | Mystic Pointe Tower 400Waterfront | 75 A− | $396/sqft | 22.7 | 17 | 1990 |
| 11new | Mariner Village Gardens | 74 A− | $343/sqft | 0.0 | 0 | 1985 |
| 12new | Coronado Condo- Tower Iicoronado | 74 A− | $216/sqft | 0.0 | 0 | 1975 |
| 13▼6 | Mystic Pointe Tower 100Waterfront | 74 A− | $391/sqft | 7.6 | 7 | 1989 |
| 14– | Harborside at the WaterwaysWaterfront | 74 A− | $394/sqft | 4.0 | 4 | 1991 |
| 15▼9 | Village By The BayWaterfront | 74 A− | $421/sqft | 11.1 | 12 | 1997 |
| 16▼4 | North Tower At The PointWaterfront | 73 A− | $422/sqft | 26.4 | 11 | 1997 |
| 17▼6 | Williams Island 7000Waterfront | 73 A− | $613/sqft | 5.5 | 5 | 1998 |
| 18▼1 | AlaquaWaterfront | 72 A− | $390/sqft | 13.1 | 12 | 2007 |
| 19new | Flamenco Tower IWaterfront | 72 A− | $336/sqft | 6.0 | 4 | 1980 |
| 20▼2 | Aventura Marina IIWaterfront | 72 A− | $431/sqft | 42.0 | 14 | 2006 |
| 21▼6 | Uptown Marina LoftsWaterfront | 72 A− | $474/sqft | 18.0 | 12 | 2006 |
| 22▲4 | Delvista Towers | 71 A− | $315/sqft | 6.0 | 5 | 1990 |
| 23▼7 | BelliniWaterfront | 71 A− | $1,108/sqft | 2.4 | 1 | 2013 |
| 24new | Aventura Village | 70 A− | $362/sqft | 24.0 | 2 | 2021 |
| 25▼6 | Terraces at TurnberryWaterfront | 70 A− | $378/sqft | 13.1 | 12 | 1983 |
| 26▲8 | WaterviewWaterfront | 69 B+ | $390/sqft | 17.0 | 34 | 1982 |
| 27new | Mystic Pointe Tower 600Waterfront | 69 B+ | $296/sqft | 12.0 | 13 | 1991 |
| 28▼8 | Aventura Marina IWaterfront | 69 B+ | $385/sqft | 31.2 | 13 | 2006 |
| 29▼6 | Del PradoWaterfront | 69 B+ | $257/sqft | 48.0 | 8 | 1971 |
| 30▼6 | Venture At Aventura West | 68 B+ | $388/sqft | 48.0 | 20 | 2005 |
| 31▲4 | Admirals Port EastWaterfront | 68 B+ | $245/sqft | 14.2 | 13 | 1974 |
| 32new | Eldorado Towers 3625Waterfront | 67 B+ | $325/sqft | 16.0 | 12 | 1974 |
| 33▼12 | The Atrium at AventuraWaterfront | 67 B+ | $471/sqft | 14.2 | 13 | 2007 |
| 34▲2 | The Yacht Club at Aventura | 66 B+ | $443/sqft | 12.8 | 17 | 1994 |
| 35▼7 | Mystic Pointe Tower 300Waterfront | 66 B+ | $381/sqft | 17.1 | 10 | 1988 |
| 36▼7 | Turnberry Isle South TowerWaterfront | 66 B+ | $375/sqft | 8.5 | 12 | 1980 |
| 37▼7 | Williams Island 1000Waterfront | 66 B+ | $382/sqft | 12.6 | 22 | 1990 |
| 38new | Villa Dorada 2 | 66 B+ | $278/sqft | 12.0 | 2 | 1973 |
| 39▼17 | 3030 AventuraWaterfront | 66 B+ | $445/sqft | 12.0 | 2 | 2007 |
| 40▼3 | Parc Central East | 65 B+ | $339/sqft | 23.0 | 23 | 1990 |
| 41new | SandpiperWaterfront | 65 B+ | $309/sqft | 12.0 | 1 | 1973 |
| 42new | Aventura Villas | 65 B+ | $341/sqft | 24.0 | 2 | 2020 |
| 43▼5 | Turnberry Isle North TowerWaterfront | 65 B+ | $458/sqft | 9.9 | 14 | 1979 |
| 44▼19 | Hamptons SouthWaterfront | 65 B+ | $536/sqft | 1.3 | 1 | 2004 |
| 45▼6 | Hamptons WestWaterfront | 65 B+ | $358/sqft | 13.4 | 19 | 1984 |
| 46▼6 | Turnberry Village South Tower | 65 B+ | $433/sqft | 17.5 | 16 | 2007 |
| 47▼20 | The Parc at Turnberry | 65 B+ | $442/sqft | 36.0 | 6 | 2005 |
| 48new | Admirals Port WestWaterfront | 64 B+ | $253/sqft | 24.0 | 20 | 1974 |
| 49▼18 | Atlantic I at The PointWaterfront | 64 B+ | $693/sqft | 15.0 | 5 | 2004 |
| 50▼18 | Atlantic III at The PointWaterfront | 63 B+ | $424/sqft | 21.6 | 9 | 2000 |
| 51▼18 | Portsview @ The WaterwaysWaterfront | 63 B+ | $392/sqft | 13.7 | 8 | 1987 |
| 52▲4 | Aventura ParkSquare Residences | 62 B+ | $724/sqft | 21.6 | 9 | 2018 |
| 53new | Bonavista | 62 B+ | $312/sqft | 24.0 | 2 | 1973 |
| 54▼7 | Williams Island 2000Waterfront | 62 B+ | $413/sqft | 20.4 | 17 | 1995 |
| 55▼14 | Plaza del PradoWaterfront | 62 B+ | $224/sqft | — | 6 | 1971 |
| 56▼13 | Atlantic II at The PointWaterfront | 61 B | $431/sqft | 9.8 | 9 | 1996 |
| 57▼15 | Turnberry Village North Tower | 61 B | $408/sqft | 63.0 | 21 | 2006 |
| 58▼14 | Harbor TowersWaterfront | 61 B | $404/sqft | 13.7 | 8 | 1993 |
| 59▼8 | South Tower At The Point | 61 B | $473/sqft | 66.0 | 11 | 2002 |
| 60▼15 | Towers of Porto Vita-SouthWaterfront | 61 B | $1,015/sqft | 16.8 | 7 | 2000 |
| 61▼13 | Venture at Aventura East | 61 B | $402/sqft | 68.0 | 17 | 2005 |
| 62▼13 | Marina Cove at Harbor Village | 60 B | $414/sqft | — | 3 | 1990 |
| 63▼9 | One Island Place IIWaterfront | 60 B | $582/sqft | 48.0 | 4 | 1991 |
| 64▼14 | One Island Place IWaterfront | 59 B | $530/sqft | 8.0 | 2 | 1990 |
| 65▼13 | The Peninsula IIWaterfront | 59 B | $625/sqft | 17.3 | 13 | 2007 |
| 66▼20 | Bella MareWaterfront | 59 B | $1,162/sqft | 8.4 | 7 | 2005 |
| 67▼14 | Williams Island 3000Waterfront | 58 B | $466/sqft | 21.6 | 9 | 1988 |
| 68new | Commodore PlazaWaterfront | 58 B | $216/sqft | 26.9 | 47 | 1971 |
| 69new | Eldorado Towers 3675Waterfront | 58 B | $346/sqft | 17.5 | 16 | 1974 |
| 70▼13 | The Clipper at Biscayne CoveWaterfront | 57 B | $265/sqft | 30.0 | 10 | 1981 |
| 71new | Del Prado MarinaWaterfront | 57 B | $185/sqft | 132.0 | 11 | 1971 |
| 72▼17 | Residence du CapWaterfront | 57 B | $839/sqft | 20.0 | 5 | 1997 |
| 73▼11 | Mediterranean Village | 57 B | $472/sqft | 72.0 | 6 | 1989 |
| 74▼8 | The LandmarkWaterfront | 56 B | $369/sqft | 22.3 | 13 | 1990 |
| 75▼15 | Artech Residences at AventuraWaterfront | 55 B | $535/sqft | 26.0 | 13 | 2008 |
| 76▼18 | The PeninsulaWaterfront | 55 B | $691/sqft | 13.5 | 9 | 2003 |
| 77▼10 | Flamenco TowersWaterfront | 55 B | $330/sqft | 78.0 | 13 | 1980 |
| 78▼17 | PriveWaterfront | 55 B | $1,416/sqft | 6.7 | 5 | 2017 |
| 79new | Villa Dorada | 54 B | $279/sqft | 18.0 | 3 | 1973 |
| 80new | Coronado Tower II | 54 B | $256/sqft | 24.0 | 26 | 1975 |
| 81▼18 | Echo AventuraWaterfront | 53 B− | $758/sqft | 36.0 | 24 | 2015 |
| 82▼23 | 100 Hidden BayWaterfront | 53 B− | $531/sqft | 21.2 | 23 | 2000 |
| 83▼19 | Porto Vita North TowerWaterfront | 51 B− | $1,137/sqft | 18.0 | 3 | 2003 |
| 84▼19 | Williams Island 4000Waterfront | 51 B− | $704/sqft | 9.3 | 7 | 1985 |
Buildings with too little recent activity to score are omitted. Data deemed reliable but not guaranteed.