Aventura Condo Index
The own.miami Condo Index scores every Aventura condo building on live market data — where 100 is the market-median building. Higher = pricier and hotter; the momentum and liquidity signals show which way it's moving. Fully computed, updated daily.
| # | Building | Index | $/sqft | Momentum | Liquidity | For sale |
|---|---|---|---|---|---|---|
| 1– | Prive | 141 | $1,416/sqft | ↓ Cooling | Balanced | 5 |
| 2▲1 | Porto Vita North Tower | 131 | $1,137/sqft | → Steady | Slow | 3 |
| 3▼1 | Bella Mare | 131 | $1,162/sqft | ↓ Cooling | Hot | 7 |
| 4– | Bellini | 129 | $1,108/sqft | ↑ Rising | Hot | 1 |
| 5– | Towers of Porto Vita-South | 123 | $1,015/sqft | ↑ Rising | Balanced | 7 |
| 6– | Residence du Cap | 112 | $839/sqft | ↑ Rising | Slow | 5 |
| 7– | Echo Aventura | 105 | $758/sqft | ↓ Cooling | Balanced | 24 |
| 8– | Aventura ParkSquare Residences | 101 | $724/sqft | ↓ Cooling | Slow | 9 |
| 9▲1 | Williams Island 4000 | 99 | $704/sqft | ↓ Cooling | Balanced | 7 |
| 10▲1 | Atlantic I at The Point | 98 | $693/sqft | ↑ Rising | Slow | 5 |
| 11▼2 | The Peninsula | 97 | $691/sqft | ↓ Cooling | Balanced | 9 |
| 12– | The Peninsula II | 88 | $625/sqft | ↓ Cooling | Warm | 13 |
| 13– | Williams Island 7000 | 85 | $613/sqft | ↑ Rising | Hot | 5 |
| 14– | One Island Place II | 80 | $582/sqft | → Steady | Slow | 4 |
| 15– | Porto Vita | 72 | $541/sqft | ↑ Rising | Hot | 0 |
| 16– | Artech Residences at Aventura | 70 | $535/sqft | ↓ Cooling | Slow | 13 |
| 17– | Hamptons South | 70 | $536/sqft | ↓ Cooling | Warm | 1 |
| 18– | One Island Place I | 69 | $530/sqft | ↓ Cooling | Warm | 2 |
| 19– | 100 Hidden Bay | 69 | $531/sqft | ↓ Cooling | Slow | 23 |
| 20– | Williams Island 2800 | 63 | $488/sqft | ↑ Rising | Warm | 7 |
| 21– | Uptown Marina Lofts | 61 | $474/sqft | ↑ Rising | Warm | 12 |
| 22– | South Tower At The Point | 61 | $473/sqft | → Steady | Slow | 11 |
| 23– | The Yacht Club at Aventura | 60 | $473/sqft | ↑ Rising | Slow | 11 |
| 24– | The Atrium at Aventura | 60 | $471/sqft | → Steady | Balanced | 13 |
| 25– | Mediterranean Village | 60 | $472/sqft | → Steady | Slow | 6 |
| 26– | Williams Island 3000 | 59 | $466/sqft | ↓ Cooling | Balanced | 9 |
| 27– | Turnberry Isle North Tower | 57 | $458/sqft | ↓ Cooling | Hot | 14 |
| 28– | Turnberry on the Green | 56 | $447/sqft | ↑ Rising | Hot | 13 |
| 29– | Mystic Pointe Tower 500 | 56 | $451/sqft | ↑ Rising | Warm | 22 |
| 30– | 3030 Aventura | 55 | $445/sqft | ↓ Cooling | Balanced | 2 |
| 31– | The Parc at Turnberry | 55 | $442/sqft | → Steady | Balanced | 6 |
| 32– | Turnberry Village South Tower | 54 | $433/sqft | ↓ Cooling | Slow | 16 |
| 33– | Aventura Marina II | 53 | $431/sqft | ↑ Rising | Slow | 14 |
| 34– | Atlantic III at The Point | 53 | $430/sqft | ↓ Cooling | Slow | 10 |
| 35– | Atlantic II at The Point | 53 | $431/sqft | ↓ Cooling | Balanced | 9 |
| 36– | North Tower At The Point | 52 | $422/sqft | ↑ Rising | Balanced | 11 |
| 37– | Village By The Bay | 52 | $421/sqft | ↑ Rising | Warm | 10 |
| 38▲5 | Turnberry Village North Tower | 51 | $408/sqft | → Steady | Slow | 21 |
| 39▼1 | Williams Island 2000 | 51 | $413/sqft | ↓ Cooling | Slow | 17 |
| 40▼1 | Marina Cove at Harbor Village | 51 | $414/sqft | → Steady | Slow | 3 |
| 41– | Harbor Towers | 50 | $404/sqft | ↓ Cooling | Slow | 8 |
| 42▼2 | Venture at Aventura East | 50 | $402/sqft | ↓ Cooling | Balanced | 17 |
| 43▲1 | Eastside at Aventura | 49 | $398/sqft | → Steady | Hot | 3 |
| 44▲5 | Waterview | 48 | $390/sqft | ↑ Rising | Balanced | 34 |
| 45– | Mystic Pointe Tower 400 | 48 | $396/sqft | ↑ Rising | Balanced | 17 |
| 46– | Mystic Pointe Tower 100 | 48 | $391/sqft | ↑ Rising | Warm | 8 |
| 47– | Harborside at the Waterways | 48 | $394/sqft | ↓ Cooling | Hot | 4 |
| 48– | Portsview @ The Waterways | 48 | $392/sqft | ↓ Cooling | Warm | 8 |
| 49▲1 | Mystic Pointe Tower 200 | 47 | $387/sqft | ↑ Rising | Warm | 12 |
| 50▲1 | Alaqua | 47 | $390/sqft | ↓ Cooling | Warm | 12 |
| 51▲1 | Venture At Aventura West | 47 | $388/sqft | → Steady | Balanced | 20 |
| 52▲2 | Williams Island 1000 | 47 | $382/sqft | ↓ Cooling | Warm | 22 |
| 53– | Aventura Marina I | 47 | $385/sqft | → Steady | Balanced | 13 |
| 54▲1 | Mystic Pointe Tower 300 | 46 | $381/sqft | ↓ Cooling | Warm | 10 |
| 55▲3 | Turnberry Isle South Tower | 46 | $375/sqft | ↓ Cooling | Warm | 12 |
| 56– | Marina Tower | 46 | $381/sqft | ↑ Rising | Hot | 3 |
| 57– | Terraces at Turnberry | 46 | $378/sqft | ↑ Rising | Balanced | 12 |
| 58▲1 | The Landmark | 45 | $369/sqft | ↓ Cooling | Slow | 13 |
| 59▲1 | Hamptons West | 44 | $358/sqft | ↑ Rising | Balanced | 19 |
| 60▼18 | Turnberry Towers | 44 | $352/sqft | ↑ Rising | Warm | 5 |
| 61– | Parc Central East | 43 | $339/sqft | ↓ Cooling | Warm | 23 |
| 62– | Flamenco Towers | 42 | $330/sqft | ↓ Cooling | Slow | 13 |
| 63– | The Clipper at Biscayne Cove | 41 | $265/sqft | ↓ Cooling | Slow | 10 |
| 64– | Delvista Towers | 41 | $315/sqft | ↓ Cooling | Hot | 5 |
| 65– | Del Prado | 41 | $257/sqft | → Steady | Balanced | 8 |
| 66– | Plaza del Prado | 40 | $224/sqft | → Steady | Slow | 6 |
| 67– | Admirals Port East | 40 | $245/sqft | ↓ Cooling | Balanced | 13 |
100 = the market-median building. Buildings with too little recent activity to index are omitted. Data deemed reliable but not guaranteed.