Ranking de condominios en Mid-Beach & North Beach
El own.miami Score clasifica los edificios de condominios Mid-Beach & North Beach según datos de mercado en tiempo real: valor, tendencia, liquidez, salud del edificio, frente al mar y antigüedad. Totalmente calculado, actualizado a diario.
| # | Edificio | Puntuación | $/sqft | Meses inv. | En venta | Construido |
|---|---|---|---|---|---|---|
| 1– | Regatta at Indian CreekFrente al mar | 79 A | $6,028/m² ($560/sqft) | 6.0 | 2 | 2006 |
| 2▲2 | GrandviewFrente al mar | 75 A− | $6,334/m² ($588/sqft) | 13.5 | 9 | 1998 |
| 3– | Ocean ParkFrente al mar | 74 A− | $4,012/m² ($373/sqft) | 20.0 | 5 | 1968 |
| 4nuevo | Stanton House | 74 A− | $3,947/m² ($367/sqft) | 9.3 | 7 | 1973 |
| 5▼3 | Spear at AquaFrente al mar | 73 A− | $9,997/m² ($929/sqft) | 3.0 | 1 | 2004 |
| 6▲16 | Imperial HouseFrente al mar | 72 A− | $6,360/m² ($591/sqft) | 12.0 | 5 | 1963 |
| 7▼2 | Ocean BlueFrente al mar | 71 A− | $6,378/m² ($593/sqft) | 0.0 | 0 | 2004 |
| 8nuevo | Kim AimeeFrente al mar | 71 A− | $6,055/m² ($562/sqft) | 0.0 | 0 | 1936 |
| 9▼3 | PeloroFrente al mar | 71 A− | $8,004/m² ($744/sqft) | 18.9 | 11 | 2016 |
| 10▼2 | Portugal TowersFrente al mar | 70 A− | $5,556/m² ($516/sqft) | 6.0 | 1 | 1982 |
| 11▲12 | Carriage Club NorthFrente al mar | 70 A− | $4,440/m² ($412/sqft) | 11.1 | 12 | 1964 |
| 12▼1 | Carriage Club SouthFrente al mar | 69 B+ | $5,418/m² ($503/sqft) | 12.0 | 4 | 1967 |
| 13▼1 | CorinthianFrente al mar | 69 B+ | $4,645/m² ($432/sqft) | 12.0 | 3 | 1967 |
| 14▼5 | MosaicFrente al mar | 69 B+ | $12,193/m² ($1,133/sqft) | 3.0 | 1 | 2006 |
| 15▼2 | NauticaFrente al mar | 68 B+ | $6,815/m² ($633/sqft) | 2.0 | 1 | 2004 |
| 16▼1 | Beach House 8Frente al mar | 68 B+ | $21,411/m² ($1,989/sqft) | 0.0 | 0 | 2016 |
| 17nuevo | Parkview PointFrente al mar | 68 B+ | $3,463/m² ($322/sqft) | 48.0 | 12 | 1964 |
| 18nuevo | CasablancaFrente al mar | 68 B+ | $7,073/m² ($657/sqft) | 0.0 | 0 | 1961 |
| 19▼9 | MimosaFrente al mar | 68 B+ | $5,893/m² ($547/sqft) | 8.0 | 4 | 1962 |
| 20▼4 | Faena HouseFrente al mar | 68 B+ | $39,679/m² ($3,686/sqft) | 4.0 | 1 | 2015 |
| 21▼7 | Maison GrandeFrente al mar | 68 B+ | $5,012/m² ($466/sqft) | 9.8 | 9 | 1971 |
| 22▲7 | Seacoast 5700Frente al mar | 68 B+ | $4,829/m² ($449/sqft) | 26.0 | 13 | 1968 |
| 23▼5 | AquasolFrente al mar | 67 B+ | $4,279/m² ($398/sqft) | 5.5 | 6 | 1968 |
| 24▼5 | Gorlin at AquaFrente al mar | 67 B+ | $17,356/m² ($1,612/sqft) | 12.0 | 2 | 2004 |
| 25▼18 | Rond Point | 67 B+ | $5,721/m² ($531/sqft) | 16.0 | 4 | 1999 |
| 26▼2 | Fifty Six-Sixty CollinsFrente al mar | 66 B+ | $5,078/m² ($472/sqft) | 4.4 | 4 | 1970 |
| 27nuevo | RegencyFrente al mar | 66 B+ | $5,177/m² ($481/sqft) | 12.0 | 2 | 1970 |
| 28nuevo | Byron Bay | 66 B+ | $4,906/m² ($456/sqft) | 12.0 | 1 | 1979 |
| 29nuevo | Pinetree Manor | 66 B+ | $4,724/m² ($439/sqft) | 12.0 | 1 | 1966 |
| 30▼5 | Royal EmbassyFrente al mar | 65 B+ | $4,966/m² ($461/sqft) | 12.0 | 1 | 1968 |
| 31nuevo | La Rive GaucheFrente al mar | 65 B+ | $5,915/m² ($550/sqft) | — | 3 | 1989 |
| 32▼6 | Eighty Seven ParkFrente al mar | 65 B+ | $36,133/m² ($3,357/sqft) | 12.0 | 4 | 2019 |
| 33▼6 | 57 OceanFrente al mar | 65 B+ | $41,066/m² ($3,815/sqft) | 4.0 | 1 | 2021 |
| 34▼17 | SterlingFrente al mar | 65 B+ | $6,249/m² ($581/sqft) | 20.0 | 5 | 1991 |
| 35▼15 | TowerhouseFrente al mar | 65 B+ | $6,899/m² ($641/sqft) | 12.0 | 4 | 1974 |
| 36▲8 | Burleigh HouseFrente al mar | 65 B+ | $4,897/m² ($455/sqft) | 8.5 | 12 | 1970 |
| 37▲1 | Clearview TowersFrente al mar | 64 B+ | $6,674/m² ($620/sqft) | 12.0 | 3 | 1968 |
| 38▼8 | King ColeFrente al mar | 64 B+ | $4,878/m² ($453/sqft) | 10.4 | 13 | 1963 |
| 39▲6 | Carriage HouseFrente al mar | 64 B+ | $6,034/m² ($561/sqft) | 13.7 | 16 | 1967 |
| 40▼12 | CapobellaFrente al mar | 63 B+ | $10,206/m² ($948/sqft) | 15.0 | 5 | 1995 |
| 41▼2 | L'ExcellenceFrente al mar | 63 B+ | $6,408/m² ($595/sqft) | 9.0 | 3 | 1991 |
| 42▼2 | The AshleyFrente al mar | 63 B+ | $4,283/m² ($398/sqft) | 24.0 | 2 | 1967 |
| 43▼12 | The AlexanderFrente al mar | 63 B+ | $6,750/m² ($627/sqft) | 24.0 | 12 | 1962 |
| 44▲6 | Triton TowerFrente al mar | 63 B+ | $6,415/m² ($596/sqft) | 7.5 | 10 | 1966 |
| 45▼12 | 6000 Indian Creek DrFrente al mar | 62 B+ | $7,969/m² ($740/sqft) | 12.0 | 2 | 2006 |
| 46▼5 | Edition ResidencesFrente al mar | 61 B | $171,845/m² ($15,965/sqft) | 6.0 | 1 | 2014 |
| 47▼13 | King David TowersFrente al mar | 61 B | $5,911/m² ($549/sqft) | 6.0 | 1 | 1991 |
| 48▼13 | Crystal HouseFrente al mar | 61 B | $5,971/m² ($555/sqft) | 7.2 | 3 | 1961 |
| 49▼13 | Tower Forty OneFrente al mar | 61 B | $8,125/m² ($755/sqft) | 12.0 | 3 | 1974 |
| 50▼18 | Cosabella On The BayFrente al mar | 60 B | $14,979/m² ($1,392/sqft) | — | 3 | 2024 |
| 51▼9 | Vendome PlaceFrente al mar | 60 B | $6,295/m² ($585/sqft) | 18.0 | 3 | 1981 |
| 52▲3 | Oceanside PlazaFrente al mar | 59 B | $5,772/m² ($536/sqft) | 8.0 | 8 | 1967 |
| 53▼32 | Vilasol | 59 B | $6,563/m² ($610/sqft) | 24.0 | 2 | 2005 |
| 54▼8 | Chatham At AquaFrente al mar | 59 B | $11,226/m² ($1,043/sqft) | 24.0 | 2 | 2004 |
| 55▼8 | Mar Del PlataFrente al mar | 59 B | $5,527/m² ($513/sqft) | 15.0 | 5 | 1976 |
| 56▲18 | Colonnade BayFrente al mar | 58 B | $4,803/m² ($446/sqft) | 24.0 | 2 | 1979 |
| 57▼1 | 5600 CondominiumFrente al mar | 58 B | $5,784/m² ($537/sqft) | 12.9 | 14 | 1967 |
| 58▲8 | Seacoast 5151Frente al mar | 58 B | $7,451/m² ($692/sqft) | 15.4 | 18 | 1966 |
| 59▼10 | L'AtelierFrente al mar | 58 B | $22,658/m² ($2,105/sqft) | 6.0 | 1 | 2019 |
| 60▼2 | The PavilionFrente al mar | 58 B | $6,007/m² ($558/sqft) | 31.6 | 29 | 1968 |
| 61▼2 | AkoyaFrente al mar | 58 B | $17,490/m² ($1,625/sqft) | 10.9 | 10 | 2004 |
| 62▲5 | Arlen BeachFrente al mar | 57 B | $6,466/m² ($601/sqft) | 18.0 | 9 | 1969 |
| 63▼20 | Eden HouseFrente al mar | 57 B | $10,617/m² ($986/sqft) | 8.0 | 4 | 2013 |
| 64▼16 | 6305 Indian Creek | 57 B | $5,146/m² ($478/sqft) | 48.0 | 4 | 2010 |
| 65▼14 | Terra Beachside | 57 B | $5,540/m² ($515/sqft) | 15.0 | 5 | 2010 |
| 66▼14 | La Gorce PalaceFrente al mar | 57 B | $9,800/m² ($910/sqft) | 9.8 | 9 | 1995 |
| 67▼7 | The ExecutiveFrente al mar | 56 B | $6,708/m² ($623/sqft) | — | 3 | 1959 |
| 68▼11 | St. TropezFrente al mar | 56 B | $11,298/m² ($1,050/sqft) | 4.8 | 2 | 1999 |
| 69▼8 | Fontainebleau TrésorFrente al mar | 56 B | $17,098/m² ($1,588/sqft) | 12.0 | 12 | 2005 |
| 70▼17 | Blue DiamondFrente al mar | 55 B | $12,721/m² ($1,182/sqft) | 12.0 | 5 | 2000 |
| 71▼34 | Villa Di MareFrente al mar | 55 B | $14,223/m² ($1,321/sqft) | — | 2 | 2002 |
| 72▼9 | The Ritz-Carlton Residences, Miami BeachFrente al mar | 55 B | $20,481/m² ($1,903/sqft) | 8.6 | 5 | 2019 |
| 73▼11 | The CollinsFrente al mar | 55 B | $7,782/m² ($723/sqft) | 16.8 | 7 | 1969 |
| 74▼10 | Monaco Yacht Club & ResidencesFrente al mar | 55 B | $23,579/m² ($2,191/sqft) | 12.0 | 1 | 2022 |
| 75▼21 | Le TrianonFrente al mar | 55 B | $6,314/m² ($587/sqft) | — | 5 | 1982 |
| 76▼11 | Fontainebleau SorrentoFrente al mar | 55 B | $19,191/m² ($1,783/sqft) | 39.0 | 26 | 2008 |
| 77▼9 | Carillon Central TowerFrente al mar | 54 B | $8,925/m² ($829/sqft) | 28.3 | 33 | 2008 |
| 78▼9 | CaribbeanFrente al mar | 54 B | $16,762/m² ($1,557/sqft) | 15.0 | 5 | 1941 |
| 79▼9 | Bel-Aire on the OceanFrente al mar | 54 B | $10,501/m² ($976/sqft) | 14.4 | 6 | 2004 |
| 80▼9 | The Bath Club ResidencesFrente al mar | 54 B | $18,241/m² ($1,695/sqft) | 7.2 | 6 | 2005 |
| 81▼9 | Green DiamondFrente al mar | 53 B− | $13,351/m² ($1,240/sqft) | 4.8 | 4 | 2000 |
| 82▼9 | 72 Park | 52 B− | $19,938/m² ($1,852/sqft) | 150.0 | 25 | 2025 |
| 83▼8 | MEI Miami BeachFrente al mar | 50 B− | $16,066/m² ($1,493/sqft) | 33.0 | 11 | 2008 |
| 84▼8 | Carillon North TowerFrente al mar | 48 B− | $14,582/m² ($1,355/sqft) | 24.0 | 16 | 2008 |
| 85▼8 | Castle Beach ClubFrente al mar | 48 B− | $11,490/m² ($1,068/sqft) | 48.0 | 24 | 1966 |
| 86▼8 | 1795 Calais Dr | 44 C+ | $9,071/m² ($843/sqft) | 84.0 | 7 | 1951 |
Se omiten los edificios con muy poca actividad reciente para puntuarlos. Datos considerados fiables pero no garantizados.