South Beach condo rankings
The own.miami Score ranks South Beach condo buildings on live market data — value, momentum, liquidity, building health, waterfront and age. Fully computed, updated daily.
| # | Building | Score | $/sqft | Mo. supply | For sale | Built |
|---|---|---|---|---|---|---|
| 1new | Tower 1800 | 77 A− | $438/sqft | 0.0 | 0 | 1975 |
| 2new | Royal Palm Villas | 75 A− | $422/sqft | 0.0 | 0 | 1973 |
| 3▼2 | 1100 West (Mondrian South Beach)Waterfront | 73 A− | $723/sqft | 4.8 | 8 | 2008 |
| 4▼2 | Sails | 73 A− | $520/sqft | 0.0 | 0 | 1999 |
| 5new | Collins ManorWaterfront | 73 A− | $519/sqft | 0.0 | 0 | 1966 |
| 6new | Bayview | 73 A− | $517/sqft | 0.0 | 0 | 1972 |
| 7▼4 | Townhomes At Sunset HarbourWaterfront | 72 A− | $634/sqft | 0.0 | 0 | 1997 |
| 8▼4 | The Montclair | 72 A− | $749/sqft | 3.0 | 1 | 2005 |
| 9new | Flats Off Lincoln | 71 A− | $661/sqft | 0.0 | 0 | 2013 |
| 10new | Drake | 71 A− | $453/sqft | 8.0 | 2 | 1937 |
| 11new | Danton | 70 A− | $658/sqft | 0.0 | 0 | 2003 |
| 12new | Collins Vista | 70 A− | $492/sqft | 0.0 | 0 | 1981 |
| 13new | Capomar | 70 A− | $402/sqft | 0.0 | 0 | 1998 |
| 14▼9 | Palau Sunset HarbourWaterfront | 70 A− | $1,807/sqft | 8.0 | 2 | 2016 |
| 15new | Metropolis South Beach | 69 B+ | $561/sqft | 0.0 | 0 | 1937 |
| 16▲7 | The GeorgianWaterfront | 69 B+ | $723/sqft | 9.6 | 8 | 1980 |
| 17new | Nine45 | 69 B+ | $755/sqft | 0.0 | 0 | 2013 |
| 18new | Lenox Villas | 68 B+ | $666/sqft | 0.0 | 0 | 1998 |
| 19new | Villa Veneto | 68 B+ | $543/sqft | 0.0 | 0 | 1928 |
| 20▼14 | Monad TerraceWaterfront | 68 B+ | $1,838/sqft | 6.9 | 4 | 2021 |
| 21▼10 | The Waverly at South BeachWaterfront | 68 B+ | $864/sqft | 10.2 | 11 | 2001 |
| 22new | Collins View | 67 B+ | $733/sqft | — | 3 | 1968 |
| 23▼4 | RivieraWaterfront | 67 B+ | $616/sqft | 4.0 | 3 | 1980 |
| 24new | Ibiza | 67 B+ | $600/sqft | 0.0 | 0 | 1938 |
| 25▼10 | Bayview TerraceWaterfront | 67 B+ | $500/sqft | 12.0 | 9 | 1971 |
| 26new | San Remo of South Beach | 67 B+ | $581/sqft | 0.0 | 0 | 1940 |
| 27▼19 | Boulan South Beach | 67 B+ | $769/sqft | — | 2 | 2010 |
| 28▼15 | Murano GrandeWaterfront | 67 B+ | $1,452/sqft | 7.2 | 6 | 2003 |
| 29▲2 | Ocean PointWaterfront | 67 B+ | $827/sqft | 9.6 | 8 | 1970 |
| 30▼3 | Bayview Plaza | 67 B+ | $609/sqft | 5.1 | 3 | 1997 |
| 31▼22 | Flamingo South BeachWaterfront | 67 B+ | $705/sqft | 2.4 | 3 | 1960 |
| 32▼20 | Belle PlazaWaterfront | 66 B+ | $619/sqft | 0.0 | 0 | 1962 |
| 33▼26 | Mirasol Ocean TowersWaterfront | 66 B+ | $483/sqft | 10.8 | 9 | 1975 |
| 34▼24 | ICON South BeachWaterfront | 66 B+ | $1,523/sqft | 8.4 | 7 | 2005 |
| 35▼21 | Bayshore Terrace | 66 B+ | $515/sqft | 4.0 | 2 | 1972 |
| 36▼20 | Island TerraceWaterfront | 65 B+ | $486/sqft | 24.0 | 6 | 1967 |
| 37new | Bentley BeachWaterfront | 65 B+ | $1,563/sqft | 0.0 | 0 | 2003 |
| 38new | Palm Residences | 65 B+ | $654/sqft | 0.0 | 0 | 1935 |
| 39new | Golden West | 65 B+ | $404/sqft | 8.0 | 2 | 1977 |
| 40new | Riviera Arms | 65 B+ | $655/sqft | 0.0 | 0 | 1935 |
| 41▼24 | 321 Ocean DrWaterfront | 65 B+ | $3,172/sqft | 0.0 | 0 | 2015 |
| 42▼22 | The Bentley BayWaterfront | 65 B+ | $1,351/sqft | 6.0 | 6 | 2004 |
| 43▼6 | Royal ClubWaterfront | 64 B+ | $828/sqft | 8.0 | 2 | 1983 |
| 44▼23 | Ocean HouseWaterfront | 64 B+ | $3,581/sqft | 0.0 | 0 | 2009 |
| 45▲2 | Mirador 1000Waterfront | 64 B+ | $514/sqft | 11.1 | 25 | 1968 |
| 46▼8 | The PresidentialWaterfront | 64 B+ | $763/sqft | 20.6 | 12 | 1970 |
| 47▼25 | Costa BravaWaterfront | 64 B+ | $685/sqft | 8.0 | 4 | 1972 |
| 48new | Palm Garden | 63 B+ | $749/sqft | 0.0 | 0 | 1923 |
| 49new | Magnolia | 63 B+ | $676/sqft | 12.0 | 1 | 1997 |
| 50▼26 | South Bay ClubWaterfront | 63 B+ | $597/sqft | 12.0 | 10 | 1966 |
| 51new | Euclid 600 | 62 B+ | $436/sqft | 12.0 | 1 | 1940 |
| 52new | Villa Lucca | 62 B+ | $828/sqft | 0.0 | 0 | 1940 |
| 53new | Empire | 62 B+ | $735/sqft | 4.0 | 1 | 1935 |
| 54▼29 | The VistasWaterfront | 62 B+ | $578/sqft | 12.0 | 3 | 1998 |
| 55▼29 | Murano At PortofinoWaterfront | 62 B+ | $2,897/sqft | 4.5 | 3 | 2002 |
| 56▼17 | Mirador 1200Waterfront | 62 B+ | $503/sqft | 12.0 | 20 | 1965 |
| 57▼29 | Meridian 5 | 62 B+ | $1,039/sqft | 6.0 | 1 | 2011 |
| 58▼29 | South Pointe TowersWaterfront | 62 B+ | $1,435/sqft | 4.3 | 5 | 1987 |
| 59▼8 | Ten30 South Beach | 61 B | $587/sqft | 21.6 | 9 | 2022 |
| 60▼26 | Sage on Lenox | 60 B | $568/sqft | 12.0 | 1 | 1949 |
| 61▼26 | Royal AtlanticWaterfront | 60 B | $821/sqft | 12.0 | 6 | 1969 |
| 62new | Lincoln West Gardens | 60 B | $514/sqft | — | 2 | 1985 |
| 63new | Jasmine | 60 B | $628/sqft | 12.0 | 2 | 1935 |
| 64▼32 | Yacht Club At PortofinoWaterfront | 60 B | $1,068/sqft | 5.4 | 9 | 1999 |
| 65▼32 | Belle IsleWaterfront | 60 B | $643/sqft | 4.0 | 5 | 1962 |
| 66▼18 | Parc Plaza | 60 B | $516/sqft | 30.0 | 5 | 1983 |
| 67new | Casa GrandeWaterfront | 59 B | $728/sqft | 6.0 | 1 | 1923 |
| 68new | East Atlantic GardensWaterfront | 59 B | $1,006/sqft | 14.4 | 6 | 1970 |
| 69new | Ocean LakeviewWaterfront | 59 B | $665/sqft | 12.0 | 1 | 1976 |
| 70▼30 | Armitage Place | 59 B | $1,048/sqft | 12.0 | 1 | 2006 |
| 71▼35 | Barbizon Beach ClubWaterfront | 59 B | $1,172/sqft | 3.0 | 1 | 1937 |
| 72▼42 | One Thousand Venetian WayWaterfront | 58 B | $1,117/sqft | 16.8 | 7 | 1983 |
| 73▼29 | Sunset Harbour SouthWaterfront | 58 B | $910/sqft | 4.8 | 4 | 1998 |
| 74▼56 | Ocean PlaceWaterfront | 58 B | $1,316/sqft | 0.0 | 0 | 2003 |
| 75new | Lincoln Towers | 58 B | $383/sqft | 36.0 | 6 | 1966 |
| 76▼6 | Villa Sofia | 58 B | $1,676/sqft | — | 14 | 2026 |
| 77▼36 | The FloridianWaterfront | 58 B | $1,015/sqft | 8.0 | 12 | 1997 |
| 78▼36 | The Cosmopolitan | 58 B | $958/sqft | 6.9 | 4 | 2004 |
| 79▼34 | The Grand VenetianWaterfront | 58 B | $1,328/sqft | 12.0 | 4 | 2001 |
| 80▼28 | Sunset Harbour NorthWaterfront | 58 B | $1,311/sqft | 16.0 | 4 | 1997 |
| 81new | Riva | 57 B | $733/sqft | 0.0 | 0 | 1936 |
| 82▼36 | Five Park | 57 B | $2,266/sqft | 6.9 | 19 | 2025 |
| 83▼27 | Artepark North | 57 B | $772/sqft | 16.0 | 4 | 2011 |
| 84▼35 | The Manhattan Lofts | 56 B | $1,108/sqft | 12.0 | 1 | 2004 |
| 85▼32 | 1 Hotel & Homes South BeachWaterfront | 56 B | $3,297/sqft | 9.8 | 9 | 2015 |
| 86▼23 | Portofino TowerWaterfront | 56 B | $1,715/sqft | 8.3 | 11 | 1996 |
| 87▼33 | 1500 Ocean DriveWaterfront | 56 B | $1,389/sqft | 18.0 | 6 | 1998 |
| 88▼45 | West Bay PlazaWaterfront | 56 B | $671/sqft | 42.0 | 7 | 1995 |
| 89▼34 | 918 Ocean DrWaterfront | 56 B | $1,179/sqft | — | 3 | 1925 |
| 90new | Norma | 55 B | $547/sqft | — | 2 | 1934 |
| 91new | Lincoln West Towers | 55 B | $487/sqft | 6.0 | 1 | 1971 |
| 92▼35 | The SetaiWaterfront | 55 B | $3,343/sqft | 20.6 | 12 | 2004 |
| 93▼35 | Continuum On South BeachWaterfront | 55 B | $3,981/sqft | 10.4 | 19 | 2002 |
| 94▼28 | Nine Island AvenueWaterfront | 54 B | $1,144/sqft | 3.4 | 4 | 1981 |
| 95▼36 | ApogeeWaterfront | 54 B | $8,620/sqft | 2.0 | 1 | 2008 |
| 96▼36 | Artepark South | 54 B | $797/sqft | 9.0 | 3 | 2011 |
| 97new | Beachway | 54 B | $543/sqft | 24.0 | 2 | 1940 |
| 98new | Michigan Place | 54 B | $504/sqft | — | 2 | 1936 |
| 99▼38 | W South BeachWaterfront | 54 B | $2,916/sqft | 4.4 | 4 | 2009 |
| 100new | Bonne VieWaterfront | 53 B− | $660/sqft | — | 2 | 1966 |
| 101▼37 | Lincoln Palace | 53 B− | $624/sqft | 12.0 | 1 | 1970 |
| 102▼52 | Marea | 53 B− | $2,216/sqft | 24.0 | 2 | 2015 |
| 103▼41 | Lincoln Bay TowersWaterfront | 53 B− | $792/sqft | 6.0 | 2 | 1969 |
| 104▼39 | 734 Michigan | 53 B− | $1,046/sqft | — | 2 | 2006 |
| 105▼38 | Capri South BeachWaterfront | 52 B− | $1,671/sqft | 30.0 | 5 | 2008 |
| 106▼32 | Club AtlantisWaterfront | 52 B− | $871/sqft | 27.0 | 18 | 1982 |
| 107▼39 | The CarlyleWaterfront | 52 B− | $1,472/sqft | 8.0 | 2 | 1941 |
| 108▼39 | Il VillaggioWaterfront | 52 B− | $1,941/sqft | 24.0 | 4 | 1998 |
| 109▼36 | Octagon Towers I | 52 B− | $484/sqft | 60.0 | 5 | 1966 |
| 110▼32 | The DecoplageWaterfront | 51 B− | $714/sqft | 17.1 | 37 | 1965 |
| 111▼40 | Island Club of South BeachWaterfront | 51 B− | $1,512/sqft | 24.0 | 2 | 1960 |
| 112▼40 | The Meridian | 50 B− | $745/sqft | 16.8 | 14 | 2005 |
| 113▼32 | Southern Star | 49 B− | $712/sqft | — | 3 | 1965 |
| 114▼32 | Ocean Park InnWaterfront | 48 B− | $1,234/sqft | 36.0 | 3 | 1967 |
| 115▼40 | Roney PalaceWaterfront | 47 B− | $1,375/sqft | 23.4 | 37 | 1926 |
| 116▼31 | 300 Collins | 47 B− | $2,257/sqft | 24.0 | 2 | 2018 |
| 117▼41 | The Courts at South Beach | 47 B− | $1,093/sqft | 10.0 | 5 | 1996 |
| 118▼41 | The Strand on Ocean Drive | 47 B− | $806/sqft | 96.0 | 8 | 1964 |
| 119▼40 | Laser | 46 B− | $711/sqft | — | 2 | 1975 |
| 120▼40 | One Ocean | 46 B− | $2,226/sqft | 8.0 | 2 | 2016 |
| 121▼38 | Oceanfront PlazaWaterfront | 44 C+ | $728/sqft | 24.0 | 4 | 1980 |
| 122▼38 | Belle TowersWaterfront | 44 C+ | $1,403/sqft | 12.0 | 2 | 1958 |
Buildings with too little recent activity to score are omitted. Data deemed reliable but not guaranteed.