South Beach condo rankings
The own.miami Score ranks South Beach condo buildings on live market data — value, momentum, liquidity, building health, waterfront and age. Fully computed, updated daily.
| # | Building | Score | $/sqft | Mo. supply | For sale | Built |
|---|---|---|---|---|---|---|
| 1– | The Montclair | 84 A | $800/sqft | 0.0 | 0 | 2005 |
| 2– | Flats Off Lincoln | 83 A | $661/sqft | 0.0 | 0 | 2013 |
| 3▲1 | Capomar | 82 A | $399/sqft | 0.0 | 0 | 1998 |
| 4▼1 | Nine45 | 82 A | $755/sqft | 0.0 | 0 | 2013 |
| 5– | Park Villas | 81 A | $621/sqft | — | 2 | 2013 |
| 6– | Ocean LakeviewWaterfront | 81 A | $408/sqft | 0.0 | 0 | 1976 |
| 7– | Sails | 81 A | $520/sqft | 0.0 | 0 | 1999 |
| 8– | Danton | 80 A | $658/sqft | 0.0 | 0 | 2003 |
| 9– | 1100 West (Mondrian South Beach)Waterfront | 79 A | $866/sqft | 3.4 | 7 | 2008 |
| 10– | The Waverly at South BeachWaterfront | 79 A | $741/sqft | 15.0 | 15 | 2001 |
| 11– | Absolut | 78 A | $815/sqft | 0.0 | 0 | 2004 |
| 12– | Golden West | 78 A | $359/sqft | 4.0 | 1 | 1977 |
| 13– | Lenox Villas | 77 A− | $666/sqft | 0.0 | 0 | 1998 |
| 14– | 2020 Lofts | 76 A− | $704/sqft | — | 2 | 2008 |
| 15– | Royal ClubWaterfront | 75 A− | $675/sqft | 16.0 | 4 | 1983 |
| 16– | The VistasWaterfront | 74 A− | $578/sqft | 6.0 | 1 | 1998 |
| 17– | Bentley BeachWaterfront | 74 A− | $1,563/sqft | 0.0 | 0 | 2003 |
| 18– | Ten30 South Beach | 74 A− | $965/sqft | 6.0 | 3 | 2022 |
| 19▲3 | Collins ManorWaterfront | 74 A− | $519/sqft | 0.0 | 0 | 1966 |
| 20▼1 | Artepark North | 74 A− | $870/sqft | 4.8 | 2 | 2011 |
| 21▼1 | Collins Vista | 74 A− | $489/sqft | 6.0 | 1 | 1981 |
| 22▼1 | Palau Sunset HarbourWaterfront | 74 A− | $1,567/sqft | 12.0 | 3 | 2016 |
| 23– | South Pointe TowersWaterfront | 73 A− | $1,445/sqft | 4.8 | 6 | 1987 |
| 24– | Townhomes At Sunset HarbourWaterfront | 73 A− | $634/sqft | 0.0 | 0 | 1997 |
| 25– | Magnolia | 72 A− | $649/sqft | 12.0 | 1 | 1997 |
| 26– | Tower 1800 | 72 A− | $588/sqft | 4.0 | 2 | 1975 |
| 27– | Bayview | 72 A− | $517/sqft | 0.0 | 0 | 1972 |
| 28– | The GeorgianWaterfront | 72 A− | $731/sqft | 13.5 | 9 | 1980 |
| 29– | The Bentley BayWaterfront | 72 A− | $1,426/sqft | 6.7 | 5 | 2004 |
| 30– | The Cosmopolitan | 71 A− | $995/sqft | 7.5 | 5 | 2004 |
| 31▲2 | Meridian 5 | 71 A− | $1,102/sqft | 12.0 | 2 | 2011 |
| 32▼1 | Monad TerraceWaterfront | 71 A− | $2,150/sqft | 6.0 | 3 | 2021 |
| 33▲1 | Armitage Place | 70 A− | $967/sqft | 12.0 | 1 | 2006 |
| 34▲1 | RivieraWaterfront | 70 A− | $616/sqft | 4.5 | 3 | 1980 |
| 35▲1 | Royal Palm Villas | 70 A− | $409/sqft | 0.0 | 0 | 1973 |
| 36▲1 | Belle PlazaWaterfront | 70 A− | $642/sqft | 0.0 | 0 | 1962 |
| 37▼5 | Bayview Plaza | 70 A− | $544/sqft | 4.0 | 2 | 1997 |
| 38▲1 | Ocean HouseWaterfront | 69 B+ | $3,581/sqft | 0.0 | 0 | 2009 |
| 39▲1 | 321 Ocean DrWaterfront | 69 B+ | $3,172/sqft | 0.0 | 0 | 2015 |
| 40▲1 | W South BeachWaterfront | 69 B+ | $2,914/sqft | 6.7 | 5 | 2009 |
| 41▲1 | Southern Star | 69 B+ | $712/sqft | — | 7 | 1965 |
| 42▲2 | 1 Hotel & Homes South BeachWaterfront | 68 B+ | $3,131/sqft | 6.0 | 7 | 2015 |
| 43▲2 | Ocean PlaceWaterfront | 68 B+ | $1,316/sqft | 0.0 | 0 | 2003 |
| 44▼6 | Murano GrandeWaterfront | 68 B+ | $1,751/sqft | 13.2 | 11 | 2003 |
| 45▲1 | Flamingo South BeachWaterfront | 67 B+ | $730/sqft | 2.0 | 3 | 1960 |
| 46▲1 | The Grand VenetianWaterfront | 67 B+ | $1,590/sqft | 9.0 | 3 | 2001 |
| 47▲1 | 1500 Ocean DriveWaterfront | 66 B+ | $1,503/sqft | 21.0 | 7 | 1998 |
| 48▼5 | Ocean PointWaterfront | 66 B+ | $726/sqft | 7.6 | 7 | 1970 |
| 49– | Belle IsleWaterfront | 65 B+ | $642/sqft | 4.8 | 6 | 1962 |
| 50– | Yacht Club At PortofinoWaterfront | 65 B+ | $1,176/sqft | 7.4 | 13 | 1999 |
| 51– | Bayshore Terrace | 65 B+ | $508/sqft | 4.8 | 2 | 1972 |
| 52▲1 | Sunset Harbour SouthWaterfront | 64 B+ | $906/sqft | 5.3 | 4 | 1998 |
| 53▲1 | Five Park | 64 B+ | $2,257/sqft | 5.3 | 15 | 2025 |
| 54▲1 | Continuum On South BeachWaterfront | 63 B+ | $3,921/sqft | 9.8 | 18 | 2002 |
| 55▲1 | Murano At PortofinoWaterfront | 63 B+ | $3,269/sqft | 1.7 | 1 | 2002 |
| 56▲4 | Metropolis South Beach | 63 B+ | $561/sqft | 0.0 | 0 | 1937 |
| 57▼5 | ICON South BeachWaterfront | 63 B+ | $1,526/sqft | 6.0 | 5 | 2005 |
| 58▼1 | ApogeeWaterfront | 63 B+ | $10,848/sqft | 2.0 | 1 | 2008 |
| 59▼1 | The FloridianWaterfront | 63 B+ | $920/sqft | 11.3 | 16 | 1997 |
| 60▲1 | Lincoln Bay TowersWaterfront | 62 B+ | $711/sqft | 12.0 | 3 | 1969 |
| 61▲1 | Parc Plaza | 62 B+ | $502/sqft | 16.0 | 4 | 1983 |
| 62▲1 | The Meridian | 62 B+ | $745/sqft | 18.7 | 14 | 2005 |
| 63▲4 | Ibiza | 62 B+ | $600/sqft | 0.0 | 0 | 1938 |
| 64– | Lincoln West Gardens | 62 B+ | $503/sqft | — | 2 | 1985 |
| 65– | Villa Veneto | 62 B+ | $543/sqft | 0.0 | 0 | 1928 |
| 66– | Sunset Harbour NorthWaterfront | 62 B+ | $1,311/sqft | 24.0 | 6 | 1997 |
| 67▼8 | Nine Island AvenueWaterfront | 61 B | $1,189/sqft | 4.8 | 6 | 1981 |
| 68– | Royal AtlanticWaterfront | 61 B | $833/sqft | 14.0 | 7 | 1969 |
| 69– | One Ocean | 61 B | $1,821/sqft | 12.0 | 2 | 2016 |
| 70– | Lincoln West Towers | 61 B | $474/sqft | 6.0 | 1 | 1971 |
| 71– | The NetherlandWaterfront | 61 B | $942/sqft | — | 4 | 1936 |
| 72– | Riviera Arms | 61 B | $655/sqft | 0.0 | 0 | 1935 |
| 73– | Boulan South Beach | 61 B | $714/sqft | — | 2 | 2010 |
| 74– | Marea | 60 B | $2,202/sqft | 24.0 | 2 | 2015 |
| 75– | Drake | 60 B | $590/sqft | 20.0 | 5 | 1937 |
| 76– | Villa Lucca | 60 B | $828/sqft | 0.0 | 0 | 1940 |
| 77– | Palm Residences | 60 B | $654/sqft | 0.0 | 0 | 1935 |
| 78– | Mirador 1000Waterfront | 59 B | $506/sqft | 12.0 | 25 | 1968 |
| 79▲2 | Bayview TerraceWaterfront | 59 B | $485/sqft | 10.7 | 8 | 1971 |
| 80▼1 | 300 Collins | 59 B | $2,117/sqft | 12.0 | 2 | 2018 |
| 81▼1 | 734 Michigan | 59 B | $1,187/sqft | — | 2 | 2006 |
| 82– | The SetaiWaterfront | 58 B | $3,321/sqft | 24.0 | 12 | 2004 |
| 83– | Empire | 58 B | $735/sqft | 4.0 | 1 | 1935 |
| 84– | Riva | 58 B | $733/sqft | 0.0 | 0 | 1936 |
| 85– | The Courts at South Beach | 57 B | $1,012/sqft | 10.0 | 5 | 1996 |
| 86– | Artepark South | 57 B | $797/sqft | 16.0 | 4 | 2011 |
| 87– | Costa BravaWaterfront | 57 B | $681/sqft | 4.5 | 3 | 1972 |
| 88– | Il VillaggioWaterfront | 57 B | $2,247/sqft | 12.0 | 2 | 1998 |
| 89– | The PresidentialWaterfront | 56 B | $779/sqft | 15.4 | 9 | 1970 |
| 90– | Capri South BeachWaterfront | 56 B | $1,671/sqft | 30.0 | 5 | 2008 |
| 91– | Island TerraceWaterfront | 56 B | $483/sqft | 18.0 | 6 | 1967 |
| 92– | Lincoln Towers | 56 B | $378/sqft | 30.0 | 5 | 1966 |
| 93– | West Bay PlazaWaterfront | 56 B | $671/sqft | 42.0 | 7 | 1995 |
| 94▲1 | Casa GrandeWaterfront | 55 B | $728/sqft | 6.0 | 1 | 1923 |
| 95▲1 | Mirasol Ocean TowersWaterfront | 55 B | $520/sqft | 14.7 | 11 | 1975 |
| 96▲9 | Oceanfront PlazaWaterfront | 55 B | $721/sqft | 30.0 | 5 | 1980 |
| 97– | Sage on Lenox | 55 B | $541/sqft | 12.0 | 1 | 1949 |
| 98– | Euclid 600 | 55 B | $423/sqft | 12.0 | 1 | 1940 |
| 99– | Beachway | 55 B | $610/sqft | 12.0 | 1 | 1940 |
| 100▼6 | Barbizon Beach ClubWaterfront | 55 B | $976/sqft | 6.0 | 1 | 1937 |
| 101▼1 | Collins View | 54 B | $673/sqft | — | 2 | 1968 |
| 102▼1 | Club AtlantisWaterfront | 54 B | $858/sqft | 22.5 | 15 | 1982 |
| 103▼1 | Lincoln Palace | 54 B | $526/sqft | 24.0 | 2 | 1970 |
| 104▼1 | Ocean Park InnWaterfront | 54 B | $1,223/sqft | 24.0 | 2 | 1967 |
| 105▼1 | 918 Ocean DrWaterfront | 53 B− | $1,161/sqft | — | 5 | 1925 |
| 106– | South Bay ClubWaterfront | 52 B− | $591/sqft | 16.5 | 11 | 1966 |
| 107– | Island Club of South BeachWaterfront | 51 B− | $1,468/sqft | 24.0 | 2 | 1960 |
| 108– | Michigan Place | 51 B− | $522/sqft | 12.0 | 1 | 1936 |
| 109– | The CarlyleWaterfront | 51 B− | $2,151/sqft | 3.0 | 1 | 1941 |
| 110– | One Thousand Venetian WayWaterfront | 51 B− | $1,124/sqft | 16.0 | 4 | 1983 |
| 111– | Mirador 1200Waterfront | 51 B− | $523/sqft | 10.7 | 16 | 1965 |
| 112– | Octagon Towers I | 49 B− | $484/sqft | 60.0 | 5 | 1966 |
| 113– | Portofino TowerWaterfront | 48 B− | $1,715/sqft | 10.3 | 12 | 1996 |
| 114– | The Strand on Ocean Drive | 48 B− | $747/sqft | 108.0 | 9 | 1964 |
| 115– | Roney PalaceWaterfront | 47 B− | $1,374/sqft | 23.4 | 39 | 1926 |
| 116– | East Atlantic GardensWaterfront | 47 B− | $939/sqft | 12.0 | 5 | 1970 |
| 117– | Belle TowersWaterfront | 46 B− | $1,403/sqft | 18.0 | 3 | 1958 |
| 118– | Jasmine | 44 C+ | $625/sqft | 24.0 | 2 | 1935 |
| 119– | Bonne VieWaterfront | 42 C+ | $662/sqft | 24.0 | 2 | 1966 |
| 120– | The DecoplageWaterfront | 42 C+ | $713/sqft | 16.3 | 38 | 1965 |
Buildings with too little recent activity to score are omitted. Data deemed reliable but not guaranteed.