Bal Harbour & Surfside condo rankings
The own.miami Score ranks Bal Harbour & Surfside condo buildings on live market data — value, momentum, liquidity, building health, waterfront and age. Fully computed, updated daily.
| # | Building | Score | $/sqft | Mo. supply | For sale | Built |
|---|---|---|---|---|---|---|
| 1– | Beach Point Club | 81 A | $444/sqft | 0.0 | 0 | 1999 |
| 2new | Whitehall At Bal Harbour | 76 A− | $494/sqft | 0.0 | 0 | 1949 |
| 3new | MontereyWaterfront | 76 A− | $383/sqft | 0.0 | 0 | 1969 |
| 4new | Villas At Bay Harbor | 76 A− | $492/sqft | 0.0 | 0 | 2008 |
| 5▼3 | The MediterraneanWaterfront | 76 A− | $430/sqft | 0.0 | 0 | 1957 |
| 6▼3 | Ten Thousand PlazaWaterfront | 75 A− | $367/sqft | 6.0 | 1 | 1977 |
| 7new | Stuart Homes | 74 A− | $211/sqft | 0.0 | 0 | 1973 |
| 8▼2 | Montego ClubWaterfront | 74 A− | $460/sqft | 8.0 | 2 | 1971 |
| 9▼5 | O ResidencesWaterfront | 73 A− | $788/sqft | 0.0 | 0 | 2017 |
| 10new | GuildfordWaterfront | 72 A− | $833/sqft | 6.0 | 1 | 1967 |
| 11▼6 | Bay HarborviewWaterfront | 71 A− | $410/sqft | 0.0 | 0 | 1991 |
| 12▼5 | KenilworthWaterfront | 71 A− | $964/sqft | 4.0 | 3 | 1975 |
| 13▼2 | Rimini BeachWaterfront | 70 A− | $787/sqft | — | 2 | 1998 |
| 14▼6 | One Bay Harbor | 69 B+ | $835/sqft | 16.0 | 4 | 2019 |
| 15▼6 | Bay Harbor Club | 68 B+ | $531/sqft | 4.0 | 1 | 2015 |
| 16new | BelmontWaterfront | 68 B+ | $342/sqft | 36.0 | 3 | 1967 |
| 17▼7 | MirageWaterfront | 68 B+ | $465/sqft | 4.0 | 1 | 1995 |
| 18▼6 | Beach Haus Bal HarbourWaterfront | 68 B+ | $1,566/sqft | — | 4 | 2025 |
| 19▼6 | GranadaWaterfront | 67 B+ | $446/sqft | 12.0 | 2 | 1968 |
| 20▲10 | Blair House 9100Waterfront | 67 B+ | $506/sqft | 18.0 | 3 | 1970 |
| 21▼4 | Blair House 9102Waterfront | 67 B+ | $596/sqft | 4.0 | 1 | 1970 |
| 22▼4 | Island Manor SouthWaterfront | 67 B+ | $640/sqft | 6.0 | 1 | 1972 |
| 23▼4 | Vintage | 66 B+ | $433/sqft | 6.0 | 1 | 1969 |
| 24▼10 | Ivory ResidenceWaterfront | 66 B+ | $835/sqft | 12.0 | 1 | 2017 |
| 25▲1 | Waverly at SurfsideWaterfront | 66 B+ | $768/sqft | 25.7 | 15 | 2003 |
| 26▲1 | Bijou Bay HarborWaterfront | 64 B+ | $897/sqft | 6.0 | 1 | 2021 |
| 27▼12 | 9350 W Bay Harbor DrWaterfront | 64 B+ | $942/sqft | 0.0 | 0 | 1980 |
| 28new | Atlantic Rose | 64 B+ | $361/sqft | 12.0 | 1 | 1995 |
| 29▼9 | Onda ResidencesWaterfront | 64 B+ | $1,411/sqft | 17.1 | 10 | 2024 |
| 30▲3 | ManateeWaterfront | 63 B+ | $635/sqft | 8.0 | 4 | 1974 |
| 31▼8 | Surfside Palms | 63 B+ | $497/sqft | 60.0 | 5 | 2000 |
| 32▼11 | Surfside TowersWaterfront | 63 B+ | $653/sqft | 8.0 | 4 | 1970 |
| 33▼5 | CaravelleWaterfront | 62 B+ | $565/sqft | 12.0 | 2 | 1966 |
| 34▼10 | Sereno ResidencesWaterfront | 62 B+ | $1,478/sqft | 8.0 | 2 | 2016 |
| 35▼10 | WavesWaterfront | 62 B+ | $876/sqft | 12.0 | 3 | 1991 |
| 36▼2 | Carroll WalkWaterfront | 61 B | $608/sqft | 12.0 | 2 | 2003 |
| 37▼8 | The Ocean WaveWaterfront | 61 B | $601/sqft | 24.0 | 4 | 1981 |
| 38▼2 | Island PointeWaterfront | 60 B | $421/sqft | 12.0 | 5 | 1966 |
| 39▼17 | Plaza of Bal HarbourWaterfront | 60 B | $745/sqft | 6.9 | 4 | 1965 |
| 40▼24 | Ocean 88Waterfront | 60 B | $578/sqft | 16.0 | 4 | 1994 |
| 41▼6 | BalmoralWaterfront | 59 B | $1,005/sqft | 9.3 | 14 | 1977 |
| 42▼11 | Kai at Bay HarborWaterfront | 59 B | $980/sqft | 9.6 | 4 | 2016 |
| 43new | Four WindsWaterfront | 59 B | $544/sqft | 6.0 | 2 | 1967 |
| 44▼12 | MarbellaWaterfront | 59 B | $884/sqft | 4.0 | 1 | 1989 |
| 45▼8 | Seaway South | 58 B | $7,073/sqft | 12.0 | 1 | 2024 |
| 46▲7 | Colony Bay HarborWaterfront | 58 B | $612/sqft | 4.0 | 1 | 1967 |
| 47new | La Mare RegencyWaterfront | 58 B | $1,346/sqft | 12.0 | 1 | 2025 |
| 48▼10 | The Surf ClubWaterfront | 58 B | $3,931/sqft | 2.2 | 2 | 2017 |
| 49new | Mediterranean | 58 B | $520/sqft | — | 2 | 1996 |
| 50▼11 | Le Jardin House | 57 B | $747/sqft | 12.0 | 2 | 2019 |
| 51▼11 | Palms Bay Harbor | 57 B | $646/sqft | 24.0 | 2 | 2018 |
| 52▼8 | Oceana Bal HarbourWaterfront | 57 B | $2,700/sqft | 12.9 | 15 | 2016 |
| 53▼12 | London TowersWaterfront | 57 B | $433/sqft | 84.0 | 7 | 1966 |
| 54▼12 | Riva Bay HarborWaterfront | 56 B | $1,039/sqft | 24.0 | 2 | 2013 |
| 55▼7 | Harbour HouseWaterfront | 56 B | $1,002/sqft | 16.3 | 19 | 1964 |
| 56▼13 | Alana Bay HarborWaterfront | 56 B | $1,062/sqft | 30.0 | 5 | 2024 |
| 57▼12 | One Bal HarbourWaterfront | 55 B | $1,883/sqft | 24.0 | 8 | 2007 |
| 58▼12 | Bay Harbor One | 55 B | $685/sqft | 48.0 | 4 | 2019 |
| 59▼12 | Bal Harbour TowerWaterfront | 55 B | $1,238/sqft | 6.0 | 2 | 1990 |
| 60▼11 | The Well Bay Harbor Islands | 55 B | $1,474/sqft | 20.0 | 15 | 2026 |
| 61▼11 | SolimarWaterfront | 54 B | $733/sqft | 9.3 | 7 | 2002 |
| 62▼8 | La BaiaWaterfront | 53 B− | $1,450/sqft | 68.0 | 17 | 2026 |
| 63▼5 | St. Regis Bal Harbour South TowerWaterfront | 53 B− | $2,500/sqft | 36.0 | 6 | 2011 |
| 64▼9 | BelliniWaterfront | 52 B− | $1,319/sqft | 12.0 | 3 | 2004 |
| 65▼14 | Altos del Mar 5Waterfront | 52 B− | $3,753/sqft | 24.0 | 4 | 2016 |
| 66▼14 | AzureWaterfront | 52 B− | $1,168/sqft | 24.0 | 2 | 2005 |
| 67new | Spiaggia OceanWaterfront | 51 B− | $687/sqft | — | 3 | 1965 |
| 68▼12 | Majestic TowerWaterfront | 51 B− | $1,451/sqft | 12.0 | 4 | 1998 |
| 69▼12 | St. Regis Bal Harbour Center TowerWaterfront | 51 B− | $2,900/sqft | 15.0 | 5 | 2011 |
| 70▼11 | Porto Bay | 49 B− | $1,538/sqft | — | 7 | 2027 |
| 71▼11 | The Palace at Bal HarbourWaterfront | 48 B− | $1,222/sqft | 60.0 | 5 | 1994 |
| 72▼11 | Surf Row | 48 B− | $1,639/sqft | — | 5 | 2025 |
| 73▼11 | TiffanyWaterfront | 48 B− | $891/sqft | 10.3 | 6 | 1982 |
| 74▼11 | Bal Harbour 101Waterfront | 44 C+ | $1,226/sqft | 14.4 | 6 | 1978 |
| 75▼11 | St. Regis Bal Harbour North TowerWaterfront | 43 C+ | $2,485/sqft | 36.0 | 6 | 2011 |
Buildings with too little recent activity to score are omitted. Data deemed reliable but not guaranteed.