Sunny Isles Beach condo rankings
The own.miami Score ranks Sunny Isles Beach condo buildings on live market data — value, momentum, liquidity, building health, waterfront and age. Fully computed, updated daily.
| # | Building | Score | $/sqft | Mo. supply | For sale | Built |
|---|---|---|---|---|---|---|
| 1▲2 | Winston Towers 500Waterfront | 79 A | $308/sqft | 9.5 | 15 | 1976 |
| 2▼1 | Pelican LandingWaterfront | 79 A | $558/sqft | 0.0 | 0 | 1982 |
| 3▼1 | Le MaisonneuveWaterfront | 79 A | $492/sqft | 0.0 | 0 | 1994 |
| 4new | Le LaurierWaterfront | 77 A− | $450/sqft | 0.0 | 0 | 1992 |
| 5▼1 | Winston Towers 100Waterfront | 77 A− | $348/sqft | 13.0 | 13 | 1970 |
| 6new | Orchid BayWaterfront | 75 A− | $500/sqft | 0.0 | 0 | 1990 |
| 7▲3 | Bay Country ClubWaterfront | 75 A− | $466/sqft | 4.0 | 1 | 1972 |
| 8▼3 | Eden Point SouthWaterfront | 73 A− | $435/sqft | 6.0 | 1 | 1973 |
| 9▼3 | Marina Bay ClubWaterfront | 72 A− | $523/sqft | 8.0 | 2 | 2002 |
| 10▼3 | Le Frontenac | 71 A− | $342/sqft | 4.0 | 1 | 1991 |
| 11▲2 | Winston Towers 300Waterfront | 71 A− | $352/sqft | 8.3 | 9 | 1973 |
| 12new | Golden Bay ClubWaterfront | 70 A− | $727/sqft | 0.0 | 0 | 1999 |
| 13▲1 | Coastal TowersWaterfront | 70 A− | $335/sqft | 43.2 | 18 | 1965 |
| 14▼5 | Winston Towers 700Waterfront | 70 A− | $354/sqft | 3.0 | 3 | 1980 |
| 15▼7 | Oceania IVWaterfront | 68 B+ | $544/sqft | 16.0 | 8 | 1995 |
| 16▼5 | Ocean TwoWaterfront | 68 B+ | $842/sqft | 6.7 | 5 | 2001 |
| 17▼1 | The PinnacleWaterfront | 67 B+ | $994/sqft | 9.0 | 6 | 1998 |
| 18▼1 | Winston Towers 400 | 66 B+ | $324/sqft | 10.7 | 8 | 1974 |
| 19▲10 | Oceanview Building B | 65 B+ | $330/sqft | 15.2 | 19 | 1972 |
| 20– | Trump Tower IIWaterfront | 65 B+ | $936/sqft | 16.5 | 11 | 2008 |
| 21▼3 | Winston Towers 600 | 65 B+ | $334/sqft | 9.8 | 13 | 1981 |
| 22▼3 | Trump International Beach ResortWaterfront | 65 B+ | $482/sqft | 20.5 | 41 | 2003 |
| 23▼11 | Sands PointeWaterfront | 65 B+ | $941/sqft | 7.2 | 3 | 1996 |
| 24▼3 | The Ritz-Carlton ResidencesWaterfront | 64 B+ | $2,365/sqft | 12.0 | 8 | 2020 |
| 25▲18 | Arlen House 300Waterfront | 64 B+ | $348/sqft | 14.3 | 25 | 1968 |
| 26▲25 | Arlen House WestWaterfront | 64 B+ | $374/sqft | 34.3 | 20 | 1969 |
| 27new | Towne Royale | 64 B+ | $290/sqft | 36.0 | 3 | 1970 |
| 28▼5 | The Harbour NorthWaterfront | 64 B+ | $575/sqft | 48.0 | 48 | 2018 |
| 29new | Eden Point NorthWaterfront | 64 B+ | $369/sqft | 18.0 | 3 | 1974 |
| 30– | Florida Ocean ClubWaterfront | 64 B+ | $648/sqft | — | 2 | 1995 |
| 31▼5 | The Reserve at Marina PalmsWaterfront | 64 B+ | $740/sqft | 14.6 | 17 | 2017 |
| 32▼10 | Winston Towers 200Waterfront | 64 B+ | $313/sqft | 13.0 | 13 | 1971 |
| 33▼18 | Fairview HouseWaterfront | 64 B+ | $360/sqft | 15.0 | 5 | 1979 |
| 34▼10 | The Estates at Acqualina – Casa AcqualinaWaterfront | 63 B+ | $2,422/sqft | 19.2 | 8 | 2022 |
| 35▲2 | Ocean Point Beach ClubWaterfront | 62 B+ | $516/sqft | 42.0 | 28 | 2000 |
| 36▲2 | Porto BellagioWaterfront | 62 B+ | $487/sqft | 36.0 | 39 | 2003 |
| 37▼10 | La PerlaWaterfront | 62 B+ | $750/sqft | 46.3 | 27 | 2006 |
| 38▼13 | Le MontcalmWaterfront | 62 B+ | $527/sqft | 36.0 | 3 | 1993 |
| 39▼11 | Turnberry Ocean ColonyWaterfront | 61 B | $1,185/sqft | 13.1 | 12 | 2007 |
| 40▼9 | Jade OceanWaterfront | 61 B | $1,572/sqft | 10.8 | 9 | 2009 |
| 41▼9 | Oceania VWaterfront | 60 B | $671/sqft | — | 9 | 2002 |
| 42▼9 | St Tropez on the Bay Tower IIWaterfront | 60 B | $575/sqft | 16.0 | 4 | 2009 |
| 43▼9 | Arlen House EastWaterfront | 60 B | $399/sqft | 14.4 | 30 | 1975 |
| 44▼9 | St Tropez on the Bay Tower IIIWaterfront | 60 B | $585/sqft | 32.0 | 8 | 2010 |
| 45▼6 | Trump RoyaleWaterfront | 60 B | $952/sqft | 18.0 | 24 | 2008 |
| 46▼10 | Ocean ThreeWaterfront | 60 B | $838/sqft | 12.0 | 6 | 2003 |
| 47▼7 | Marenas Beach ResortWaterfront | 60 B | $898/sqft | 64.0 | 16 | 2005 |
| 48▼4 | Aurora | 59 B | $1,025/sqft | 36.0 | 9 | 2023 |
| 49▼4 | Bay House TowerWaterfront | 59 B | $365/sqft | — | 3 | 1982 |
| 50▼9 | Trump Tower IIIWaterfront | 59 B | $909/sqft | 12.9 | 15 | 2010 |
| 51▼5 | St Tropez on the Bay Tower IWaterfront | 59 B | $579/sqft | 24.0 | 8 | 2009 |
| 52▼10 | 400 Sunny Isles WestWaterfront | 59 B | $697/sqft | 15.7 | 17 | 2015 |
| 53▼6 | SayanWaterfront | 58 B | $874/sqft | 24.0 | 8 | 2007 |
| 54▼1 | Oceania IWaterfront | 58 B | $859/sqft | 24.0 | 6 | 1990 |
| 55▼7 | RegaliaWaterfront | 58 B | $2,284/sqft | 18.0 | 3 | 2014 |
| 56▲2 | King David | 57 B | $621/sqft | 60.0 | 5 | 2005 |
| 57▼8 | Parque TowersWaterfront | 57 B | $817/sqft | 34.4 | 43 | 2019 |
| 58▲1 | Ocean Reserve | 57 B | $410/sqft | 28.0 | 42 | 1972 |
| 59▼9 | Les PelicansWaterfront | 57 B | $683/sqft | 12.0 | 2 | 1993 |
| 60– | Marina Palms NorthWaterfront | 56 B | $651/sqft | 26.2 | 24 | 2015 |
| 61▼9 | Sole on the OceanWaterfront | 56 B | $684/sqft | 15.6 | 13 | 2007 |
| 62▼1 | The Estates at Acqualina – Via AcqualinaWaterfront | 55 B | $2,549/sqft | 16.0 | 12 | 2022 |
| 63▼9 | Oceania IIWaterfront | 55 B | $826/sqft | 1.8 | 2 | 1993 |
| 64▼8 | Ocean FourWaterfront | 55 B | $919/sqft | 10.3 | 6 | 2006 |
| 65▼8 | MillenniumWaterfront | 55 B | $949/sqft | 24.0 | 4 | 1999 |
| 66▲5 | Trump PalaceWaterfront | 54 B | $1,202/sqft | 10.8 | 9 | 2006 |
| 67▼12 | Jade BeachWaterfront | 54 B | $1,374/sqft | 14.7 | 11 | 2008 |
| 68▼6 | Trump Tower IWaterfront | 53 B− | $884/sqft | 14.4 | 18 | 2008 |
| 69▼6 | Mansions At AcqualinaWaterfront | 52 B− | $1,627/sqft | 16.0 | 4 | 2015 |
| 70▼6 | Jade SignatureWaterfront | 52 B− | $1,953/sqft | 13.7 | 8 | 2018 |
| 71▼6 | Poinciana Island Yacht & Racquet ClubWaterfront | 52 B− | $501/sqft | 14.4 | 6 | 1980 |
| 72▼5 | The Residences by Armani/CasaWaterfront | 51 B− | $1,924/sqft | 86.4 | 36 | 2019 |
| 73▼5 | Turnberry Ocean ClubWaterfront | 51 B− | $2,486/sqft | 22.5 | 15 | 2020 |
| 74▼5 | Chateau BeachWaterfront | 51 B− | $1,398/sqft | 15.0 | 5 | 2016 |
| 75▼9 | Ocean OneWaterfront | 51 B− | $802/sqft | 18.0 | 6 | 1999 |
| 76▼6 | Oceania IIIWaterfront | 50 B− | $724/sqft | 12.0 | 7 | 1991 |
| 77▼4 | Oceanview Building AWaterfront | 50 B− | $350/sqft | 33.8 | 31 | 1971 |
| 78▼6 | Acqualina Resort & ResidencesWaterfront | 49 B− | $1,898/sqft | 14.4 | 12 | 2006 |
| 79▼5 | MuseWaterfront | 46 B− | $1,876/sqft | 30.0 | 5 | 2018 |
| 80▼5 | Porsche Design TowerWaterfront | 45 C+ | $1,821/sqft | 25.2 | 21 | 2016 |
Buildings with too little recent activity to score are omitted. Data deemed reliable but not guaranteed.