Brickell condo rankings
The own.miami Score ranks Brickell condo buildings on live market data — value, momentum, liquidity, building health, waterfront and age. Fully computed, updated daily.
| # | Building | Score | $/sqft | Mo. supply | For sale | Built |
|---|---|---|---|---|---|---|
| 1▲1 | Latitude on the RiverWaterfront | 76 A− | $500/sqft | 11.1 | 13 | 2007 |
| 2new | Roads At 21st | 74 A− | $516/sqft | 0.0 | 0 | 2006 |
| 3▲2 | Plaza on Brickell West Tower | 74 A− | $659/sqft | 6.8 | 9 | 2008 |
| 4▼1 | Brickell on the River SouthWaterfront | 74 A− | $427/sqft | 13.3 | 20 | 2006 |
| 5▲5 | Neo VertikaWaterfront | 73 A− | $512/sqft | 7.5 | 10 | 2006 |
| 6▼5 | Brickell TownhouseWaterfront | 73 A− | $549/sqft | 4.8 | 4 | 1963 |
| 7▲4 | Brickell Place Tower DWaterfront | 72 A− | $458/sqft | 9.0 | 3 | 1980 |
| 8– | The Club at Brickell BayWaterfront | 71 A− | $677/sqft | 10.1 | 26 | 2005 |
| 9▼3 | Imperial at BrickellWaterfront | 71 A− | $507/sqft | 0.0 | 0 | 1983 |
| 10▲2 | One Tequesta PointWaterfront | 71 A− | $697/sqft | 10.0 | 5 | 1995 |
| 11▲9 | Cassa Brickell | 70 A− | $495/sqft | 8.0 | 2 | 2016 |
| 12new | Fortune House | 70 A− | $506/sqft | 8.0 | 4 | 1998 |
| 13▲8 | Brickell Place Tower BWaterfront | 69 B+ | $460/sqft | 12.0 | 9 | 1975 |
| 14▼5 | Villa ReginaWaterfront | 69 B+ | $631/sqft | 4.0 | 4 | 1982 |
| 15▲4 | Skyline On BrickellWaterfront | 68 B+ | $602/sqft | 13.3 | 10 | 2004 |
| 16▼3 | St LouisWaterfront | 68 B+ | $854/sqft | 0.0 | 0 | 1995 |
| 17▼3 | Emerald at BrickellWaterfront | 68 B+ | $594/sqft | 4.8 | 2 | 2006 |
| 18▼14 | Two Tequesta PointWaterfront | 68 B+ | $839/sqft | 5.3 | 4 | 1998 |
| 19▼4 | IsolaWaterfront | 68 B+ | $650/sqft | 2.5 | 4 | 1990 |
| 20▲3 | Four AmbassadorsWaterfront | 68 B+ | $429/sqft | 14.2 | 13 | 1968 |
| 21▼5 | Brickell Bay ClubWaterfront | 67 B+ | $602/sqft | 10.5 | 7 | 1974 |
| 22▼5 | Costa BellaWaterfront | 67 B+ | $559/sqft | 1.7 | 1 | 1977 |
| 23▼5 | Brickell Bay TowerWaterfront | 67 B+ | $507/sqft | 16.0 | 4 | 1964 |
| 24– | Le Parc at Brickell | 67 B+ | $676/sqft | 16.5 | 11 | 2016 |
| 25– | Brickell on the River NorthWaterfront | 65 B+ | $547/sqft | 12.9 | 15 | 2006 |
| 26▲5 | Eleven in the Roads | 65 B+ | $654/sqft | 6.0 | 1 | 2020 |
| 27▼1 | Nine at Mary Brickell Village | 65 B+ | $603/sqft | 26.4 | 22 | 2015 |
| 28▲4 | Bristol TowerWaterfront | 65 B+ | $1,067/sqft | 16.0 | 8 | 1993 |
| 29▲7 | Brickell BiscayneWaterfront | 64 B+ | $676/sqft | 3.0 | 1 | 1969 |
| 30▼3 | CarbonellWaterfront | 64 B+ | $1,070/sqft | 13.7 | 16 | 2005 |
| 31▲9 | Courvoisier CourtsWaterfront | 64 B+ | $649/sqft | 8.7 | 8 | 1997 |
| 32▼4 | 1010 Brickell | 63 B+ | $889/sqft | 7.6 | 12 | 2017 |
| 33▲4 | Jade BrickellWaterfront | 63 B+ | $1,089/sqft | 12.0 | 20 | 2004 |
| 34▲7 | The Mark on BrickellWaterfront | 63 B+ | $613/sqft | 25.1 | 23 | 2001 |
| 35▼28 | Mayfield | 63 B+ | $648/sqft | 2.0 | 1 | 2003 |
| 36▼3 | Brickell Ten | 62 B+ | $611/sqft | 13.3 | 10 | 2016 |
| 37▼3 | Courts Brickell KeyWaterfront | 62 B+ | $1,007/sqft | 5.1 | 3 | 2002 |
| 38– | Brickell House | 62 B+ | $918/sqft | 7.6 | 12 | 2014 |
| 39▼10 | Brickell Place Tower AWaterfront | 61 B | $559/sqft | 9.6 | 4 | 1975 |
| 40▲2 | Infinity at Brickell | 61 B | $557/sqft | 13.6 | 25 | 2008 |
| 41▲8 | Metropolitan | 61 B | $580/sqft | 84.0 | 7 | 2001 |
| 42▼12 | Brickell Park | 61 B | $563/sqft | 6.0 | 1 | 1981 |
| 43– | 500 Brickell West | 61 B | $569/sqft | 20.7 | 19 | 2008 |
| 44▲1 | Rise at Brickell City Centre | 61 B | $863/sqft | 17.8 | 37 | 2016 |
| 45▼23 | Brickell Forest | 60 B | $564/sqft | 24.0 | 2 | 1980 |
| 46▼7 | Brickell 25Waterfront | 60 B | $376/sqft | 24.0 | 2 | 1970 |
| 47▼12 | PalaceWaterfront | 60 B | $619/sqft | 7.5 | 5 | 1981 |
| 48▼4 | Brickell HarbourWaterfront | 59 B | $836/sqft | 3.0 | 1 | 1974 |
| 49▼3 | Reach Brickell City Centre | 59 B | $804/sqft | 20.0 | 30 | 2016 |
| 50▲4 | Plaza on Brickell East Tower | 59 B | $711/sqft | 17.0 | 17 | 2008 |
| 51▲8 | Brickell Key IIWaterfront | 59 B | $628/sqft | 10.1 | 16 | 1991 |
| 52▼2 | Three Tequesta PointWaterfront | 58 B | $903/sqft | 21.6 | 9 | 2001 |
| 53▼2 | Brickell Flatiron | 57 B | $1,118/sqft | 21.6 | 27 | 2019 |
| 54▲1 | Villa Brickell | 57 B | $662/sqft | 12.0 | 2 | 1994 |
| 55▲8 | Millecento | 57 B | $660/sqft | 36.0 | 24 | 2014 |
| 56▼4 | Four Seasons Residences MiamiWaterfront | 57 B | $1,318/sqft | 16.0 | 16 | 2003 |
| 57▼4 | Vue At Brickell | 57 B | $459/sqft | 16.4 | 15 | 2004 |
| 58▼2 | Bond on Brickell | 57 B | $769/sqft | 21.6 | 18 | 2016 |
| 59▼2 | SLS Brickell | 56 B | $831/sqft | 24.6 | 39 | 2016 |
| 60▲5 | SLS Lux Brickell | 56 B | $881/sqft | 27.0 | 54 | 2018 |
| 61▼14 | Avenue 1060 | 56 B | $471/sqft | 36.0 | 27 | 2008 |
| 62▼2 | Santa MariaWaterfront | 56 B | $1,179/sqft | 8.0 | 4 | 1997 |
| 63▼2 | Sail | 56 B | $607/sqft | 18.0 | 6 | 2006 |
| 64▼2 | 500 Brickell East | 56 B | $632/sqft | 14.4 | 12 | 2008 |
| 65▲1 | Icon BrickellWaterfront | 55 B | $772/sqft | 29.8 | 124 | 2008 |
| 66▲1 | Bayshore PlaceWaterfront | 55 B | $497/sqft | 20.0 | 5 | 1973 |
| 67▼3 | Brickell Heights | 55 B | $745/sqft | 18.4 | 52 | 2017 |
| 68▲1 | Axis on Brickell | 55 B | $584/sqft | 19.0 | 38 | 2008 |
| 69▼21 | Brickell Key IWaterfront | 55 B | $533/sqft | 15.3 | 14 | 1982 |
| 70▼2 | Una ResidencesWaterfront | 54 B | $2,053/sqft | 228.0 | 38 | 2026 |
| 71▼13 | Atlantis on BrickellWaterfront | 54 B | $750/sqft | 36.0 | 3 | 1982 |
| 72▼2 | MyBrickell | 52 B− | $575/sqft | 60.0 | 10 | 2014 |
| 73▼2 | Asia Brickell KeyWaterfront | 50 B− | $1,066/sqft | 132.0 | 11 | 2008 |
| 74▼1 | Smart Brickell | 49 B− | $944/sqft | 75.0 | 25 | 2023 |
| 75▼3 | Brickell Place Tower CWaterfront | 47 B− | $1,219/sqft | 4.0 | 1 | 1980 |
Buildings with too little recent activity to score are omitted. Data deemed reliable but not guaranteed.