Mid-Beach & North Beach Condo Index
The own.miami Condo Index scores every Mid-Beach & North Beach condo building on live market data — where 100 is the market-median building. Higher = pricier and hotter; the momentum and liquidity signals show which way it's moving. Fully computed, updated daily.
| # | Building | Index | $/sqft | Momentum | Liquidity | For sale |
|---|---|---|---|---|---|---|
| 1– | Edition Residences | 160 | $15,965/sqft | → Steady | Hot | 1 |
| 2– | 57 Ocean | 159 | $3,815/sqft | ↑ Rising | Balanced | 1 |
| 3– | Eighty Seven Park | 158 | $3,434/sqft | ↑ Rising | Warm | 4 |
| 4– | Faena House | 158 | $3,686/sqft | ↑ Rising | Hot | 1 |
| 5– | Monaco Yacht Club & Residences | 152 | $2,191/sqft | → Steady | Slow | 1 |
| 6– | Beach House 8 | 151 | $1,989/sqft | ↑ Rising | Hot | 0 |
| 7– | L'Atelier | 151 | $2,105/sqft | ↑ Rising | Balanced | 1 |
| 8– | The Ritz-Carlton Residences, Miami Beach | 150 | $1,903/sqft | ↓ Cooling | Warm | 5 |
| 9– | 72 Park | 149 | $1,852/sqft | → Steady | Balanced | 25 |
| 10– | Fontainebleau Sorrento | 148 | $1,783/sqft | ↑ Rising | Slow | 26 |
| 11– | The Bath Club Residences | 147 | $1,695/sqft | ↓ Cooling | Hot | 6 |
| 12▲1 | Gorlin at Aqua | 146 | $1,612/sqft | ↑ Rising | Hot | 2 |
| 13▼1 | Akoya | 146 | $1,625/sqft | ↓ Cooling | Warm | 10 |
| 14– | Fontainebleau Trésor | 145 | $1,588/sqft | → Steady | Balanced | 12 |
| 15– | Caribbean | 144 | $1,557/sqft | → Steady | Warm | 5 |
| 16– | MEI Miami Beach | 143 | $1,493/sqft | ↓ Cooling | Slow | 11 |
| 17– | Cosabella On The Bay | 140 | $1,392/sqft | → Steady | Warm | 3 |
| 18– | Carillon North Tower | 139 | $1,355/sqft | ↓ Cooling | Balanced | 16 |
| 19– | Villa Di Mare | 137 | $1,321/sqft | → Steady | Hot | 2 |
| 20– | Green Diamond | 135 | $1,240/sqft | ↓ Cooling | Balanced | 4 |
| 21– | Blue Diamond | 133 | $1,182/sqft | ↓ Cooling | Warm | 5 |
| 22– | Mosaic | 130 | $1,133/sqft | ↑ Rising | Warm | 1 |
| 23– | Castle Beach Club | 127 | $1,068/sqft | ↓ Cooling | Balanced | 24 |
| 24▲1 | Chatham At Aqua | 125 | $1,043/sqft | → Steady | Warm | 2 |
| 25▼1 | St. Tropez | 125 | $1,050/sqft | ↓ Cooling | Hot | 2 |
| 26– | Eden House | 122 | $986/sqft | → Steady | Balanced | 4 |
| 27– | Bel-Aire on the Ocean | 121 | $976/sqft | ↓ Cooling | Warm | 6 |
| 28– | Capobella | 120 | $948/sqft | ↑ Rising | Warm | 5 |
| 29– | Spear at Aqua | 118 | $929/sqft | ↑ Rising | Hot | 1 |
| 30– | La Gorce Palace | 117 | $910/sqft | ↓ Cooling | Hot | 9 |
| 31– | 1795 Calais Dr | 112 | $843/sqft | → Steady | Slow | 7 |
| 32– | Carillon Central Tower | 110 | $829/sqft | ↓ Cooling | Balanced | 33 |
| 33– | 6000 Indian Creek Dr | 105 | $760/sqft | → Steady | Balanced | 2 |
| 34– | Vilasol | 105 | $766/sqft | → Steady | Hot | 1 |
| 35– | Tower Forty One | 104 | $755/sqft | → Steady | Hot | 3 |
| 36– | The Collins | 101 | $723/sqft | ↓ Cooling | Balanced | 7 |
| 37– | Peloro | 100 | $709/sqft | ↑ Rising | Warm | 10 |
| 38– | Seacoast 5151 | 98 | $692/sqft | ↑ Rising | Balanced | 18 |
| 39– | Towerhouse | 91 | $650/sqft | ↑ Rising | Warm | 4 |
| 40– | Nautica | 89 | $633/sqft | ↑ Rising | Balanced | 1 |
| 41– | The Alexander | 88 | $627/sqft | ↑ Rising | Balanced | 12 |
| 42▲1 | Clearview Towers | 87 | $620/sqft | ↑ Rising | Balanced | 3 |
| 43▼1 | The Executive | 87 | $623/sqft | → Steady | Slow | 3 |
| 44– | Arlen Beach | 83 | $601/sqft | ↓ Cooling | Warm | 9 |
| 45– | Triton Tower | 83 | $596/sqft | ↓ Cooling | Hot | 10 |
| 46– | L'Excellence | 82 | $595/sqft | ↑ Rising | Balanced | 3 |
| 47– | Ocean Blue | 81 | $593/sqft | ↓ Cooling | Hot | 0 |
| 48– | Le Trianon | 81 | $587/sqft | → Steady | Slow | 5 |
| 49– | Imperial House | 81 | $591/sqft | ↑ Rising | Hot | 5 |
| 50– | Grandview | 81 | $588/sqft | ↑ Rising | Hot | 9 |
| 51– | Vendome Place | 80 | $585/sqft | → Steady | Balanced | 3 |
| 52– | Sterling | 77 | $567/sqft | ↑ Rising | Slow | 4 |
| 53– | Carriage House | 75 | $560/sqft | ↑ Rising | Balanced | 15 |
| 54– | Regatta at Indian Creek | 75 | $560/sqft | ↑ Rising | Hot | 2 |
| 55– | The Pavilion | 75 | $561/sqft | ↑ Rising | Slow | 28 |
| 56– | Crystal House | 74 | $555/sqft | ↓ Cooling | Balanced | 3 |
| 57– | Mimosa | 73 | $547/sqft | → Steady | Hot | 4 |
| 58– | King David Towers | 73 | $549/sqft | ↓ Cooling | Balanced | 1 |
| 59– | 5600 Condominium | 72 | $546/sqft | ↓ Cooling | Warm | 13 |
| 60– | Oceanside Plaza | 70 | $536/sqft | ↓ Cooling | Balanced | 8 |
| 61– | Rond Point | 70 | $535/sqft | ↑ Rising | Warm | 3 |
| 62– | Portugal Towers | 68 | $516/sqft | → Steady | Hot | 1 |
| 63▲4 | Terra Beachside | 67 | $515/sqft | ↓ Cooling | Balanced | 5 |
| 64▼1 | Mar Del Plata | 67 | $513/sqft | ↓ Cooling | Warm | 5 |
| 65– | Carriage Club South | 65 | $503/sqft | ↑ Rising | Warm | 4 |
| 66– | Fifty Six-Sixty Collins | 64 | $498/sqft | → Steady | Warm | 3 |
| 67▲1 | 6305 Indian Creek | 61 | $478/sqft | → Steady | Slow | 4 |
| 68▼4 | Maison Grande | 59 | $466/sqft | ↑ Rising | Warm | 9 |
| 69– | Royal Embassy | 58 | $461/sqft | → Steady | Warm | 1 |
| 70– | Colonnade Bay | 56 | $446/sqft | → Steady | Slow | 2 |
| 71– | King Cole | 56 | $453/sqft | ↑ Rising | Warm | 13 |
| 72– | Seacoast 5700 | 56 | $449/sqft | → Steady | Warm | 13 |
| 73– | Corinthian | 54 | $432/sqft | → Steady | Hot | 3 |
| 74– | Burleigh House | 53 | $430/sqft | ↓ Cooling | Warm | 11 |
| 75– | Carriage Club North | 50 | $406/sqft | ↑ Rising | Balanced | 12 |
| 76▲1 | Aquasol | 49 | $398/sqft | ↓ Cooling | Hot | 6 |
| 77▼1 | The Ashley | 49 | $398/sqft | → Steady | Slow | 2 |
| 78– | Ocean Park | 45 | $373/sqft | ↑ Rising | Balanced | 5 |
100 = the market-median building. Buildings with too little recent activity to index are omitted. Data deemed reliable but not guaranteed.