Classement des condos à Key Biscayne
Le own.miami Score classe les immeubles de condos Key Biscayne selon des données de marché en temps réel : valeur, dynamique, liquidité, santé de l'immeuble, bord de l'eau et ancienneté. Entièrement calculé, mis à jour quotidiennement.
| # | Immeuble | Score | $/sqft | Mois stock | À vendre | Construit |
|---|---|---|---|---|---|---|
| 1– | Ocean Club – Lake TowerBord de l'eau | 84 A | $11,997/m² ($1,115/sqft) | 4.8 | 2 | 2002 |
| 2– | The Pyramids | 83 A | $8,144/m² ($757/sqft) | 0.0 | 0 | 1991 |
| 3– | Key Cassa | 80 A | $10,918/m² ($1,014/sqft) | 0.0 | 0 | 2024 |
| 4– | Ocean Club – Club Tower OneBord de l'eau | 78 A | $14,352/m² ($1,333/sqft) | 0.0 | 0 | 1998 |
| 5– | Ocean Club – Resort Villa OneBord de l'eau | 78 A | $11,244/m² ($1,045/sqft) | 0.0 | 0 | 1998 |
| 6– | Solimar of Key Biscayne | 75 A− | $7,481/m² ($695/sqft) | 0.0 | 0 | 1979 |
| 7▲1 | Key Biscayne One Hundred | 75 A− | $6,341/m² ($589/sqft) | 0.0 | 0 | 1973 |
| 8▼1 | Ocean Club – Lake Villa OneBord de l'eau | 75 A− | $10,741/m² ($998/sqft) | 0.0 | 0 | 2002 |
| 9– | Ocean Club – Club Tower ThreeBord de l'eau | 74 A− | $13,833/m² ($1,285/sqft) | 4.0 | 1 | 1999 |
| 10– | Ocean Village | 73 A− | $6,083/m² ($565/sqft) | 4.0 | 2 | 1982 |
| 11– | Galen Breakers | 72 A− | $6,702/m² ($623/sqft) | 0.0 | 0 | 1969 |
| 12– | Palms of Key Biscayne | 71 A− | $7,476/m² ($695/sqft) | 12.0 | 2 | 1974 |
| 13– | Bahia Mar | 71 A− | $7,055/m² ($655/sqft) | 0.0 | 0 | 1983 |
| 14– | Grapetree Townhouses | 70 A− | $8,242/m² ($766/sqft) | 0.0 | 0 | 1974 |
| 15– | Key Biscayne Ambassador | 69 B+ | $8,103/m² ($753/sqft) | 12.0 | 2 | 1975 |
| 16– | Galen Drive West | 68 B+ | $7,488/m² ($696/sqft) | 0.0 | 0 | 1969 |
| 17– | Ocean Club – Resort Villa TwoBord de l'eau | 68 B+ | $12,347/m² ($1,147/sqft) | 6.0 | 1 | 1997 |
| 18– | Grapetree Townhouse | 68 B+ | $8,556/m² ($795/sqft) | 0.0 | 0 | 1974 |
| 19– | Key Colony Botanica | 67 B+ | $8,990/m² ($835/sqft) | 3.0 | 3 | 1981 |
| 20– | Key Biscayne VI | 67 B+ | $6,426/m² ($597/sqft) | 8.0 | 2 | 1968 |
| 21▲19 | Grand Bay TowerBord de l'eau | 66 B+ | $16,565/m² ($1,539/sqft) | 12.0 | 2 | 1999 |
| 22▼1 | Ocean Club – Club Tower TwoBord de l'eau | 66 B+ | $15,249/m² ($1,417/sqft) | 2.4 | 1 | 1998 |
| 23▼1 | Ocean Club – Lake Villa TwoBord de l'eau | 65 B+ | $11,757/m² ($1,092/sqft) | 6.0 | 1 | 1996 |
| 24▼1 | Tidemark at Key ColonyBord de l'eau | 65 B+ | $11,087/m² ($1,030/sqft) | 8.0 | 4 | 1978 |
| 25▼1 | Cape Florida Club II | 64 B+ | $7,260/m² ($674/sqft) | — | 2 | 1972 |
| 26▼1 | Key Colony Emerald BayBord de l'eau | 64 B+ | $11,906/m² ($1,106/sqft) | 3.2 | 4 | 1980 |
| 27▼1 | Ocean Club – Lake Villa ThreeBord de l'eau | 64 B+ | $12,420/m² ($1,154/sqft) | 0.0 | 0 | 1998 |
| 28– | Island Breakers | 63 B+ | $6,587/m² ($612/sqft) | 24.0 | 2 | 1970 |
| 29▼2 | Commodore Club WestBord de l'eau | 63 B+ | $9,501/m² ($883/sqft) | 6.0 | 5 | 1973 |
| 30▼1 | The Ritz-Carlton Key BiscayneBord de l'eau | 62 B+ | $27,912/m² ($2,593/sqft) | 3.0 | 1 | 2001 |
| 31▼1 | Towers of Key BiscayneBord de l'eau | 60 B | $10,982/m² ($1,020/sqft) | 2.0 | 4 | 1972 |
| 32▼1 | Ocean Lane Plaza | 60 B | $7,397/m² ($687/sqft) | 24.0 | 2 | 1981 |
| 33▼1 | Ocean Club – Ocean Tower TwoBord de l'eau | 60 B | $14,771/m² ($1,372/sqft) | 3.4 | 2 | 2001 |
| 34– | Commodore Club SouthBord de l'eau | 60 B | $10,670/m² ($991/sqft) | 9.4 | 11 | 1974 |
| 35▲2 | Casa Del MarBord de l'eau | 60 B | $13,099/m² ($1,217/sqft) | 18.0 | 6 | 1971 |
| 36▼3 | Mar AzulBord de l'eau | 60 B | $10,775/m² ($1,001/sqft) | 9.0 | 3 | 1974 |
| 37▼2 | Oceana Key BiscayneBord de l'eau | 59 B | $23,678/m² ($2,200/sqft) | 15.0 | 5 | 2014 |
| 38▼2 | Ocean Club – Ocean Tower OneBord de l'eau | 59 B | $16,502/m² ($1,533/sqft) | 36.0 | 3 | 2002 |
| 39▼1 | Key Colony Ocean SoundBord de l'eau | 58 B | $13,229/m² ($1,229/sqft) | 2.4 | 1 | 1979 |
| 40▼1 | Key Islander | 57 B | $8,164/m² ($758/sqft) | 12.0 | 1 | 1964 |
| 41– | Galen Drive Condominium | 55 B | $6,978/m² ($648/sqft) | 24.0 | 2 | 1967 |
| 42– | Sands of Key BiscayneBord de l'eau | 54 B | $13,358/m² ($1,241/sqft) | 3.0 | 1 | 1969 |
| 43– | Grand Bay ResidencesBord de l'eau | 52 B− | $18,600/m² ($1,728/sqft) | 12.0 | 2 | 1996 |
| 44– | Indies | 51 B− | $7,062/m² ($656/sqft) | — | 2 | 1965 |
| 45– | Cay Polynesia | 50 B− | $8,046/m² ($748/sqft) | 24.0 | 2 | 1965 |
Les immeubles avec trop peu d'activité récente pour être notés sont omis. Données jugées fiables mais non garanties.