Ranking de condominios en Downtown
El own.miami Score clasifica los edificios de condominios Downtown según datos de mercado en tiempo real: valor, tendencia, liquidez, salud del edificio, frente al mar y antigüedad. Totalmente calculado, actualizado a diario.
| # | Edificio | Puntuación | $/sqft | Meses inv. | En venta | Construido |
|---|---|---|---|---|---|---|
| 1– | 900 Biscayne BayFrente al mar | 67 B+ | $8,717/m² ($810/sqft) | 7.1 | 13 | 2008 |
| 2▲4 | Ivy at RiverfrontFrente al mar | 66 B+ | $5,620/m² ($522/sqft) | 20.0 | 30 | 2008 |
| 3▼1 | Loft 1 | 66 B+ | $4,714/m² ($438/sqft) | 28.0 | 7 | 2005 |
| 4▼1 | Centro | 66 B+ | $6,801/m² ($632/sqft) | 12.0 | 19 | 2016 |
| 5▼1 | Mint at RiverfrontFrente al mar | 65 B+ | $6,214/m² ($577/sqft) | 14.9 | 26 | 2010 |
| 6▼1 | MarquisFrente al mar | 64 B+ | $8,501/m² ($790/sqft) | 9.6 | 8 | 2009 |
| 7▲1 | Marina BlueFrente al mar | 64 B+ | $7,565/m² ($703/sqft) | 14.6 | 17 | 2008 |
| 8▲7 | Neo LoftsFrente al mar | 63 B+ | $4,367/m² ($406/sqft) | 28.0 | 14 | 2004 |
| 9– | Loft Downtown II | 63 B+ | $5,038/m² ($468/sqft) | 12.8 | 16 | 2007 |
| 10▼3 | Yotel Pad | 63 B+ | $9,400/m² ($873/sqft) | 16.5 | 22 | 2022 |
| 11▼1 | One Miami EastFrente al mar | 63 B+ | $6,215/m² ($577/sqft) | 15.2 | 19 | 2005 |
| 12▼1 | One Thousand MuseumFrente al mar | 62 B+ | $17,103/m² ($1,589/sqft) | 27.0 | 9 | 2019 |
| 13▼1 | The Crosby | 62 B+ | $10,341/m² ($961/sqft) | 312.0 | 52 | 2025 |
| 14▲2 | One Miami WestFrente al mar | 62 B+ | $6,097/m² ($566/sqft) | 15.0 | 15 | 2005 |
| 15▼2 | Wind by NeoFrente al mar | 62 B+ | $5,326/m² ($495/sqft) | 21.8 | 29 | 2008 |
| 16▲2 | 50 BiscayneFrente al mar | 61 B | $6,217/m² ($578/sqft) | 38.7 | 29 | 2007 |
| 17▲3 | Paramount Miami Worldcenter | 61 B | $7,168/m² ($666/sqft) | 30.8 | 77 | 2019 |
| 18▼4 | Vizcayne | 61 B | $5,547/m² ($515/sqft) | 16.2 | 50 | 2008 |
| 19▼2 | Epic ResidencesFrente al mar | 60 B | $8,393/m² ($780/sqft) | 15.8 | 25 | 2008 |
| 20▼1 | Aston Martin ResidencesFrente al mar | 59 B | $17,407/m² ($1,617/sqft) | 20.1 | 52 | 2024 |
| 21– | Met 1Frente al mar | 56 B | $7,187/m² ($668/sqft) | 49.7 | 29 | 2008 |
| 22– | The ElserFrente al mar | 55 B | $15,565/m² ($1,446/sqft) | 28.2 | 54 | 2023 |
| 23– | District 225 | 54 B | $11,945/m² ($1,110/sqft) | 240.0 | 40 | 2025 |
| 24– | Ten Museum ParkFrente al mar | 53 B− | $7,422/m² ($690/sqft) | 27.0 | 18 | 2007 |
| 25– | Natiivo Miami | 47 B− | $11,183/m² ($1,039/sqft) | 57.2 | 81 | 2023 |
Se omiten los edificios con muy poca actividad reciente para puntuarlos. Datos considerados fiables pero no garantizados.