Ranking de condominios en Edgewater
El own.miami Score clasifica los edificios de condominios Edgewater según datos de mercado en tiempo real: valor, tendencia, liquidez, salud del edificio, frente al mar y antigüedad. Totalmente calculado, actualizado a diario.
| # | Edificio | Puntuación | $/sqft | Meses inv. | En venta | Construido |
|---|---|---|---|---|---|---|
| 1– | Star Lofts on the BayFrente al mar | 85 A+ | $5,452/m² ($507/sqft) | 0.0 | 0 | 2007 |
| 2– | The Yorker | 76 A− | $5,801/m² ($539/sqft) | 6.0 | 1 | 2005 |
| 3– | Blue on the BayFrente al mar | 74 A− | $5,792/m² ($538/sqft) | 17.5 | 16 | 2005 |
| 4▲2 | Quantum on the BayFrente al mar | 73 A− | $5,880/m² ($546/sqft) | 7.8 | 22 | 2008 |
| 5▲6 | The GrandFrente al mar | 72 A− | $5,026/m² ($467/sqft) | 16.9 | 38 | 1980 |
| 6▲1 | Icon BayFrente al mar | 71 A− | $7,800/m² ($725/sqft) | 5.4 | 9 | 2015 |
| 7▼3 | 1800 Biscayne Plaza | 71 A− | $4,446/m² ($413/sqft) | 10.8 | 9 | 2005 |
| 8▼3 | Gallery Art | 71 A− | $5,620/m² ($522/sqft) | 8.0 | 2 | 2008 |
| 9– | Bay HouseFrente al mar | 70 A− | $6,577/m² ($611/sqft) | 9.8 | 9 | 2015 |
| 10▲2 | New WaveFrente al mar | 70 A− | $7,591/m² ($705/sqft) | 10.5 | 7 | 2006 |
| 11▼3 | One ParaisoFrente al mar | 69 B+ | $13,356/m² ($1,241/sqft) | 7.1 | 10 | 2018 |
| 12▼2 | Uptown Lofts | 69 B+ | $4,501/m² ($418/sqft) | 3.0 | 1 | 2005 |
| 13– | City 24 | 68 B+ | $5,058/m² ($470/sqft) | 8.0 | 4 | 2008 |
| 14– | 23 Biscayne BayFrente al mar | 68 B+ | $5,471/m² ($508/sqft) | 84.0 | 7 | 2012 |
| 15▲2 | Platinum | 67 B+ | $5,452/m² ($507/sqft) | 28.0 | 7 | 2007 |
| 16▼1 | Aria on the BayFrente al mar | 65 B+ | $7,939/m² ($738/sqft) | 10.5 | 27 | 2018 |
| 17▼1 | Onyx On The BayFrente al mar | 65 B+ | $7,084/m² ($658/sqft) | 7.5 | 5 | 2007 |
| 18– | 321 NE 26th St | 64 B+ | $6,070/m² ($564/sqft) | 16.8 | 7 | 2018 |
| 19▲3 | Missoni BaiaFrente al mar | 63 B+ | $12,762/m² ($1,186/sqft) | 12.6 | 22 | 2022 |
| 20▼1 | Cité on the BayFrente al mar | 62 B+ | $5,318/m² ($494/sqft) | 14.0 | 14 | 2004 |
| 21▲2 | Biscayne BeachFrente al mar | 61 B | $10,199/m² ($948/sqft) | 9.1 | 19 | 2017 |
| 22▼2 | Gran ParaisoFrente al mar | 61 B | $10,076/m² ($936/sqft) | 11.4 | 19 | 2018 |
| 23▼2 | Aria ReserveFrente al mar | 61 B | $13,644/m² ($1,268/sqft) | 12.3 | 38 | 2025 |
| 24▲4 | Cité | 60 B | $6,014/m² ($559/sqft) | 3.3 | 3 | 2004 |
| 25▲5 | The CrimsonFrente al mar | 60 B | $6,715/m² ($624/sqft) | 19.2 | 8 | 2016 |
| 26▼2 | Parc Lofts | 60 B | $7,329/m² ($681/sqft) | 18.0 | 3 | 2005 |
| 27▼1 | Charter ClubFrente al mar | 60 B | $5,000/m² ($465/sqft) | 13.3 | 10 | 1973 |
| 28▼3 | Paraiso BayviewsFrente al mar | 59 B | $7,499/m² ($697/sqft) | 27.8 | 37 | 2018 |
| 29▼2 | Paraiso BayFrente al mar | 58 B | $9,483/m² ($881/sqft) | 28.4 | 26 | 2018 |
| 30▼1 | Paramount BayFrente al mar | 57 B | $11,549/m² ($1,073/sqft) | 6.7 | 14 | 2011 |
| 31– | Emilia | 57 B | $6,677/m² ($620/sqft) | 24.0 | 2 | 2018 |
| 32– | ElyseeFrente al mar | 56 B | $14,675/m² ($1,363/sqft) | 8.7 | 8 | 2021 |
| 33– | E11EVEN Hotel & Residences | 51 B− | $16,077/m² ($1,494/sqft) | 256.0 | 64 | 2026 |
Se omiten los edificios con muy poca actividad reciente para puntuarlos. Datos considerados fiables pero no garantizados.