Ranking de condominios en Key Biscayne
El own.miami Score clasifica los edificios de condominios Key Biscayne según datos de mercado en tiempo real: valor, tendencia, liquidez, salud del edificio, frente al mar y antigüedad. Totalmente calculado, actualizado a diario.
| # | Edificio | Puntuación | $/sqft | Meses inv. | En venta | Construido |
|---|---|---|---|---|---|---|
| 1▲1 | Ocean Club – Club Tower OneFrente al mar | 72 A− | $14,352/m² ($1,333/sqft) | 0.0 | 0 | 1998 |
| 2▼1 | Ocean Club – Lake TowerFrente al mar | 72 A− | $11,447/m² ($1,063/sqft) | 1.7 | 1 | 2002 |
| 3– | Ocean Club – Lake Villa OneFrente al mar | 71 A− | $10,741/m² ($998/sqft) | 0.0 | 0 | 2002 |
| 4nuevo | Key Biscayne VI | 67 B+ | $6,050/m² ($562/sqft) | 3.0 | 1 | 1968 |
| 5▲1 | Key Colony Emerald BayFrente al mar | 67 B+ | $11,573/m² ($1,075/sqft) | 3.7 | 4 | 1980 |
| 6nuevo | Ocean Club – Resort Villa OneFrente al mar | 66 B+ | $11,244/m² ($1,045/sqft) | 0.0 | 0 | 1998 |
| 7nuevo | Bahia Mar | 66 B+ | $7,055/m² ($655/sqft) | 0.0 | 0 | 1983 |
| 8▼4 | Ocean Club – Lake Villa ThreeFrente al mar | 66 B+ | $12,420/m² ($1,154/sqft) | 0.0 | 0 | 1998 |
| 9nuevo | Galen Drive West | 64 B+ | $7,488/m² ($696/sqft) | 0.0 | 0 | 1969 |
| 10▼5 | Ocean Club – Club Tower ThreeFrente al mar | 64 B+ | $17,115/m² ($1,590/sqft) | 0.0 | 0 | 1999 |
| 11▼3 | Ocean Club – Club Tower TwoFrente al mar | 64 B+ | $15,826/m² ($1,470/sqft) | 4.8 | 2 | 1998 |
| 12nuevo | Solimar of Key Biscayne | 64 B+ | $7,481/m² ($695/sqft) | 0.0 | 0 | 1979 |
| 13nuevo | Grapetree Townhouses | 63 B+ | $8,242/m² ($766/sqft) | 0.0 | 0 | 1974 |
| 14▼7 | The Ritz-Carlton Key BiscayneFrente al mar | 63 B+ | $21,841/m² ($2,029/sqft) | 0.0 | 0 | 2001 |
| 15nuevo | Grapetree Townhouse | 62 B+ | $8,556/m² ($795/sqft) | 0.0 | 0 | 1974 |
| 16▼3 | Cape Florida Club II | 62 B+ | $7,123/m² ($662/sqft) | — | 3 | 1972 |
| 17▲5 | Ocean Village | 62 B+ | $6,515/m² ($605/sqft) | 4.0 | 2 | 1982 |
| 18nuevo | Key Islander | 62 B+ | $8,646/m² ($803/sqft) | 0.0 | 0 | 1964 |
| 19▼10 | Casa Del MarFrente al mar | 62 B+ | $12,679/m² ($1,178/sqft) | 12.0 | 4 | 1971 |
| 20▼10 | Tidemark at Key ColonyFrente al mar | 62 B+ | $11,469/m² ($1,065/sqft) | 6.9 | 4 | 1978 |
| 21▼5 | Commodore Club WestFrente al mar | 62 B+ | $9,501/m² ($883/sqft) | 4.0 | 3 | 1973 |
| 22nuevo | Ocean Club – Resort Villa TwoFrente al mar | 61 B | $12,347/m² ($1,147/sqft) | 4.0 | 1 | 1997 |
| 23▼12 | Palms of Key Biscayne | 61 B | $7,476/m² ($695/sqft) | 12.0 | 2 | 1974 |
| 24▼12 | Towers of Key BiscayneFrente al mar | 60 B | $10,313/m² ($958/sqft) | 2.6 | 5 | 1972 |
| 25▼8 | Key Cassa | 59 B | $12,083/m² ($1,123/sqft) | 6.0 | 2 | 2024 |
| 26▼8 | Ocean Club – Lake Villa TwoFrente al mar | 58 B | $11,979/m² ($1,113/sqft) | 12.0 | 2 | 1996 |
| 27nuevo | Sunrise Manor | 58 B | $7,782/m² ($723/sqft) | 12.0 | 1 | 1965 |
| 28▼13 | Key Colony Botanica | 58 B | $9,825/m² ($913/sqft) | 4.4 | 4 | 1981 |
| 29▼6 | Galen Breakers | 57 B | $6,702/m² ($623/sqft) | 12.0 | 1 | 1969 |
| 30▼11 | The Pyramids | 57 B | $8,667/m² ($805/sqft) | 6.0 | 1 | 1991 |
| 31▼11 | Key Biscayne Ambassador | 57 B | $8,103/m² ($753/sqft) | 12.0 | 2 | 1975 |
| 32▼18 | Mar AzulFrente al mar | 57 B | $10,607/m² ($985/sqft) | 12.0 | 4 | 1974 |
| 33▼9 | Ocean Club – Ocean Tower TwoFrente al mar | 56 B | $15,220/m² ($1,414/sqft) | 6.0 | 3 | 2001 |
| 34▼7 | Commodore Club SouthFrente al mar | 56 B | $11,097/m² ($1,031/sqft) | 8.3 | 11 | 1974 |
| 35▼10 | Island Breakers | 56 B | $6,513/m² ($605/sqft) | 36.0 | 3 | 1970 |
| 36▼10 | Key Biscayne One Hundred | 55 B | $6,248/m² ($580/sqft) | 24.0 | 2 | 1973 |
| 37▼7 | Ocean Club – Ocean Tower OneFrente al mar | 55 B | $16,082/m² ($1,494/sqft) | 18.0 | 3 | 2002 |
| 38nuevo | Indies | 53 B− | $7,374/m² ($685/sqft) | — | 2 | 1965 |
| 39▼10 | Oceana Key BiscayneFrente al mar | 53 B− | $25,365/m² ($2,357/sqft) | 21.0 | 7 | 2014 |
| 40▼19 | Sands of Key BiscayneFrente al mar | 53 B− | $13,283/m² ($1,234/sqft) | 6.0 | 2 | 1969 |
| 41▼13 | Cay Polynesia | 53 B− | $7,967/m² ($740/sqft) | 36.0 | 3 | 1965 |
| 42▼11 | Grand Bay ResidencesFrente al mar | 52 B− | $19,765/m² ($1,836/sqft) | 12.0 | 2 | 1996 |
| 43▼11 | Crandon Tower | 52 B− | $7,444/m² ($692/sqft) | — | 2 | 1966 |
| 44▼11 | Galen Drive Condominium | 51 B− | $7,147/m² ($664/sqft) | 48.0 | 4 | 1967 |
| 45▼11 | Ocean Lane Plaza | 50 B− | $7,417/m² ($689/sqft) | 24.0 | 2 | 1981 |
| 46▼11 | Grand Bay TowerFrente al mar | 49 B− | $13,227/m² ($1,229/sqft) | 36.0 | 3 | 1999 |
| 47▼11 | Key Colony Ocean SoundFrente al mar | 48 B− | $13,229/m² ($1,229/sqft) | 2.0 | 1 | 1979 |
Se omiten los edificios con muy poca actividad reciente para puntuarlos. Datos considerados fiables pero no garantizados.