Edgewater condo rankings
The own.miami Score ranks Edgewater condo buildings on live market data — value, momentum, liquidity, building health, waterfront and age. Fully computed, updated daily.
| # | Building | Score | $/sqft | Mo. supply | For sale | Built |
|---|---|---|---|---|---|---|
| 1– | Star Lofts on the BayWaterfront | 85 A+ | $507/sqft | 0.0 | 0 | 2007 |
| 2– | The Yorker | 76 A− | $539/sqft | 6.0 | 1 | 2005 |
| 3– | Blue on the BayWaterfront | 74 A− | $538/sqft | 17.5 | 16 | 2005 |
| 4▲2 | Quantum on the BayWaterfront | 73 A− | $546/sqft | 7.8 | 22 | 2008 |
| 5▲6 | The GrandWaterfront | 72 A− | $467/sqft | 16.9 | 38 | 1980 |
| 6▲1 | Icon BayWaterfront | 71 A− | $725/sqft | 5.4 | 9 | 2015 |
| 7▼3 | 1800 Biscayne Plaza | 71 A− | $413/sqft | 10.8 | 9 | 2005 |
| 8▼3 | Gallery Art | 71 A− | $522/sqft | 8.0 | 2 | 2008 |
| 9– | Bay HouseWaterfront | 70 A− | $611/sqft | 9.8 | 9 | 2015 |
| 10▲2 | New WaveWaterfront | 70 A− | $705/sqft | 10.5 | 7 | 2006 |
| 11▼3 | One ParaisoWaterfront | 69 B+ | $1,241/sqft | 7.1 | 10 | 2018 |
| 12▼2 | Uptown Lofts | 69 B+ | $418/sqft | 3.0 | 1 | 2005 |
| 13– | City 24 | 68 B+ | $470/sqft | 8.0 | 4 | 2008 |
| 14– | 23 Biscayne BayWaterfront | 68 B+ | $508/sqft | 84.0 | 7 | 2012 |
| 15▲2 | Platinum | 67 B+ | $507/sqft | 28.0 | 7 | 2007 |
| 16▼1 | Aria on the BayWaterfront | 65 B+ | $738/sqft | 10.5 | 27 | 2018 |
| 17▼1 | Onyx On The BayWaterfront | 65 B+ | $658/sqft | 7.5 | 5 | 2007 |
| 18– | 321 NE 26th St | 64 B+ | $564/sqft | 16.8 | 7 | 2018 |
| 19▲3 | Missoni BaiaWaterfront | 63 B+ | $1,186/sqft | 12.6 | 22 | 2022 |
| 20▼1 | Cité on the BayWaterfront | 62 B+ | $494/sqft | 14.0 | 14 | 2004 |
| 21▲2 | Biscayne BeachWaterfront | 61 B | $948/sqft | 9.1 | 19 | 2017 |
| 22▼2 | Gran ParaisoWaterfront | 61 B | $936/sqft | 11.4 | 19 | 2018 |
| 23▼2 | Aria ReserveWaterfront | 61 B | $1,268/sqft | 12.3 | 38 | 2025 |
| 24▲4 | Cité | 60 B | $559/sqft | 3.3 | 3 | 2004 |
| 25▲5 | The CrimsonWaterfront | 60 B | $624/sqft | 19.2 | 8 | 2016 |
| 26▼2 | Parc Lofts | 60 B | $681/sqft | 18.0 | 3 | 2005 |
| 27▼1 | Charter ClubWaterfront | 60 B | $465/sqft | 13.3 | 10 | 1973 |
| 28▼3 | Paraiso BayviewsWaterfront | 59 B | $697/sqft | 27.8 | 37 | 2018 |
| 29▼2 | Paraiso BayWaterfront | 58 B | $881/sqft | 28.4 | 26 | 2018 |
| 30▼1 | Paramount BayWaterfront | 57 B | $1,073/sqft | 6.7 | 14 | 2011 |
| 31– | Emilia | 57 B | $620/sqft | 24.0 | 2 | 2018 |
| 32– | ElyseeWaterfront | 56 B | $1,363/sqft | 8.7 | 8 | 2021 |
| 33– | E11EVEN Hotel & Residences | 51 B− | $1,494/sqft | 256.0 | 64 | 2026 |
Buildings with too little recent activity to score are omitted. Data deemed reliable but not guaranteed.