Edgewater condo rankings
The own.miami Score ranks Edgewater condo buildings on live market data — value, momentum, liquidity, building health, waterfront and age. Fully computed, updated daily.
| # | Building | Score | $/sqft | Mo. supply | For sale | Built |
|---|---|---|---|---|---|---|
| 1▲1 | Bay HouseWaterfront | 80 A | $592/sqft | 9.0 | 9 | 2015 |
| 2▼1 | Star Lofts on the BayWaterfront | 78 A | $575/sqft | 4.0 | 1 | 2007 |
| 3– | Quantum on the BayWaterfront | 77 A− | $532/sqft | 7.9 | 21 | 2008 |
| 4– | Icon BayWaterfront | 74 A− | $749/sqft | 6.8 | 13 | 2015 |
| 5– | Canvas | 73 A− | $551/sqft | 8.9 | 17 | 2017 |
| 6– | The Yorker | 73 A− | $539/sqft | 6.0 | 1 | 2005 |
| 7▲1 | Aria on the BayWaterfront | 72 A− | $739/sqft | 10.5 | 27 | 2018 |
| 8▼1 | Uptown Lofts | 72 A− | $410/sqft | 2.4 | 1 | 2005 |
| 9– | Opera TowerWaterfront | 72 A− | $479/sqft | 12.0 | 41 | 2008 |
| 10– | 321 NE 26th St | 71 A− | $559/sqft | 12.0 | 5 | 2018 |
| 11▲2 | Gallery Art | 70 A− | $542/sqft | 4.8 | 2 | 2008 |
| 12▼1 | 1800 ClubWaterfront | 70 A− | $554/sqft | 9.1 | 16 | 2007 |
| 13▼1 | 23 Biscayne BayWaterfront | 70 A− | $490/sqft | 24.0 | 2 | 2012 |
| 14– | City 24 | 69 B+ | $455/sqft | 10.0 | 5 | 2008 |
| 15– | Platinum | 69 B+ | $540/sqft | 12.0 | 4 | 2007 |
| 16– | New WaveWaterfront | 67 B+ | $678/sqft | 10.5 | 7 | 2006 |
| 17▲1 | Aria ReserveWaterfront | 66 B+ | $1,242/sqft | 12.3 | 38 | 2025 |
| 18▼1 | Paraiso BayviewsWaterfront | 66 B+ | $686/sqft | 30.9 | 36 | 2018 |
| 19– | Missoni BaiaWaterfront | 66 B+ | $1,179/sqft | 16.7 | 25 | 2022 |
| 20– | Cité | 66 B+ | $483/sqft | 8.7 | 8 | 2004 |
| 21– | Gran ParaisoWaterfront | 65 B+ | $1,006/sqft | 13.8 | 23 | 2018 |
| 22– | The CrimsonWaterfront | 65 B+ | $627/sqft | 21.6 | 9 | 2016 |
| 23– | Paraiso BayWaterfront | 65 B+ | $876/sqft | 16.2 | 23 | 2018 |
| 24– | Emilia | 65 B+ | $574/sqft | 36.0 | 3 | 2018 |
| 25– | Onyx On The BayWaterfront | 65 B+ | $679/sqft | 10.3 | 6 | 2007 |
| 26– | Blue on the BayWaterfront | 64 B+ | $595/sqft | 21.6 | 18 | 2005 |
| 27– | One ParaisoWaterfront | 64 B+ | $1,297/sqft | 6.7 | 10 | 2018 |
| 28– | The GrandWaterfront | 64 B+ | $467/sqft | 19.2 | 40 | 1986 |
| 29– | 1800 Biscayne Plaza | 63 B+ | $414/sqft | 10.9 | 10 | 2005 |
| 30– | ElyseeWaterfront | 63 B+ | $1,411/sqft | 7.0 | 7 | 2021 |
| 31– | Biscayne BeachWaterfront | 61 B | $948/sqft | 9.1 | 19 | 2017 |
| 32– | Cité on the BayWaterfront | 61 B | $492/sqft | 13.1 | 12 | 2004 |
| 33– | Paramount BayWaterfront | 59 B | $1,068/sqft | 7.5 | 15 | 2011 |
| 34– | Parc Lofts | 50 B− | $795/sqft | 60.0 | 5 | 2005 |
| 35– | Charter ClubWaterfront | 45 C+ | $479/sqft | 10.7 | 8 | 1973 |
| 36– | Bay Park TowersWaterfront | 43 C+ | $1,136/sqft | 12.0 | 1 | 1961 |
Buildings with too little recent activity to score are omitted. Data deemed reliable but not guaranteed.