Edgewater Condo Index
The own.miami Condo Index scores every Edgewater condo building on live market data — where 100 is the market-median building. Higher = pricier and hotter; the momentum and liquidity signals show which way it's moving. Fully computed, updated daily.
| # | Building | Index | $/sqft | Momentum | Liquidity | For sale |
|---|---|---|---|---|---|---|
| 1– | E11EVEN Hotel & Residences | 143 | $1,494/sqft | → Steady | Slow | 64 |
| 2– | Elysee | 139 | $1,363/sqft | ↓ Cooling | Warm | 8 |
| 3– | Aria Reserve | 136 | $1,268/sqft | → Steady | Balanced | 38 |
| 4– | One Paraiso | 135 | $1,241/sqft | ↑ Rising | Hot | 10 |
| 5– | Missoni Baia | 132 | $1,173/sqft | ↑ Rising | Balanced | 23 |
| 6– | Paramount Bay | 128 | $1,073/sqft | ↓ Cooling | Warm | 14 |
| 7– | Biscayne Beach | 119 | $948/sqft | ↓ Cooling | Balanced | 19 |
| 8– | Gran Paraiso | 118 | $931/sqft | ↓ Cooling | Warm | 18 |
| 9– | Paraiso Bay | 114 | $881/sqft | → Steady | Slow | 26 |
| 10▲1 | Icon Bay | 102 | $725/sqft | → Steady | Hot | 9 |
| 11▼1 | Aria on the Bay | 102 | $738/sqft | ↓ Cooling | Warm | 27 |
| 12– | New Wave | 99 | $705/sqft | ↑ Rising | Warm | 7 |
| 13– | Paraiso Bayviews | 98 | $697/sqft | ↓ Cooling | Balanced | 37 |
| 14– | Parc Lofts | 96 | $681/sqft | → Steady | Warm | 3 |
| 15– | Onyx On The Bay | 93 | $658/sqft | → Steady | Warm | 5 |
| 16– | The Crimson | 88 | $624/sqft | ↓ Cooling | Balanced | 8 |
| 17– | Emilia | 87 | $620/sqft | → Steady | Slow | 2 |
| 18– | Bay House | 85 | $611/sqft | ↑ Rising | Warm | 9 |
| 19– | 321 NE 26th St | 76 | $564/sqft | → Steady | Balanced | 7 |
| 20– | Cité | 74 | $559/sqft | → Steady | Balanced | 3 |
| 21▲1 | Blue on the Bay | 71 | $538/sqft | ↑ Rising | Warm | 16 |
| 22▲1 | The Yorker | 71 | $539/sqft | ↑ Rising | Hot | 1 |
| 23▼2 | Quantum on the Bay | 71 | $540/sqft | ↓ Cooling | Hot | 24 |
| 24– | Gallery Art | 68 | $522/sqft | → Steady | Hot | 2 |
| 25– | 23 Biscayne Bay | 66 | $508/sqft | → Steady | Balanced | 7 |
| 26– | Platinum | 66 | $507/sqft | ↑ Rising | Balanced | 7 |
| 27– | Star Lofts on the Bay | 65 | $507/sqft | ↑ Rising | Hot | 0 |
| 28– | Cité on the Bay | 63 | $494/sqft | ↓ Cooling | Balanced | 14 |
| 29– | City 24 | 60 | $470/sqft | ↓ Cooling | Hot | 4 |
| 30– | The Grand | 59 | $467/sqft | ↑ Rising | Warm | 38 |
| 31– | Charter Club | 58 | $465/sqft | ↑ Rising | Balanced | 10 |
| 32– | Uptown Lofts | 51 | $418/sqft | ↓ Cooling | Hot | 1 |
| 33– | 1800 Biscayne Plaza | 50 | $405/sqft | ↑ Rising | Warm | 9 |
100 = the market-median building. Buildings with too little recent activity to index are omitted. Data deemed reliable but not guaranteed.