Coconut Grove condo rankings
The own.miami Score ranks Coconut Grove condo buildings on live market data — value, momentum, liquidity, building health, waterfront and age. Fully computed, updated daily.
| # | Building | Score | $/sqft | Mo. supply | For sale | Built |
|---|---|---|---|---|---|---|
| 1– | Grove at Grand Bay NorthWaterfront | 74 A− | $1,697/sqft | 0.0 | 0 | 2016 |
| 2– | Gables Waterway TowersWaterfront | 72 A− | $541/sqft | 12.0 | 10 | 1969 |
| 3new | Virginia Grove | 71 A− | $561/sqft | 0.0 | 0 | 1994 |
| 4new | Townscape | 71 A− | $653/sqft | 0.0 | 0 | 1979 |
| 5▼2 | Nevis | 71 A− | $455/sqft | 6.0 | 2 | 2007 |
| 6new | Grove Club | 70 A− | $654/sqft | 0.0 | 0 | 2005 |
| 7▼3 | Indiana Grove | 69 B+ | $991/sqft | 0.0 | 0 | 2024 |
| 8new | Edgewater EastWaterfront | 69 B+ | $623/sqft | 0.0 | 0 | 1967 |
| 9▼4 | Cocostyle | 69 B+ | $651/sqft | 4.0 | 1 | 2006 |
| 10new | Oaks | 67 B+ | $655/sqft | 0.0 | 0 | 1990 |
| 11▼5 | Coconut Developers | 67 B+ | $800/sqft | — | 4 | 2008 |
| 12▼5 | 2955 Shipping Ave | 67 B+ | $1,043/sqft | 0.0 | 0 | 2019 |
| 13▼5 | Grove Hill TowerWaterfront | 67 B+ | $982/sqft | 0.0 | 0 | 1996 |
| 14▼5 | Lofts At Mayfair | 67 B+ | $794/sqft | 6.0 | 2 | 2007 |
| 15new | Dakota | 66 B+ | $719/sqft | 0.0 | 0 | 1992 |
| 16new | Virginia Oaks | 66 B+ | $546/sqft | 0.0 | 0 | 1970 |
| 17▼7 | Mr. CWaterfront | 66 B+ | $1,778/sqft | 10.5 | 27 | 2024 |
| 18new | Bridgeport Villas | 65 B+ | $678/sqft | 0.0 | 0 | 1982 |
| 19▼8 | Waters EdgeWaterfront | 65 B+ | $481/sqft | 12.0 | 3 | 1970 |
| 20new | Grove Square | 65 B+ | $713/sqft | 0.0 | 0 | 1987 |
| 21new | Provence Village in the Grove | 65 B+ | $814/sqft | 0.0 | 0 | 1998 |
| 22▼10 | Club Residences at Park Grove | 63 B+ | $2,201/sqft | 7.2 | 6 | 2018 |
| 23new | Tiger's Trapp | 62 B+ | $804/sqft | 0.0 | 0 | 1977 |
| 24▼11 | Marbella Villas | 62 B+ | $551/sqft | 12.0 | 1 | 1998 |
| 25▼10 | Mutiny Park | 62 B+ | $1,038/sqft | 6.0 | 6 | 2001 |
| 26new | French Village in the Grove | 60 B | $809/sqft | 0.0 | 0 | 1995 |
| 27▼13 | The Tower | 60 B | $1,364/sqft | 4.4 | 4 | 2001 |
| 28▼12 | One Park Grove | 60 B | $2,769/sqft | 8.0 | 2 | 2020 |
| 29▼10 | Courtyards of the Grove | 59 B | $670/sqft | 12.0 | 1 | 1966 |
| 30▼13 | Two Park GroveWaterfront | 59 B | $2,619/sqft | 1.5 | 1 | 2018 |
| 31▼10 | Glasshaus | 58 B | $1,350/sqft | 12.0 | 1 | 2021 |
| 32▼10 | Admiral FarragutWaterfront | 58 B | $564/sqft | 8.0 | 2 | 1968 |
| 33▼10 | At VizcayaWaterfront | 58 B | $1,341/sqft | 12.0 | 2 | 2011 |
| 34▼14 | The GablesWaterfront | 58 B | $1,143/sqft | 6.7 | 5 | 2003 |
| 35▼10 | The Lincoln | 57 B | $1,350/sqft | 24.0 | 4 | 2027 |
| 36▼9 | Grove at Grand Bay South | 56 B | $1,948/sqft | 8.0 | 2 | 2016 |
| 37▼11 | Grove Garden C | 56 B | $910/sqft | 4.0 | 1 | 2006 |
| 38▼20 | Grove IsleWaterfront | 55 B | $1,109/sqft | 9.0 | 15 | 1981 |
| 39▼11 | The Executive | 55 B | $1,228/sqft | 8.0 | 2 | 2002 |
| 40▼16 | The Mutiny | 54 B | $877/sqft | 4.5 | 3 | 1998 |
| 41▼12 | Brickells Flagler | 54 B | $1,351/sqft | 60.0 | 5 | 2020 |
| 42▼12 | Grove TowersWaterfront | 54 B | $1,096/sqft | 12.0 | 2 | 1982 |
| 43new | Tigertail Bay | 52 B− | $899/sqft | 12.0 | 1 | 1974 |
| 44▼12 | Beacon HarbourWaterfront | 52 B− | $1,452/sqft | 12.0 | 1 | 2004 |
| 45▼11 | Yacht HarbourWaterfront | 52 B− | $1,077/sqft | 16.0 | 4 | 1975 |
| 46▼15 | Coconut Grove Bayshore | 51 B− | $923/sqft | 12.0 | 1 | 1982 |
| 47▼14 | Grovenor HouseWaterfront | 51 B− | $1,581/sqft | 9.6 | 4 | 2005 |
| 48▼13 | Arbor Coconut Grove | 49 B− | $1,339/sqft | 48.0 | 4 | 2025 |
| 49▼13 | Vita At Grove IsleWaterfront | 45 C+ | $2,593/sqft | 42.0 | 14 | 2025 |
Buildings with too little recent activity to score are omitted. Data deemed reliable but not guaranteed.