Downtown condo rankings
The own.miami Score ranks Downtown condo buildings on live market data — value, momentum, liquidity, building health, waterfront and age. Fully computed, updated daily.
| # | Building | Score | $/sqft | Mo. supply | For sale | Built |
|---|---|---|---|---|---|---|
| 1– | Centro | 75 A− | $633/sqft | 13.2 | 22 | 2016 |
| 2– | Loft 1 | 70 A− | $381/sqft | 18.0 | 6 | 2005 |
| 3– | Casa Bella Residences | 70 A− | $1,287/sqft | — | 67 | 2026 |
| 4– | Ivy at RiverfrontWaterfront | 69 B+ | $520/sqft | 18.0 | 27 | 2008 |
| 5– | One Miami EastWaterfront | 68 B+ | $561/sqft | 18.0 | 18 | 2005 |
| 6– | MarquisWaterfront | 67 B+ | $771/sqft | 10.7 | 8 | 2009 |
| 7– | 900 Biscayne BayWaterfront | 67 B+ | $772/sqft | 11.0 | 22 | 2008 |
| 8▲1 | Mint at RiverfrontWaterfront | 66 B+ | $573/sqft | 19.3 | 29 | 2010 |
| 9▲1 | Vizcayne | 66 B+ | $496/sqft | 20.6 | 60 | 2008 |
| 10▼2 | Yotel Pad | 66 B+ | $873/sqft | 22.3 | 26 | 2022 |
| 11▲5 | Marina BlueWaterfront | 65 B+ | $678/sqft | 17.1 | 20 | 2008 |
| 12▼1 | Loft Downtown II | 65 B+ | $468/sqft | 16.3 | 19 | 2007 |
| 13▼1 | 50 BiscayneWaterfront | 65 B+ | $573/sqft | 30.0 | 30 | 2007 |
| 14▼1 | Neo LoftsWaterfront | 65 B+ | $412/sqft | 44.0 | 11 | 2004 |
| 15▼1 | Wind by NeoWaterfront | 64 B+ | $498/sqft | 15.2 | 24 | 2008 |
| 16▼1 | Epic ResidencesWaterfront | 63 B+ | $780/sqft | 19.1 | 27 | 2008 |
| 17– | The Crosby | 62 B+ | $987/sqft | 186.0 | 62 | 2025 |
| 18– | One Miami WestWaterfront | 61 B | $564/sqft | 16.0 | 16 | 2005 |
| 19– | Met 1Waterfront | 61 B | $666/sqft | 58.0 | 29 | 2008 |
| 20– | Paramount Miami Worldcenter | 59 B | $648/sqft | 36.5 | 79 | 2019 |
| 21– | 501 First Residences | 58 B | $1,067/sqft | 276.0 | 46 | 2025 |
| 22– | Natiivo Miami | 55 B | $1,037/sqft | 67.2 | 84 | 2023 |
| 23▲1 | E11EVEN Hotel & Residences | 54 B | $1,462/sqft | 168.0 | 70 | 2026 |
| 24▼1 | Aston Martin ResidencesWaterfront | 54 B | $1,663/sqft | 31.5 | 63 | 2024 |
| 25– | District 225 | 54 B | $1,056/sqft | 270.0 | 45 | 2025 |
| 26– | Ten Museum ParkWaterfront | 51 B− | $867/sqft | 25.5 | 17 | 2007 |
| 27– | One Thousand MuseumWaterfront | 50 B− | $1,562/sqft | 52.0 | 13 | 2019 |
| 28– | The Elser | 45 C+ | $1,398/sqft | 31.3 | 60 | 2023 |
Buildings with too little recent activity to score are omitted. Data deemed reliable but not guaranteed.