Downtown Condo Index
The own.miami Condo Index scores every Downtown condo building on live market data — where 100 is the market-median building. Higher = pricier and hotter; the momentum and liquidity signals show which way it's moving. Fully computed, updated daily.
| # | Building | Index | $/sqft | Momentum | Liquidity | For sale |
|---|---|---|---|---|---|---|
| 1▲1 | One Thousand Museum | 145 | $1,589/sqft | ↑ Rising | Balanced | 9 |
| 2▼1 | Aston Martin Residences | 145 | $1,611/sqft | ↑ Rising | Warm | 53 |
| 3– | The Elser | 141 | $1,446/sqft | ↑ Rising | Slow | 54 |
| 4– | District 225 | 129 | $1,110/sqft | → Steady | Slow | 40 |
| 5– | Natiivo Miami | 124 | $1,039/sqft | ↓ Cooling | Slow | 81 |
| 6– | The Crosby | 121 | $961/sqft | ↑ Rising | Balanced | 52 |
| 7– | Yotel Pad | 114 | $873/sqft | ↑ Rising | Warm | 22 |
| 8– | 900 Biscayne Bay | 109 | $810/sqft | → Steady | Hot | 13 |
| 9– | Marquis | 107 | $790/sqft | → Steady | Warm | 8 |
| 10– | Epic Residences | 106 | $780/sqft | ↑ Rising | Slow | 25 |
| 11– | Marina Blue | 99 | $703/sqft | ↓ Cooling | Warm | 17 |
| 12– | Ten Museum Park | 97 | $690/sqft | ↓ Cooling | Slow | 18 |
| 13▲1 | Paramount Miami Worldcenter | 94 | $670/sqft | ↑ Rising | Slow | 79 |
| 14▼1 | Met 1 | 94 | $669/sqft | ↓ Cooling | Slow | 28 |
| 15– | Centro | 89 | $629/sqft | ↑ Rising | Balanced | 20 |
| 16– | 50 Biscayne | 79 | $578/sqft | ↓ Cooling | Slow | 29 |
| 17– | Mint at Riverfront | 78 | $577/sqft | ↑ Rising | Balanced | 26 |
| 18– | One Miami East | 78 | $577/sqft | → Steady | Slow | 19 |
| 19– | One Miami West | 77 | $566/sqft | → Steady | Warm | 15 |
| 20– | Ivy at Riverfront | 69 | $522/sqft | ↓ Cooling | Balanced | 30 |
| 21– | Vizcayne | 67 | $515/sqft | ↑ Rising | Balanced | 50 |
| 22– | Wind by Neo | 63 | $495/sqft | ↓ Cooling | Slow | 29 |
| 23– | Loft Downtown II | 59 | $468/sqft | ↓ Cooling | Warm | 16 |
| 24– | Loft 1 | 55 | $438/sqft | → Steady | Balanced | 7 |
| 25– | Neo Lofts | 50 | $406/sqft | ↓ Cooling | Balanced | 14 |
100 = the market-median building. Buildings with too little recent activity to index are omitted. Data deemed reliable but not guaranteed.