Midtown condo rankings
The own.miami Score ranks Midtown condo buildings on live market data — value, momentum, liquidity, building health, waterfront and age. Fully computed, updated daily.
| # | Building | Score | $/sqft | Mo. supply | For sale | Built |
|---|---|---|---|---|---|---|
| 1– | Baltus House | 68 B+ | $569/sqft | 18.7 | 14 | 2015 |
| 2▲1 | Midblock | 66 B+ | $568/sqft | 24.0 | 16 | 2007 |
| 3▼1 | Midtown 2 | 66 B+ | $613/sqft | 10.7 | 16 | 2007 |
| 4– | One Bay | 60 B | $834/sqft | 8.0 | 2 | 2018 |
| 5– | Four Midtown | 59 B | $595/sqft | 10.2 | 17 | 2008 |
| 6– | Hyde Midtown | 58 B | $781/sqft | 19.8 | 38 | 2018 |
| 7– | Quadro | 58 B | $757/sqft | 46.0 | 23 | 2019 |
| 8– | NoMad Residences Wynwood | 55 B | $1,252/sqft | 252.0 | 21 | 2025 |
Buildings with too little recent activity to score are omitted. Data deemed reliable but not guaranteed.