Midtown Condo Index
The own.miami Condo Index scores every Midtown condo building on live market data — where 100 is the market-median building. Higher = pricier and hotter; the momentum and liquidity signals show which way it's moving. Fully computed, updated daily.
| # | Building | Index | $/sqft | Momentum | Liquidity | For sale |
|---|---|---|---|---|---|---|
| 1– | NoMad Residences Wynwood | 136 | $1,252/sqft | → Steady | Slow | 21 |
| 2– | One Bay | 111 | $834/sqft | ↓ Cooling | Warm | 2 |
| 3– | Hyde Midtown | 107 | $781/sqft | → Steady | Balanced | 38 |
| 4– | Quadro | 105 | $757/sqft | ↑ Rising | Balanced | 23 |
| 5– | Midtown 2 | 85 | $613/sqft | → Steady | Warm | 16 |
| 6– | Four Midtown | 82 | $595/sqft | ↓ Cooling | Warm | 17 |
| 7– | Midblock | 79 | $580/sqft | ↑ Rising | Balanced | 15 |
| 8– | Baltus House | 77 | $569/sqft | ↑ Rising | Balanced | 14 |
100 = the market-median building. Buildings with too little recent activity to index are omitted. Data deemed reliable but not guaranteed.