Fisher Island condo rankings
The own.miami Score ranks Fisher Island condo buildings on live market data — value, momentum, liquidity, building health, waterfront and age. Fully computed, updated daily.
| # | Building | Score | $/sqft | Mo. supply | For sale | Built |
|---|---|---|---|---|---|---|
| 1– | Bayview at Fisher Island 5300Waterfront | 60 B | $1,824/sqft | 0.0 | 0 | 1991 |
| 2– | Bayview at Fisher Island 4900Waterfront | 60 B | $2,900/sqft | 0.0 | 0 | 1990 |
| 3▲2 | Palazzo della LunaWaterfront | 55 B | $4,030/sqft | 24.0 | 2 | 2019 |
| 4– | Bayside VillageWaterfront | 54 B | $1,939/sqft | 20.0 | 10 | 1987 |
| 5▼2 | Oceanside at Fisher IslandWaterfront | 54 B | $2,925/sqft | 15.0 | 5 | 1989 |
| 6– | Palazzo del MareWaterfront | 51 B− | $2,954/sqft | 12.0 | 1 | 2007 |
| 7– | Palazzo del SolWaterfront | 51 B− | $3,664/sqft | 42.0 | 7 | 2016 |
| 8– | Seaside VillageWaterfront | 49 B− | $2,147/sqft | 20.0 | 5 | 1989 |
| 9– | Bayview at Fisher Island 5200 | 39 C+ | $2,896/sqft | 60.0 | 5 | 1992 |
Buildings with too little recent activity to score are omitted. Data deemed reliable but not guaranteed.