Fisher Island Condo Index
The own.miami Condo Index scores every Fisher Island condo building on live market data — where 100 is the market-median building. Higher = pricier and hotter; the momentum and liquidity signals show which way it's moving. Fully computed, updated daily.
| # | Building | Index | $/sqft | Momentum | Liquidity | For sale |
|---|---|---|---|---|---|---|
| 1– | Palazzo della Luna | 159 | $4,006/sqft | → Steady | Balanced | 3 |
| 2– | Palazzo del Sol | 158 | $3,664/sqft | ↓ Cooling | Balanced | 7 |
| 3– | Palazzo del Mare | 157 | $2,954/sqft | → Steady | Balanced | 1 |
| 4– | Oceanside at Fisher Island | 157 | $2,925/sqft | ↑ Rising | Balanced | 5 |
| 5– | Bayview at Fisher Island 4900 | 156 | $2,900/sqft | → Steady | Hot | 0 |
| 6– | Bayview at Fisher Island 5200 | 156 | $2,896/sqft | → Steady | Slow | 5 |
| 7– | Seaside Village | 151 | $2,147/sqft | ↓ Cooling | Warm | 5 |
| 8– | Bayside Village | 150 | $1,939/sqft | ↑ Rising | Balanced | 10 |
| 9– | Bayview at Fisher Island 5300 | 148 | $1,824/sqft | ↓ Cooling | Hot | 0 |
100 = the market-median building. Buildings with too little recent activity to index are omitted. Data deemed reliable but not guaranteed.