# Sunny Isles Beach condo market report — Oct 2026

Sunny Isles Beach, Oct 2026: 839 condos closed in the last 12 months (+16.7% year over year) at a median price of $470,000 (-26.6%) and $411/sqft; 1288 units are for sale, 18.4 months of supply (as of 2026-11-01).

## Key facts

| | |
|---|---|
| Sales window | 2025-11-01 → 2026-10-31 |
| Closed sales | 839 (+16.7% year over year) |
| Sales volume | $1.05B (-4.0% year over year) |
| Median sale price | $470,000 (-26.6% year over year) |
| Median sold $/sqft | $411/sqft (-18.4% year over year) |
| Median days on market | 103 |
| Median sale-to-original-ask | 90.3% |
| For sale | 1288 |
| Pending | 79 |
| New listings, 30 days | 180 |
| Months of inventory | 18.4 (a buyer's market) |
| own.miami Market Index | 19/100 (Strong buyer's market; High confidence; As of 2026-11-01) |
| Listings with a price cut | 41% (median cut 6.7%) |
| Median HOA | $1,369/mo |
| Waterfront $/sqft premium | +70.8% |

## Monthly figures (last 12 months)

| Month | Closed sales | Median sale price | Median sold $/sqft | Active |
|---|---|---|---|---|
| 2025-11 | 58 | $845,000 | $578/sqft | — |
| 2025-12 | 74 | $448,500 | $444/sqft | — |
| 2026-01 | 44 | $382,500 | $356/sqft | — |
| 2026-02 | 87 | $450,000 | $401/sqft | — |
| 2026-03 | 66 | $517,500 | $397/sqft | — |
| 2026-04 | 77 | $610,000 | $540/sqft | — |
| 2026-05 | 59 | $398,500 | $359/sqft | — |
| 2026-06 | 80 | $644,500 | $539/sqft | — |
| 2026-07 | 69 | $530,000 | $419/sqft | — |
| 2026-08 | 63 | $335,000 | $333/sqft | 850 |
| 2026-09 | 94 | $432,500 | $390/sqft | 1263 |
| 2026-10 | 68 | $415,000 | $419/sqft | 1305 |

## Most active buildings (closed sales, 12 months)

- Trump International Beach Resort: 28 sold in 12 months, $384/sqft
- Arlen House 300: 26 sold in 12 months, $324/sqft
- Arlen House East: 25 sold in 12 months, $348/sqft
- Winston Towers 500: 20 sold in 12 months, $272/sqft
- Trump Royale: 18 sold in 12 months, $885/sqft
- Porto Bellagio: 18 sold in 12 months, $427/sqft

## Related pages

- [Sunny Isles Beach](https://own.miami/sunny-isles-beach)
- [Financeability](https://own.miami/sunny-isles-beach/financeability)

_Based in part on information from the Southeast Florida Multiple Listing Service (SEFMLS) or from MIAMI Association of REALTORS® for the period September 1, 2023 through November 1, 2026._

---

Source: Own.Miami — https://own.miami · data as of 2026-11-01
Canonical page: https://own.miami/sunny-isles-beach/market-report
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
