# South Beach condo financeability — which buildings banks finance

As of 2026-10-15, 107 South Beach condo buildings have a Financeability Index; 42 are readily financeable, the lowest down payment a regulated lender accepted is 0%, from 365 recorded mortgages (average index 44).

A 0–100 index of how banks are actually lending in a building over the last 24 months, read from recorded mortgages: share of sales financed by regulated lenders, the lowest down payment accepted, loan recency and FHA/VA approvals.

## Buildings

| Building | Financeability Index | Tier | Mortgages (24 mo) | Sales financed | Lowest down payment | FHA/VA |
|---|---|---|---|---|---|---|
| [Mirador 1200](https://own.miami/buildings/mirador-1200) | 87 | strong | 14 | 39% | 0% | VA |
| [The Cosmopolitan](https://own.miami/buildings/the-cosmopolitan) | 87 | strong | 7 | 44% | 5% | FHA |
| [Lincoln Towers](https://own.miami/buildings/lincoln-towers) | 86 | strong | 4 | 75% | 3.3% | — |
| [Belle Isle](https://own.miami/buildings/belle-isle) | 76 | strong | 9 | 44% | 14.6% | — |
| [Costa Brava](https://own.miami/buildings/costa-brava) | 75 | strong | 4 | 57% | 10% | — |
| [Bayview Plaza](https://own.miami/buildings/bayview-plaza) | 72 | good | 4 | 50% | 20% | — |
| [Mirador 1000](https://own.miami/buildings/mirador-1000) | 71 | good | 16 | 38% | 5% | — |
| [Royal Club](https://own.miami/buildings/royal-club) | 71 | good | 6 | 71% | 22.4% | — |
| [The Waverly at South Beach](https://own.miami/buildings/the-waverly-at-south-beac) | 69 | good | 7 | 31% | 3.1% | — |
| [Bayview](https://own.miami/buildings/bayview) | 68 | good | 3 | 50% | 10% | — |
| [Sails](https://own.miami/buildings/sails) | 68 | good | 4 | 67% | 20% | — |
| [Bayview Terrace](https://own.miami/buildings/bayview-terrace) | 67 | good | 5 | 50% | 20% | — |
| [The Floridian](https://own.miami/buildings/the-floridian) | 67 | good | 17 | 45% | 20% | — |
| [Yacht Club At Portofino](https://own.miami/buildings/yacht-club-at-portofino-c) | 67 | good | 9 | 35% | 5.3% | — |
| [Townhomes At Sunset Harbour](https://own.miami/buildings/townhomes-at-sunset-harbour) | 65 | good | 4 | 38% | 20% | — |
| [Nine Island Avenue](https://own.miami/buildings/nine-island-avenue) | 63 | good | 13 | 33% | 20% | — |
| [Belle Plaza](https://own.miami/buildings/belle-plaza) | 62 | good | 5 | 33% | 20% | — |
| [Five Park](https://own.miami/buildings/five-park) | 62 | good | 16 | 31% | 10.1% | — |
| [Portofino Tower](https://own.miami/buildings/portofino-tower) | 62 | good | 12 | 38% | 15% | — |
| [Golden West](https://own.miami/buildings/golden-west) | 61 | good | 4 | 75% | 20.4% | — |
| [Tower 1800](https://own.miami/buildings/tower-1800) | 61 | good | 3 | 25% | 10.3% | — |
| [Barbizon Beach Club](https://own.miami/buildings/barbizon-beach-club) | 60 | good | 7 | 43% | 20% | — |
| [Ibiza](https://own.miami/buildings/ibiza) | 56 | good | 1 | — | — | — |
| [Monad Terrace](https://own.miami/buildings/monad-terrace) | 56 | good | 5 | 38% | 15% | — |
| [Royal Atlantic](https://own.miami/buildings/royal-atlantic) | 56 | good | 3 | 33% | 20% | — |
| [300 Collins](https://own.miami/buildings/300-collins) | 55 | good | 1 | — | 25% | — |
| [The Grand Venetian](https://own.miami/buildings/the-grand-venetian) | 55 | good | 6 | 33% | 20% | — |
| [The Montclair](https://own.miami/buildings/the-montclair) | 55 | good | 2 | 25% | — | — |
| [Collins Manor](https://own.miami/buildings/collins-manor) | 54 | good | 1 | — | — | — |
| [South Bay Club](https://own.miami/buildings/south-bay-club) | 54 | good | 11 | 36% | 20% | — |
| [1 Hotel & Homes South Beach](https://own.miami/buildings/2399-collins-avenue) | 53 | good | 13 | 24% | 20% | — |
| [Roney Palace](https://own.miami/buildings/roney-palace) | 53 | good | 10 | 12% | 17.2% | — |
| [Artepark North](https://own.miami/buildings/artepark-north) | 52 | good | 1 | 25% | 15% | — |
| [Casa Grande](https://own.miami/buildings/casa-grande) | 52 | good | 1 | — | — | — |
| [Murano Grande](https://own.miami/buildings/murano-grande) | 52 | good | 6 | 9% | 15% | — |
| [South Pointe Towers](https://own.miami/buildings/south-pointe-towers) | 51 | good | 9 | 35% | 20.2% | — |
| [Sunset Harbour South](https://own.miami/buildings/sunset-harbour-south) | 51 | good | 7 | 15% | 20% | — |
| [Club Atlantis](https://own.miami/buildings/club-atlantis) | 50 | good | 9 | 27% | 25% | — |
| [ICON South Beach](https://own.miami/buildings/icon-south-beach) | 50 | good | 11 | 19% | 20% | — |
| [Meridian Place](https://own.miami/buildings/meridian-place) | 50 | good | 3 | — | — | — |
| [The Meridian](https://own.miami/buildings/the-meridian) | 50 | good | 11 | 27% | 21.5% | — |
| [The Presidential](https://own.miami/buildings/the-presidential) | 50 | good | 2 | 8% | 15% | — |
| [Artepark South](https://own.miami/buildings/artepark-south) | 49 | limited | 5 | 50% | — | — |
| [Mirasol Ocean Towers](https://own.miami/buildings/mirasol-ocean-towers) | 49 | limited | 4 | 20% | 20% | — |
| [The Decoplage](https://own.miami/buildings/the-decoplage) | 49 | limited | 13 | 19% | 20% | — |
| [Empire](https://own.miami/buildings/empire) | 48 | limited | 2 | 33% | — | VA |
| [Lincoln Bay Towers](https://own.miami/buildings/lincoln-bay-towers) | 48 | limited | 2 | 20% | 20% | — |
| [The Georgian](https://own.miami/buildings/the-georgian) | 48 | limited | 7 | 30% | 25% | — |
| [Continuum On South Beach](https://own.miami/buildings/continuum-on-south-beach) | 47 | limited | 9 | 18% | 20% | — |
| [East Atlantic Gardens](https://own.miami/buildings/east-atlantic-gardens) | 47 | limited | 2 | 33% | — | — |
| [The Carlyle](https://own.miami/buildings/the-carlyle) | 47 | limited | 2 | 33% | — | — |
| [Capomar](https://own.miami/buildings/capomar) | 46 | limited | 2 | — | — | — |
| [Ocean Park Inn](https://own.miami/buildings/ocean-park-inn) | 46 | limited | 1 | — | — | — |
| [The Courts at South Beach](https://own.miami/buildings/the-courts-at-south-beach) | 46 | limited | 1 | 0% | 20% | — |
| [Riva](https://own.miami/buildings/riva) | 45 | limited | 1 | — | — | — |
| [Parc Plaza](https://own.miami/buildings/parc-plaza) | 44 | limited | 3 | — | — | — |
| [Royal Palm Villas](https://own.miami/buildings/royal-palm-villas) | 43 | limited | 2 | — | — | — |
| [Capri South Beach](https://own.miami/buildings/capri-south-beach) | 42 | limited | 4 | 67% | — | — |
| [Murano At Portofino](https://own.miami/buildings/murano-at-portofino) | 42 | limited | 2 | 0% | 20% | — |
| [One Thousand Venetian Way](https://own.miami/buildings/one-thousand-venetian-way) | 41 | limited | 3 | 33% | 22.8% | — |
| [Palm Residences](https://own.miami/buildings/palm-residences) | 39 | limited | 0 | — | — | — |
| [Danton](https://own.miami/buildings/danton) | 38 | limited | 1 | 33% | — | — |
| [Beachway](https://own.miami/buildings/beachway) | 37 | limited | 1 | — | — | — |
| [Michigan Place](https://own.miami/buildings/michigan-place) | 37 | limited | 2 | — | — | — |
| [The Bentley Bay](https://own.miami/buildings/the-bentley-bay) | 37 | limited | 29 | 29% | 25.4% | — |
| [Villa Veneto](https://own.miami/buildings/villa-veneto) | 37 | limited | 1 | — | — | — |
| [West Bay Plaza](https://own.miami/buildings/west-bay-plaza) | 34 | limited | 4 | — | — | — |
| [Armitage Place](https://own.miami/buildings/armitage-place) | 33 | limited | 1 | — | — | — |
| [Laser](https://own.miami/buildings/laser) | 33 | limited | 1 | — | — | — |
| [Penn Star](https://own.miami/buildings/penn-star) | 33 | limited | 1 | — | — | — |
| [Marea](https://own.miami/buildings/marea) | 32 | limited | 0 | — | — | — |
| [Ocean Point](https://own.miami/buildings/ocean-point) | 32 | limited | 4 | 23% | 30% | — |
| [Bayshore Terrace](https://own.miami/buildings/bayshore-terrace) | 31 | limited | 3 | 33% | 35% | — |
| [Collins Vista](https://own.miami/buildings/collins-vista) | 31 | limited | 1 | — | — | — |
| [The Dorilton](https://own.miami/buildings/the-dorilton) | 31 | limited | 0 | — | — | — |
| [Ocean House](https://own.miami/buildings/ocean-house) | 30 | limited | 1 | — | — | — |
| [Octagon Towers I](https://own.miami/buildings/octagon-towers-i) | 30 | limited | 1 | — | — | — |
| [W South Beach](https://own.miami/buildings/2201-collins-ave) | 30 | limited | 2 | 6% | 25% | — |
| [Euclid 600](https://own.miami/buildings/euclid-600) | 29 | cash | 1 | — | — | — |
| [Lincoln Palace](https://own.miami/buildings/lincoln-palace) | 29 | cash | 1 | — | — | — |
| [Metropolis South Beach](https://own.miami/buildings/metropolis-south-beach) | 29 | cash | 2 | — | — | — |
| [Nine45](https://own.miami/buildings/nine45) | 29 | cash | 1 | — | — | — |
| [Sunset Harbour North](https://own.miami/buildings/sunset-harbour-north) | 29 | cash | 6 | 20% | 27.9% | — |
| [The Setai](https://own.miami/buildings/the-setai) | 29 | cash | 7 | 0% | 30% | — |
| [Riviera](https://own.miami/buildings/riviera) | 28 | cash | 3 | 20% | — | — |
| [Ten30 South Beach](https://own.miami/buildings/ten30-south-beach) | 28 | cash | 1 | — | — | VA |
| [The Vistas](https://own.miami/buildings/the-vistas) | 28 | cash | 2 | 33% | — | — |
| [Collins View](https://own.miami/buildings/collins-view) | 27 | cash | 1 | — | — | — |
| [Lincoln West Gardens](https://own.miami/buildings/lincoln-west-gardens) | 27 | cash | 0 | — | — | — |
| [Lincoln West Towers](https://own.miami/buildings/lincoln-west-towers) | 27 | cash | 0 | — | — | — |
| [Magnolia](https://own.miami/buildings/magnolia) | 27 | cash | 0 | — | — | — |
| [Lenox Villas](https://own.miami/buildings/lenox-villas) | 24 | cash | 1 | — | — | — |
| [Ocean Lakeview](https://own.miami/buildings/ocean-lakeview) | 24 | cash | 1 | — | — | — |
| [Sage on Lenox](https://own.miami/buildings/sage-on-lenox) | 24 | cash | 1 | — | — | — |
| [The Strand on Ocean Drive](https://own.miami/buildings/the-strand-on-ocean-drive) | 23 | cash | 6 | 0% | — | — |
| [Villa Lucca](https://own.miami/buildings/villa-lucca) | 23 | cash | 0 | — | — | — |
| [Apogee](https://own.miami/buildings/apogee) | 22 | cash | 4 | 17% | — | — |
| [Bentley Beach](https://own.miami/buildings/bentley-beach) | 21 | cash | 1 | 17% | — | — |
| [Island Club of South Beach](https://own.miami/buildings/island-club-of-south-beach) | 20 | cash | 1 | — | — | — |
| [Palau Sunset Harbour](https://own.miami/buildings/palau-sunset-harbour) | 20 | cash | 1 | 14% | — | — |
| [1500 Ocean Drive](https://own.miami/buildings/1500-ocean-drive) | 18 | cash | 1 | 0% | — | — |
| [Flamingo South Beach](https://own.miami/buildings/flamingo-south-beach) | 18 | cash | 3 | 2% | 26.2% | — |
| [One Ocean](https://own.miami/buildings/one-ocean) | 17 | cash | 2 | 25% | — | — |
| [Belle Towers](https://own.miami/buildings/belle-towers) | 16 | cash | 0 | 0% | — | — |
| [Island Terrace](https://own.miami/buildings/island-terrace) | 16 | cash | 2 | 25% | — | — |
| [Ocean Place](https://own.miami/buildings/ocean-place) | 14 | cash | 0 | 0% | — | — |
| [Oceanfront Plaza](https://own.miami/buildings/oceanfront-plaza) | 14 | cash | 1 | 0% | — | — |
| [1100 West (Mondrian South Beach)](https://own.miami/buildings/1100-west) | — | insufficient | 3 | 0% | — | — |
| [1446 Lenox](https://own.miami/buildings/1446-lenox) | — | insufficient | 0 | — | — | — |
| [2020 Lofts](https://own.miami/buildings/2020-lofts) | — | insufficient | 0 | — | — | — |
| [321 Ocean Dr](https://own.miami/buildings/321-ocean-dr) | — | insufficient | 0 | 0% | — | — |
| [350 Meridian Ave](https://own.miami/buildings/350-meridian-ave) | — | insufficient | 0 | — | — | — |
| [734 Michigan](https://own.miami/buildings/734-michigan) | — | insufficient | 0 | — | — | — |
| [918 Ocean Dr](https://own.miami/buildings/918-ocean-dr) | — | insufficient | 0 | — | — | — |
| [Absolut](https://own.miami/buildings/absolut) | — | insufficient | 1 | — | — | — |
| [Armitage Place No. 3](https://own.miami/buildings/armitage-place-no-3) | — | insufficient | 0 | — | — | — |
| [Bali](https://own.miami/buildings/bali) | — | insufficient | 0 | — | — | — |
| [Bay Garden Manor](https://own.miami/buildings/bay-garden-manor) | — | insufficient | 0 | 0% | — | — |
| [Bonne Vie](https://own.miami/buildings/bonne-vie) | — | insufficient | 0 | — | — | — |
| [Boulan South Beach](https://own.miami/buildings/boulan-south-beach) | — | insufficient | 0 | — | — | — |
| [Drake](https://own.miami/buildings/drake) | — | insufficient | 3 | 0% | — | — |
| [Flats Off Lincoln](https://own.miami/buildings/flats-off-lincoln) | — | insufficient | 0 | — | — | — |
| [Il Villaggio](https://own.miami/buildings/il-villaggio) | — | insufficient | 0 | 0% | — | — |
| [Jasmine](https://own.miami/buildings/jasmine) | — | insufficient | 1 | — | — | — |
| [Meridian 5](https://own.miami/buildings/meridian-5) | — | insufficient | 0 | — | — | — |
| [Norma](https://own.miami/buildings/norma) | — | insufficient | 0 | — | — | — |
| [Ocean Five](https://own.miami/buildings/ocean-five) | — | insufficient | 0 | 0% | — | — |
| [Ocean Park South Beach](https://own.miami/buildings/ocean-park-south-beach) | — | insufficient | 2 | — | — | — |
| [Palm Garden](https://own.miami/buildings/palm-garden) | — | insufficient | 0 | — | — | — |
| [Park Villas](https://own.miami/buildings/park-villas) | — | insufficient | 0 | — | — | — |
| [Riviera Arms](https://own.miami/buildings/riviera-arms) | — | insufficient | 1 | — | — | — |
| [San Remo of South Beach](https://own.miami/buildings/san-remo-of-south-beach) | — | insufficient | 0 | — | — | — |
| [Southern Star](https://own.miami/buildings/southern-star) | — | insufficient | 0 | — | — | — |
| [The Manhattan Lofts](https://own.miami/buildings/the-manhattan-lofts) | — | insufficient | 0 | — | — | — |
| [The Netherland](https://own.miami/buildings/the-netherland) | — | insufficient | 0 | — | — | — |
| [The Terrace](https://own.miami/buildings/the-terrace) | — | insufficient | 0 | — | — | — |
| [Villa Sofia](https://own.miami/buildings/villa-sofia) | — | insufficient | 0 | — | — | — |
| [Yuba](https://own.miami/buildings/yuba) | — | insufficient | 0 | — | — | — |

---

Source: Own.Miami — https://own.miami · data as of 2026-10-15
Canonical page: https://own.miami/south-beach/financeability
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
