# The real Vice City: What the Miami towers fans spotted in the GTA VI trailers really cost

Vice City is Rockstar’s fictional Miami. The skyline in the trailers is not fiction: fans and reporters have matched dozens of shots to real towers, streets and islands. We put every match on one map and priced the real condo towers from recorded deeds.

- 46 real condo towers matched
- 611 recorded sales in them in the last 12 months ($815,586,088)
- highest median sale: Grove at Grand Bay North: $6,165,000
- lowest median sale: Opera Tower: $330,000
- record sale: Grove at Grand Bay North, 2024: $19,500,000

List updated 2026-11-06. Deeds recorded through 2026-11-17.

## The towers, priced from the public record

Medians cover counted sales recorded in the last 24 months (new construction and resales, never buyouts or bulk sales), shown when a tower had at least 3. The record is the highest counted sale on file.

| Real Miami | In the game | Median sale, 24 months | $/sqft | Sales, 12 months | Record sale | Status |
|---|---|---|---|---|---|---|
| [Apogee](https://own.miami/buildings/apogee) | Ocean Beach | $13,200,000 | 3768 | 6 | $19,250,000 (2023) | Press and fan maps agree |
| [Grove at Grand Bay North](https://own.miami/buildings/grove-at-grand-bay-north) | Peacock Bay | $6,165,000 | 1844 | 6 | $19,500,000 (2024) | Press and fan maps agree |
| [Four Seasons Residences Miami](https://own.miami/buildings/four-seasons-residences-miami) | Tequesta | $4,800,000 | 1430 | 8 | $14,800,000 (2025) | Press and fan maps agree |
| [The Ritz-Carlton Residences](https://own.miami/buildings/15701-collins) | Pegassi Residences | $4,675,000 | 2142 | 10 | $37,000,000 (2023) | Fan match |
| [Porsche Design Tower](https://own.miami/buildings/18555-collins-avenue) | Pegassi Residences | $4,000,000 | 1198 | 13 | $16,600,000 (2021) | Fan match |
| [Continuum On South Beach](https://own.miami/buildings/continuum-on-south-beach) | Ocean Beach | $3,975,000 | 2859 | 14 | $16,200,000 (2012) | Press and fan maps agree |
| [Jade Ocean](https://own.miami/buildings/jade-ocean) | Washington Beach | $2,458,000 | 1398 | 13 | $12,000,000 (2026) | Press and fan maps agree |
| [Murano Grande](https://own.miami/buildings/murano-grande) | Ocean Beach | $2,337,500 | 1387 | 13 | $13,095,000 (2025) | Press and fan maps agree |
| [Marea](https://own.miami/buildings/marea) | Ocean Beach | $2,225,000 | 1607 | 2 | $3,750,000 (2022) | Press and fan maps agree |
| [One Thousand Venetian Way](https://own.miami/buildings/one-thousand-venetian-way) | Redwood Suites | $1,912,500 | 1124 | 3 | $6,000,000 (2024) | Press and fan maps agree |
| [Club Residences at Park Grove](https://own.miami/buildings/club-residences-at-park-grove) | Peacock Bay | $1,850,000 | 1647 | 10 | $2,800,000 (2026) | Press and fan maps agree |
| [1500 Ocean Drive](https://own.miami/buildings/1500-ocean-drive) | Ocean Beach | $1,800,000 | 1117 | 4 | $5,082,500 (2020) | Press and fan maps agree |
| [Blue Diamond](https://own.miami/buildings/blue-diamond) | Washington Beach | $1,650,000 | 1178 | 7 | $7,000,000 (2025) | Press and fan maps agree |
| [Green Diamond](https://own.miami/buildings/green-diamond) | Washington Beach | $1,575,000 | 1126 | 12 | $7,325,000 (2024) | Press and fan maps agree |
| [MEI Miami Beach](https://own.miami/buildings/mei-miami-beach) | Washington Beach | $1,500,000 | 1342 | 6 | $3,850,000 (2023) | Press and fan maps agree |
| [Akoya](https://own.miami/buildings/akoya) | Washington Beach | $1,280,000 | 1021 | 16 | $4,100,000 (2020) | Press and fan maps agree |
| [Echo Brickell](https://own.miami/buildings/echo-brickell) | Tequesta | $1,275,000 | 1077 | 8 | $33,000,000 (2024) | Fan match |
| [The Bentley Bay](https://own.miami/buildings/the-bentley-bay) | Ocean Beach | $1,150,000 | 1054 | 23 | $9,950,000 (2021) | Press and fan maps agree |
| [The Floridian](https://own.miami/buildings/the-floridian) | Ocean Beach | $1,020,000 | 959 | 20 | $2,000,000 (2014) | Press and fan maps agree |
| [Fontainebleau Trésor](https://own.miami/buildings/fontainebleau-tresor) | Washington Beach | $962,500 | 1561 | 18 | $14,000,000 (2023) | Press and fan maps agree |
| [Marquis](https://own.miami/buildings/marquis) | Downtown | $892,900 | 591 | 11 | $10,000,000 (2024) | Press and fan maps agree |
| [Palace](https://own.miami/buildings/palace) | Tequesta | $850,000 | 516 | 9 | $2,283,750 (2022) | Press and fan maps agree |
| [Icon Brickell](https://own.miami/buildings/icon-brickell) | Tequesta | $735,000 | 682 | 20 | $2,500,000 (2025) | Press and fan maps agree |
| [Ten Museum Park](https://own.miami/buildings/ten-museum-park) | Downtown | $717,500 | 662 | 9 | $4,200,000 (2024) | Press and fan maps agree |
| [St Louis](https://own.miami/buildings/st-louis) | Tequesta Retreat | $715,000 | 745 | 1 | $1,640,000 (2021) | Press and fan maps agree |
| [The Waverly at South Beach](https://own.miami/buildings/the-waverly-at-south-beac) | Ocean Beach | $680,000 | 669 | 17 | $2,400,000 (2018) | Press and fan maps agree |
| [Marina Blue](https://own.miami/buildings/marina-blue) | Downtown | $675,000 | 602 | 16 | $6,080,000 (2023) | Press and fan maps agree |
| [Nine at Mary Brickell Village](https://own.miami/buildings/nine-at-mary-brickell-village) | Tequesta | $653,000 | 554 | 11 | $1,165,000 (2022) | Press and fan maps agree |
| [Bay Harborview](https://own.miami/buildings/bay-harborview) | - | $634,000 | 410 | 4 | $1,200,000 (2025) | Press and fan maps agree |
| [One Miami West](https://own.miami/buildings/one-miami-west) | Downtown | $610,000 | 553 | 14 | $1,283,000 (2024) | Press and fan maps agree |
| [One Miami East](https://own.miami/buildings/one-miami-east) | Downtown | $602,500 | 547 | 15 | $1,700,000 (2016) | Press and fan maps agree |
| [500 Brickell East](https://own.miami/buildings/500-brickell-east) | Tequesta | $580,000 | 607 | 11 | $2,350,000 (2025) | Press and fan maps agree |
| [1800 Club](https://own.miami/buildings/1800-club) | Bayside | $560,000 | 506 | 22 | $1,475,000 (2026) | Press and fan maps agree |
| [The Grand](https://own.miami/buildings/the-grand) | Gemini Tower | $555,000 | 412 | 16 | $1,800,000 (2021) | Press and fan maps agree |
| [New Wave](https://own.miami/buildings/new-wave) | Bayside | $555,000 | 629 | 8 | $1,825,000 (2026) | Press and fan maps agree |
| [Lincoln Bay Towers](https://own.miami/buildings/lincoln-bay-towers) | Ocean Beach | $535,000 | 681 | 5 | $750,000 (2026) | Press and fan maps agree |
| [Royal Atlantic](https://own.miami/buildings/royal-atlantic) | Ocean Beach | $535,000 | 904 | 8 | $1,350,000 (2023) | Press and fan maps agree |
| [500 Brickell West](https://own.miami/buildings/500-brickell-west) | Tequesta | $530,000 | 522 | 12 | $785,000 (2022) | Press and fan maps agree |
| [Flamingo South Beach](https://own.miami/buildings/flamingo-south-beach) | Ocean Beach | $500,000 | 580 | 53 | $1,510,000 (2022) | Press and fan maps agree |
| [Portugal Towers](https://own.miami/buildings/portugal-towers) | Washington Beach | $495,000 | 456 | 6 | $750,000 (2023) | Press and fan maps agree |
| [Quantum on the Bay](https://own.miami/buildings/quantum-on-the-bay) | Archipelago | $492,500 | 517 | 29 | $1,342,000 (2026) | Press and fan maps agree |
| [Bayshore Place](https://own.miami/buildings/bayshore-place) | Tequesta | $477,450 | 392 | 4 | $780,000 (2022) | Press and fan maps agree |
| [Maison Grande](https://own.miami/buildings/maison-grande) | Washington Beach | $450,000 | 357 | 16 | $1,000,000 (2026) | Press and fan maps agree |
| [Brickell on the River North](https://own.miami/buildings/brickell-on-the-river-north) | Tequesta | $435,000 | 507 | 14 | $840,000 (2023) | Press and fan maps agree |
| [Vizcayne](https://own.miami/buildings/vizcayne) | Arcadia Towers | $430,000 | 478 | 22 | $2,450,000 (2015) | Press and fan maps agree |
| [Opera Tower](https://own.miami/buildings/opera-tower) | Bayside | $330,000 | 437 | 46 | $699,000 (2024) | Press and fan maps agree |

## Landmarks fans matched

- Hotel Breakwater, 940 Ocean Drive: Hotel Boardwalk (Press and fan maps agree)
- Hotel Victor, 1144 Ocean Drive: Hotel Dixon (Press and fan maps agree)
- Clevelander South Beach, 1020 Ocean Drive: Ocean View Hotel (Press and fan maps agree)
- Colony Hotel, 736 Ocean Drive: Cortez Hotel (Press and fan maps agree)
- Cardozo South Beach, 1300 Ocean Drive: Dominion Hotel (Press and fan maps agree)
- Lummus Park, Ocean Drive: Ocean Beach (Press and fan maps agree)
- Loews Miami Beach Hotel, 1601 Collins Avenue: Ocean Beach (Press and fan maps agree)
- Kaseya Center, 601 Biscayne Boulevard: Sahara Arena (Press and fan maps agree)
- Miami Tower, 100 SE 2nd Street: Heath Tower (Press and fan maps agree)
- Adrienne Arsht Center, 1300 Biscayne Boulevard: Galina Ballet Opera House (Press and fan maps agree)
- Bayside Marketplace and the Skyviews wheel: Shoreline (Press and fan maps agree)
- Wynwood Walls: Stockyard (Press and fan maps agree)
- Venetian Causeway bridges: Rivo Bridge (Press and fan maps agree)
- MacArthur Causeway (Press and fan maps agree)
- Rickenbacker Causeway and Virginia Key: Gloriana Key (Press and fan maps agree)
- Miami Seaquarium, 4400 Rickenbacker Causeway: Vice City Oceanarium (Press and fan maps agree)
- Stiltsville, Biscayne Bay (Press and fan maps agree)
- Star Island: Starfish Island (Press and fan maps agree)
- PortMiami, Dodge Island: Port Vice City (Press and fan maps agree)
- Seven Mile Bridge, Florida Keys: Leonida Keys (Press and fan maps agree)
- Rain Barrel Village, Islamorada: Leonida Keys (Press and fan maps agree)
- Belmar Condominium (torn down), 419 NE 19th Street: Bayside (Fan match). Fans matched Jason and Lucia’s apartment to this 13-unit condo. It was bought out in one sale in 2022 and the lot is empty.

## The districts, decoded

How the game’s districts line up with real Miami. Named means Rockstar used the name; the rest are fan maps.

- Ocean Beach: [South Beach and Ocean Drive](https://own.miami/south-beach) (Named)
- Little Cuba: Little Havana (Named)
- Port Vice City: PortMiami (Named)
- Leonida Keys: The Florida Keys (Named)
- Grassrivers: The Everglades (Named)
- Tequesta: [Brickell](https://own.miami/brickell) (Fan mapped)
- Tequesta Retreat: [Brickell Key](https://own.miami/brickell) (Fan mapped)
- Bayside: [Edgewater](https://own.miami/edgewater) (Fan mapped)
- Stockyard: [Wynwood](https://own.miami/midtown) (Fan mapped)
- Vice Decor District: [Miami Design District](https://own.miami/midtown) (Fan mapped)
- Peacock Bay: [Coconut Grove](https://own.miami/coconut-grove) (Fan mapped)
- Washington Beach: [Mid-Beach and North Beach](https://own.miami/mid-beach-north-beach) (Fan mapped)
- Rialto Islands: The Venetian Islands (Fan mapped)
- Starfish Island: Star Island (Fan mapped)
- Dalton Island: [Fisher Island](https://own.miami/fisher-island) (Fan mapped)
- Catalan Key: [Key Biscayne](https://own.miami/key-biscayne) (Fan mapped)
- Gloriana Key: [Virginia Key](https://own.miami/key-biscayne) (Fan mapped)

## How we did it

- Matches come from the gtadb.org fan map (CC BY 4.0) and press reports, each linked on its card. We kept places only: towers, streets, islands and landmarks.
- Prices are Miami-Dade recorded deeds matched to each building, classified by the Own.Miami condo sales rules: counted sales are new construction and resales; buyouts, bulk sales and non-sale transfers are left out.
- Rockstar has confirmed district names, not buildings. Every building match comes from fans or the press, and the game moves real places around, so treat each one as a match, not a fact about the game.

- Credits: [gtadb.org and contributors (fan map data)](https://github.com/rolux/gtadb.org) (CC BY 4.0)
- Credits: [prettyboycuh, who first matched the Belmar](https://www.dexerto.com/gta/gta-6-fan-tracks-down-jason-lucias-real-life-apartment-years-after-it-was-demolished-3403686/)
- Credits: [Miami New Times, GTA VI landmark map](https://www.miaminewtimes.com/arts/interactive-map-20-miami-landmarks-in-gta-6-and-where-to-find-them-22206001)

[Download the data (CSV)](https://own.miami/api/site/collections/real-vice-city.csv) · [Condo sales methodology](https://own.miami/methodology#deed-sales)

Own.Miami is an independent Miami condo data site. It is not affiliated with or endorsed by Rockstar Games or Take-Two Interactive. Game names appear only to identify what fans matched.

---

Source: Own.Miami — https://own.miami · data as of 2026-11-17
Canonical page: https://own.miami/real-vice-city
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
