# Mid-Beach & North Beach condo financeability — which buildings banks finance

As of 2026-10-15, 87 Mid-Beach & North Beach condo buildings have a Financeability Index; 27 are readily financeable, the lowest down payment a regulated lender accepted is 3%, from 267 recorded mortgages (average index 41).

A 0–100 index of how banks are actually lending in a building over the last 24 months, read from recorded mortgages: share of sales financed by regulated lenders, the lowest down payment accepted, loan recency and FHA/VA approvals.

## Buildings

| Building | Financeability Index | Tier | Mortgages (24 mo) | Sales financed | Lowest down payment | FHA/VA |
|---|---|---|---|---|---|---|
| [Terra Beachside](https://own.miami/buildings/terra-beachside) | 79 | strong | 6 | 67% | 17.3% | — |
| [Ocean Blue](https://own.miami/buildings/ocean-blue) | 78 | strong | 5 | 50% | 12.1% | — |
| [Grandview](https://own.miami/buildings/grandview) | 75 | strong | 5 | 56% | 20% | — |
| [Ocean Park](https://own.miami/buildings/ocean-park) | 75 | strong | 5 | 83% | 20% | — |
| [Stanton House](https://own.miami/buildings/stanton-house) | 74 | good | 6 | 33% | 3% | — |
| [Carriage House](https://own.miami/buildings/carriage-house) | 72 | good | 13 | 33% | 10% | — |
| [The Ritz-Carlton Residences, Miami Beach](https://own.miami/buildings/the-ritz-carlton-residences-miami-beach) | 72 | good | 10 | 45% | 20% | — |
| [Triton Tower](https://own.miami/buildings/triton-tower) | 71 | good | 11 | 33% | 10% | — |
| [Rond Point](https://own.miami/buildings/rond-point) | 70 | good | 3 | 67% | — | — |
| [72 Park](https://own.miami/buildings/72-park) | 69 | good | 21 | 58% | 20% | — |
| [Regatta at Indian Creek](https://own.miami/buildings/regatta-at-indian-creek) | 69 | good | 3 | 75% | 20% | — |
| [Arlen Beach](https://own.miami/buildings/arlen-beach) | 67 | good | 2 | 40% | 15% | — |
| [La Gorce Palace](https://own.miami/buildings/la-gorce-palace) | 64 | good | 12 | 43% | 20% | — |
| [Sterling](https://own.miami/buildings/sterling) | 63 | good | 1 | 33% | 10% | — |
| [Carriage Club North](https://own.miami/buildings/carriage-club-north) | 62 | good | 10 | 28% | 8.3% | — |
| [Akoya](https://own.miami/buildings/akoya) | 59 | good | 10 | 36% | 20% | — |
| [Burleigh House](https://own.miami/buildings/burleigh-house) | 57 | good | 5 | 20% | 10% | — |
| [Fifty Six-Sixty Collins](https://own.miami/buildings/fifty-six-sixty-collins) | 57 | good | 6 | 23% | 8.2% | — |
| [Maison Grande](https://own.miami/buildings/maison-grande) | 56 | good | 9 | 8% | 15% | — |
| [Nautica](https://own.miami/buildings/nautica) | 55 | good | 2 | 33% | 25% | — |
| [Spear at Aqua](https://own.miami/buildings/spear-at-aqua) | 55 | good | 2 | 20% | 20% | — |
| [The Collins](https://own.miami/buildings/the-collins) | 55 | good | 6 | 63% | 25% | — |
| [57 Ocean](https://own.miami/buildings/57-ocean) | 54 | good | 3 | 25% | — | — |
| [Peloro](https://own.miami/buildings/peloro) | 53 | good | 6 | 44% | 25% | — |
| [Parkview Point](https://own.miami/buildings/parkview-point) | 52 | good | 2 | 25% | 15% | — |
| [6305 Indian Creek](https://own.miami/buildings/6305-indian-creek) | 50 | good | 6 | — | — | — |
| [Green Diamond](https://own.miami/buildings/green-diamond) | 50 | good | 6 | 29% | 20% | — |
| [Carillon Central Tower](https://own.miami/buildings/carillon-central-tower) | 49 | limited | 14 | 48% | 30% | — |
| [The Ashley](https://own.miami/buildings/the-ashley) | 48 | limited | 5 | 25% | — | — |
| [L'Excellence](https://own.miami/buildings/l-excellence) | 47 | limited | 3 | 20% | — | — |
| [Mar Del Plata](https://own.miami/buildings/mar-del-plata) | 47 | limited | 5 | 40% | 20% | — |
| [Byron Bay](https://own.miami/buildings/byron-bay) | 46 | limited | 1 | — | — | — |
| [Regency](https://own.miami/buildings/regency) | 46 | limited | 2 | 50% | — | — |
| [Royal Embassy](https://own.miami/buildings/royal-embassy) | 46 | limited | 1 | — | — | — |
| [Seacoast 5151](https://own.miami/buildings/seacoast-5151) | 46 | limited | 5 | 8% | 20% | — |
| [Fontainebleau Trésor](https://own.miami/buildings/fontainebleau-tresor) | 45 | limited | 19 | 29% | 25% | — |
| [5600 Condominium](https://own.miami/buildings/5600-condominium) | 44 | limited | 2 | 14% | 20% | — |
| [The Bath Club Residences](https://own.miami/buildings/the-bath-club-residences) | 43 | limited | 4 | 25% | 25% | — |
| [Aquasol](https://own.miami/buildings/aquasol) | 42 | limited | 8 | 20% | 25% | — |
| [Vendome Place](https://own.miami/buildings/vendome-place) | 41 | limited | 2 | — | — | — |
| [Crystal House](https://own.miami/buildings/crystal-house) | 40 | limited | 2 | 0% | 25% | — |
| [MEI Miami Beach](https://own.miami/buildings/mei-miami-beach) | 40 | limited | 5 | 0% | — | — |
| [Vilasol](https://own.miami/buildings/vilasol) | 40 | limited | 0 | — | — | — |
| [Capobella](https://own.miami/buildings/capobella) | 38 | limited | 2 | 50% | — | — |
| [Imperial House](https://own.miami/buildings/imperial-house) | 38 | limited | 2 | 17% | — | — |
| [Abbott Gardens](https://own.miami/buildings/abbott-gardens) | 37 | limited | 2 | — | — | — |
| [Cosabella On The Bay](https://own.miami/buildings/cosabella-on-the-bay) | 37 | limited | 4 | 0% | — | — |
| [Towerhouse](https://own.miami/buildings/towerhouse) | 37 | limited | 3 | 40% | — | — |
| [King Cole](https://own.miami/buildings/king-cole) | 35 | limited | 6 | 16% | 25% | — |
| [6000 Indian Creek Dr](https://own.miami/buildings/6000-indian-creek-dr) | 33 | limited | 1 | — | — | — |
| [Altos del Mar](https://own.miami/buildings/altos-del-mar) | 33 | limited | 2 | — | — | — |
| [Chatham At Aqua](https://own.miami/buildings/chatham-at-aqua) | 33 | limited | 1 | — | — | — |
| [Corinthian](https://own.miami/buildings/corinthian) | 33 | limited | 5 | 20% | — | — |
| [Gorlin at Aqua](https://own.miami/buildings/gorlin-at-aqua) | 33 | limited | 1 | — | — | — |
| [Mimosa](https://own.miami/buildings/mimosa) | 33 | limited | 2 | 10% | 25% | — |
| [The Alexander](https://own.miami/buildings/the-alexander) | 33 | limited | 9 | 38% | 30% | — |
| [The Pavilion](https://own.miami/buildings/the-pavilion) | 33 | limited | 8 | 17% | 30% | — |
| [Villa Di Mare](https://own.miami/buildings/villa-di-mare) | 33 | limited | 2 | — | — | — |
| [Colonnade Bay](https://own.miami/buildings/colonnade-bay) | 31 | limited | 0 | — | — | — |
| [Monaco Yacht Club & Residences](https://own.miami/buildings/monaco-yacht-club-and-residences) | 30 | limited | 1 | — | — | — |
| [Carriage Club South](https://own.miami/buildings/carriage-club-south) | 29 | cash | 3 | 20% | — | — |
| [Edition Residences](https://own.miami/buildings/edition-residences) | 29 | cash | 1 | — | — | — |
| [Oceanside Plaza](https://own.miami/buildings/oceanside-plaza) | 29 | cash | 5 | 12% | 30% | — |
| [Tower Forty One](https://own.miami/buildings/tower-forty-one) | 28 | cash | 1 | 5% | 25% | — |
| [Florida Towers](https://own.miami/buildings/florida-towers) | 27 | cash | 0 | — | — | — |
| [Le Trianon](https://own.miami/buildings/le-trianon) | 27 | cash | 1 | — | — | — |
| [Massada](https://own.miami/buildings/massada) | 27 | cash | 0 | — | — | — |
| [Bel-Aire on the Ocean](https://own.miami/buildings/bel-aire-on-the-ocean) | 26 | cash | 3 | 0% | — | — |
| [Eden House](https://own.miami/buildings/eden-house) | 26 | cash | 2 | 17% | — | — |
| [Eighty Seven Park](https://own.miami/buildings/eighty-seven-park) | 26 | cash | 4 | 20% | — | — |
| [L'Atelier](https://own.miami/buildings/l-atelier) | 26 | cash | 2 | — | — | — |
| [Kim Aimee](https://own.miami/buildings/kim-aimee) | 25 | cash | 0 | — | — | — |
| [Beach House 8](https://own.miami/buildings/beach-house-8) | 24 | cash | 1 | — | — | — |
| [La Rive Gauche](https://own.miami/buildings/la-rive-gauche) | 23 | cash | 0 | — | — | — |
| [Carillon North Tower](https://own.miami/buildings/carillon-north-tower) | 21 | cash | 3 | 0% | — | — |
| [Fontainebleau Sorrento](https://own.miami/buildings/fontainebleau-sorrento) | 21 | cash | 9 | 0% | — | — |
| [Seacoast 5700](https://own.miami/buildings/seacoast-5700) | 20 | cash | 1 | 17% | — | — |
| [La Tour](https://own.miami/buildings/la-tour) | 19 | cash | 1 | 25% | — | — |
| [St. Tropez](https://own.miami/buildings/st-tropez) | 19 | cash | 2 | 17% | — | — |
| [Faena House](https://own.miami/buildings/faena-house) | 18 | cash | 0 | 0% | — | — |
| [Galeria](https://own.miami/buildings/galeria) | 18 | cash | 0 | — | — | — |
| [Portugal Towers](https://own.miami/buildings/portugal-towers) | 18 | cash | 1 | 0% | — | — |
| [Clearview Towers](https://own.miami/buildings/clearview-towers) | 16 | cash | 2 | 0% | — | — |
| [Blue Diamond](https://own.miami/buildings/blue-diamond) | 15 | cash | 2 | 10% | — | — |
| [Casablanca](https://own.miami/buildings/casablanca) | 12 | cash | 0 | 0% | — | — |
| [Castle Beach Club](https://own.miami/buildings/castle-beach-club) | 12 | cash | 6 | 11% | — | — |
| [Caribbean](https://own.miami/buildings/caribbean) | 9 | cash | 1 | 0% | — | — |
| [1795 Calais Dr](https://own.miami/buildings/1795-calais-dr) | — | insufficient | 0 | — | — | — |
| [Bay Plaza](https://own.miami/buildings/bay-plaza) | — | insufficient | 0 | — | — | — |
| [Ella Miami Beach](https://own.miami/buildings/ella-miami-beach) | — | insufficient | 0 | — | — | — |
| [King David Towers](https://own.miami/buildings/king-david-towers) | — | insufficient | 1 | — | — | — |
| [Mosaic](https://own.miami/buildings/mosaic) | — | insufficient | 1 | 0% | — | — |
| [Ocean 36 South](https://own.miami/buildings/ocean-36-south) | — | insufficient | 0 | — | — | — |
| [Pinetree Manor](https://own.miami/buildings/pinetree-manor) | — | insufficient | 0 | — | — | — |
| [The Executive](https://own.miami/buildings/the-executive-2) | — | insufficient | 0 | — | — | — |
| [The Perigon Miami Beach](https://own.miami/buildings/perigon-miami-beachthe-perigon-miami-be) | — | insufficient | 0 | — | — | — |
| [Vilamur](https://own.miami/buildings/vilamur) | — | insufficient | 0 | — | — | — |

---

Source: Own.Miami — https://own.miami · data as of 2026-10-15
Canonical page: https://own.miami/mid-beach-north-beach/financeability
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
