# Fisher Island condo market report — Oct 2026

Fisher Island, Oct 2026: 22 condos closed in the last 12 months (-15.4% year over year) at a median price of $6,600,000 (-27.3%) and $2,020/sqft; 40 units are for sale, 21.8 months of supply (as of 2026-11-01).

## Key facts

| | |
|---|---|
| Sales window | 2025-11-01 → 2026-10-31 |
| Closed sales | 22 (-15.4% year over year) |
| Sales volume | $244.56M (+3.5% year over year) |
| Median sale price | $6,600,000 (-27.3% year over year) |
| Median sold $/sqft | $2,020/sqft (-20.3% year over year) |
| Median days on market | 154.5 |
| Median sale-to-original-ask | 87.5% |
| For sale | 40 |
| Pending | 0 |
| New listings, 30 days | 2 |
| Months of inventory | 21.8 (a buyer's market) |
| own.miami Market Index | 9/100 (Strong buyer's market; Low confidence — small sample; As of 2026-10-31) |
| Listings with a price cut | 35% (median cut 8.3%) |
| Median HOA | $5,375/mo |

## Monthly figures (last 12 months)

| Month | Closed sales | Median sale price | Median sold $/sqft | Active |
|---|---|---|---|---|
| 2025-11 | 1 | $4,300,000 | $1,567/sqft | — |
| 2025-12 | 4 | $5,400,000 | $2,810/sqft | — |
| 2026-01 | 1 | $5,350,000 | $1,676/sqft | — |
| 2026-02 | 1 | $15,000,000 | $3,059/sqft | — |
| 2026-03 | 2 | $6,625,000 | $2,426/sqft | — |
| 2026-04 | 4 | $12,025,000 | $2,357/sqft | — |
| 2026-05 | 3 | $7,400,000 | $1,953/sqft | — |
| 2026-06 | 2 | $3,409,750 | $1,783/sqft | — |
| 2026-07 | 1 | $3,800,000 | $1,987/sqft | — |
| 2026-08 | — | — | — | — |
| 2026-09 | 1 | $17,000,000 | $4,018/sqft | 40 |
| 2026-10 | 2 | $20,763,000 | $2,752/sqft | 41 |

## Most active buildings (closed sales, 12 months)

- Bayside Village: 7 sold in 12 months, $1,676/sqft
- Palazzo della Luna: 3 sold in 12 months, $3,837/sqft
- Oceanside at Fisher Island: 3 sold in 12 months, $3,208/sqft
- Palazzo del Sol: 2 sold in 12 months, $3,727/sqft
- Seaside Village: 2 sold in 12 months, $2,092/sqft
- Bayview at Fisher Island 5300: 2 sold in 12 months, $1,824/sqft

## Related pages

- [Fisher Island](https://own.miami/fisher-island)
- [Financeability](https://own.miami/fisher-island/financeability)

_Based in part on information from the Southeast Florida Multiple Listing Service (SEFMLS) or from MIAMI Association of REALTORS® for the period September 1, 2023 through November 1, 2026._

---

Source: Own.Miami — https://own.miami · data as of 2026-11-01
Canonical page: https://own.miami/fisher-island/market-report
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
