# Fisher Island condo financeability — which buildings banks finance

As of 2026-10-15, 3 Fisher Island condo buildings have a Financeability Index; 0 are readily financeable, the lowest down payment a regulated lender accepted is —, from 2 recorded mortgages (average index 24).

A 0–100 index of how banks are actually lending in a building over the last 24 months, read from recorded mortgages: share of sales financed by regulated lenders, the lowest down payment accepted, loan recency and FHA/VA approvals.

## Buildings

| Building | Financeability Index | Tier | Mortgages (24 mo) | Sales financed | Lowest down payment | FHA/VA |
|---|---|---|---|---|---|---|
| [Seaside Villas](https://own.miami/buildings/seaside-villas) | 30 | limited | 1 | — | — | — |
| [Oceanside at Fisher Island](https://own.miami/buildings/oceanside-at-fisher-island) | 27 | cash | 2 | — | — | — |
| [Palazzo della Luna](https://own.miami/buildings/palazzo-della-luna) | 15 | cash | 2 | 0% | — | — |
| [Bayside Village](https://own.miami/buildings/bayside-village) | — | insufficient | 0 | — | — | — |
| [Bayview at Fisher Island 4900](https://own.miami/buildings/bayview-at-fisher-island-4900) | — | insufficient | 0 | — | — | — |
| [Bayview at Fisher Island 5000](https://own.miami/buildings/bayview-at-fisher-island-5000) | — | insufficient | 0 | — | — | — |
| [Bayview at Fisher Island 5100](https://own.miami/buildings/bayview-at-fisher-island-5100) | — | insufficient | 0 | — | — | — |
| [Bayview at Fisher Island 5200](https://own.miami/buildings/bayview-at-fisher-island-5200) | — | insufficient | 0 | — | — | — |
| [Bayview at Fisher Island 5300](https://own.miami/buildings/bayview-at-fisher-island-5300) | — | insufficient | 0 | — | — | — |
| [Harborview at Fisher Island](https://own.miami/buildings/harborview-at-fisher-island) | — | insufficient | 0 | — | — | — |
| [Palazzo del Mare](https://own.miami/buildings/palazzo-del-mare) | — | insufficient | 0 | — | — | — |
| [Palazzo del Sol](https://own.miami/buildings/palazzo-del-sol) | — | insufficient | 0 | — | — | — |
| [Seaside Village](https://own.miami/buildings/seaside-village) | — | insufficient | 0 | — | — | — |
| [Six Fisher Island](https://own.miami/buildings/six-fisher-island) | — | insufficient | 0 | — | — | — |
| [Villa del Mare](https://own.miami/buildings/villa-del-mare) | — | insufficient | 0 | — | — | — |

---

Source: Own.Miami — https://own.miami · data as of 2026-10-15
Canonical page: https://own.miami/fisher-island/financeability
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
