# Miami condo financeability — which buildings banks finance

As of 2026-10-15, 651 Miami condo buildings have a Financeability Index; 295 are readily financeable, the lowest down payment a regulated lender accepted is 0%, from 3685 recorded mortgages (average index 47).

A 0–100 index of how banks are actually lending in a building over the last 24 months, read from recorded mortgages: share of sales financed by regulated lenders, the lowest down payment accepted, loan recency and FHA/VA approvals.

## Buildings

| Building | Financeability Index | Tier | Mortgages (24 mo) | Sales financed | Lowest down payment | FHA/VA |
|---|---|---|---|---|---|---|
| [Four Midtown](https://own.miami/buildings/four-midtown) | 99 | strong | 17 | 58% | 5% | VA |
| [Infinity at Brickell](https://own.miami/buildings/infinity-at-brickell) | 97 | strong | 19 | 62% | 5% | VA |
| [Centro](https://own.miami/buildings/centro) | 96 | strong | 20 | 50% | 10% | VA |
| [Brickell on the River South](https://own.miami/buildings/brickell-on-the-river-south) | 95 | strong | 17 | 60% | 3% | VA |
| [Sail](https://own.miami/buildings/sail) | 95 | strong | 4 | 67% | 3% | VA |
| [Mint at Riverfront](https://own.miami/buildings/mint-at-riverfront) | 92 | strong | 21 | 50% | 10% | VA |
| [1800 Biscayne Plaza](https://own.miami/buildings/1800-biscayne-plaza) | 90 | strong | 11 | 60% | 3% | — |
| [Canvas](https://own.miami/buildings/canvas) | 90 | strong | 24 | 68% | 3% | — |
| [Loft Downtown II](https://own.miami/buildings/loft-downtown-ii) | 90 | strong | 19 | 63% | 5% | — |
| [Neo Vertika](https://own.miami/buildings/neo-vertika) | 90 | strong | 20 | 74% | 0% | — |
| [The Crimson](https://own.miami/buildings/the-crimson) | 90 | strong | 6 | 67% | 5% | — |
| [1800 Club](https://own.miami/buildings/1800-club) | 89 | strong | 23 | 65% | 5% | — |
| [Cité on the Bay](https://own.miami/buildings/cite-on-the-bay) | 89 | strong | 13 | 69% | 5% | — |
| [Aventi at Aventura](https://own.miami/buildings/aventi-at-aventura) | 87 | strong | 7 | 50% | 10% | — |
| [Brickell Townhouse](https://own.miami/buildings/brickell-townhouse) | 87 | strong | 11 | 50% | 6% | — |
| [Mirador 1200](https://own.miami/buildings/mirador-1200) | 87 | strong | 14 | 39% | 0% | VA |
| [New Wave](https://own.miami/buildings/new-wave) | 87 | strong | 8 | 100% | 10% | — |
| [Plaza on Brickell East Tower](https://own.miami/buildings/plaza-on-brickell-east-tower) | 87 | strong | 9 | 62% | 5% | — |
| [The Cosmopolitan](https://own.miami/buildings/the-cosmopolitan) | 87 | strong | 7 | 44% | 5% | FHA |
| [Bay Harbor Club](https://own.miami/buildings/bay-harbor-club) | 86 | strong | 4 | 75% | 15% | VA |
| [Lincoln Towers](https://own.miami/buildings/lincoln-towers) | 86 | strong | 4 | 75% | 3.3% | — |
| [Vizcayne](https://own.miami/buildings/vizcayne) | 86 | strong | 15 | 43% | 5% | — |
| [Brickell Heights](https://own.miami/buildings/brickell-heights) | 85 | strong | 10 | 33% | 5% | VA |
| [Le Parc at Brickell](https://own.miami/buildings/le-parc-at-brickell) | 85 | strong | 5 | 50% | 5% | — |
| [Porto Bellagio](https://own.miami/buildings/porto-bellagio) | 85 | strong | 10 | 56% | 10% | — |
| [City 24](https://own.miami/buildings/city-24) | 83 | strong | 5 | 83% | 8.6% | — |
| [Ivy at Riverfront](https://own.miami/buildings/ivy-at-riverfront) | 83 | strong | 20 | 55% | 5% | — |
| [500 Brickell West](https://own.miami/buildings/500-brickell-west) | 82 | strong | 8 | 50% | 20% | FHA |
| [Blue on the Bay](https://own.miami/buildings/blue-on-the-bay) | 82 | strong | 11 | 50% | 10% | — |
| [Charter Club](https://own.miami/buildings/charter-club) | 82 | strong | 8 | 45% | 20% | VA |
| [Gran Paraiso](https://own.miami/buildings/gran-paraiso) | 82 | strong | 14 | 47% | 5% | — |
| [Loft 1](https://own.miami/buildings/loft-1) | 81 | strong | 2 | 33% | 9.3% | VA |
| [One Bay Harbor](https://own.miami/buildings/one-bay-harbor) | 81 | strong | 2 | 50% | 5% | — |
| [Plaza on Brickell West Tower](https://own.miami/buildings/plaza-on-brickell-west-tower) | 81 | strong | 11 | 45% | 5% | — |
| [The Club at Brickell Bay](https://own.miami/buildings/the-club-at-brickell-bay) | 81 | strong | 39 | 39% | 10% | — |
| [50 Biscayne](https://own.miami/buildings/50-biscayne) | 80 | strong | 17 | 60% | 10% | — |
| [500 Brickell East](https://own.miami/buildings/500-brickell-east) | 80 | strong | 13 | 33% | 3% | — |
| [Brickell Key II](https://own.miami/buildings/brickell-key-ii) | 80 | strong | 20 | 42% | 5% | — |
| [Paraiso Bay](https://own.miami/buildings/paraiso-bay) | 80 | strong | 8 | 36% | 5% | — |
| [Paraiso Bayviews](https://own.miami/buildings/paraiso-bayviews) | 80 | strong | 18 | 55% | 10% | — |
| [Paramount Miami Worldcenter](https://own.miami/buildings/paramount-miami-worldcenter) | 80 | strong | 23 | 38% | 3% | — |
| [Village By The Bay](https://own.miami/buildings/village-by-the-bay) | 80 | strong | 10 | 47% | 3% | — |
| [Brickell on the River North](https://own.miami/buildings/brickell-on-the-river-north) | 79 | strong | 7 | 29% | 0% | — |
| [Marina Blue](https://own.miami/buildings/marina-blue) | 79 | strong | 14 | 35% | 5% | — |
| [Ten Museum Park](https://own.miami/buildings/ten-museum-park) | 79 | strong | 10 | 36% | 5% | — |
| [Terra Beachside](https://own.miami/buildings/terra-beachside) | 79 | strong | 6 | 67% | 17.3% | — |
| [Villa Regina](https://own.miami/buildings/villa-regina) | 79 | strong | 14 | 59% | 9.6% | — |
| [Bay House](https://own.miami/buildings/bay-house) | 78 | strong | 14 | 55% | 15% | — |
| [Ocean Blue](https://own.miami/buildings/ocean-blue) | 78 | strong | 5 | 50% | 12.1% | — |
| [The Harbour North](https://own.miami/buildings/the-harbour-north) | 78 | strong | 11 | 41% | 5% | — |
| [The Tower](https://own.miami/buildings/the-tower) | 78 | strong | 5 | 45% | 10% | FHA |
| [Aventura Marina II](https://own.miami/buildings/aventura-marina-ii) | 77 | strong | 5 | 67% | 5% | — |
| [Latitude on the River](https://own.miami/buildings/latitude-on-the-river) | 77 | strong | 14 | 47% | 3% | — |
| [Marina Palms North](https://own.miami/buildings/marina-palms-north) | 77 | strong | 14 | 50% | 10% | — |
| [Mystic Pointe Tower 400](https://own.miami/buildings/mystic-pointe-tower-400) | 77 | strong | 6 | 33% | 5% | — |
| [One Miami East](https://own.miami/buildings/one-miami-east) | 77 | strong | 10 | 50% | 10% | — |
| [Onyx On The Bay](https://own.miami/buildings/onyx-on-the-bay) | 77 | strong | 10 | 40% | 3% | — |
| [Skyline On Brickell](https://own.miami/buildings/skyline-on-brickell) | 77 | strong | 6 | 40% | 10% | — |
| [The Mark on Brickell](https://own.miami/buildings/the-mark-on-brickell) | 77 | strong | 8 | 46% | 10% | — |
| [Wind by Neo](https://own.miami/buildings/wind-by-neo) | 77 | strong | 10 | 39% | 7.8% | — |
| [1010 Brickell](https://own.miami/buildings/1010-brickell) | 76 | strong | 21 | 41% | 10% | VA |
| [900 Biscayne Bay](https://own.miami/buildings/900-biscayne-bay) | 76 | strong | 22 | 40% | 6% | — |
| [Belle Isle](https://own.miami/buildings/belle-isle) | 76 | strong | 9 | 44% | 14.6% | — |
| [Brickell House](https://own.miami/buildings/brickell-house) | 76 | strong | 28 | 38% | 5% | — |
| [Midtown 2](https://own.miami/buildings/midtown-2) | 76 | strong | 21 | 40% | 0% | — |
| [Nevis](https://own.miami/buildings/nevis) | 76 | strong | 3 | 50% | 3% | — |
| [Paramount Bay](https://own.miami/buildings/paramount-bay) | 76 | strong | 25 | 67% | 20% | — |
| [Costa Brava](https://own.miami/buildings/costa-brava) | 75 | strong | 4 | 57% | 10% | — |
| [Flamenco Towers](https://own.miami/buildings/flamenco-towers) | 75 | strong | 6 | 67% | 20% | — |
| [Grandview](https://own.miami/buildings/grandview) | 75 | strong | 5 | 56% | 20% | — |
| [Ocean Park](https://own.miami/buildings/ocean-park) | 75 | strong | 5 | 83% | 20% | — |
| [Vue At Brickell](https://own.miami/buildings/vue-at-brickell) | 75 | strong | 6 | 36% | 5% | — |
| [Brickell Bay Tower](https://own.miami/buildings/brickell-bay-tower) | 74 | good | 5 | 17% | 10% | — |
| [Jade Brickell](https://own.miami/buildings/jade-brickell) | 74 | good | 22 | 48% | 15% | — |
| [One Paraiso](https://own.miami/buildings/one-paraiso) | 74 | good | 14 | 45% | 5% | — |
| [Stanton House](https://own.miami/buildings/stanton-house) | 74 | good | 6 | 33% | 3% | — |
| [Mariner Village Gardens](https://own.miami/buildings/mariner-village-gardens) | 73 | good | 4 | 60% | 20% | — |
| [Mystic Pointe Tower 300](https://own.miami/buildings/mystic-pointe-tower-300) | 73 | good | 5 | 30% | 5% | — |
| [Nine at Mary Brickell Village](https://own.miami/buildings/nine-at-mary-brickell-village) | 73 | good | 8 | 36% | 5% | — |
| [One Miami West](https://own.miami/buildings/one-miami-west) | 73 | good | 16 | 46% | 12.6% | — |
| [Three Tequesta Point](https://own.miami/buildings/three-tequesta-point) | 73 | good | 6 | 40% | 10% | — |
| [Tidemark at Key Colony](https://own.miami/buildings/tidemark-at-key-colony) | 73 | good | 6 | 57% | 6% | — |
| [Aria Reserve](https://own.miami/buildings/aria-reserve) | 72 | good | 47 | 33% | 10% | — |
| [Aria on the Bay](https://own.miami/buildings/aria-on-the-bay) | 72 | good | 37 | 40% | 5.4% | — |
| [Artech Residences at Aventura](https://own.miami/buildings/artech-residences-at-aventura) | 72 | good | 5 | 29% | 10% | — |
| [Bayview Plaza](https://own.miami/buildings/bayview-plaza) | 72 | good | 4 | 50% | 20% | — |
| [Carriage House](https://own.miami/buildings/carriage-house) | 72 | good | 13 | 33% | 10% | — |
| [Cité](https://own.miami/buildings/cite) | 72 | good | 8 | 45% | 10% | — |
| [Costa Bella](https://own.miami/buildings/costa-bella) | 72 | good | 4 | 33% | 5% | — |
| [Courts Brickell Key](https://own.miami/buildings/courts-brickell-key) | 72 | good | 6 | 38% | 13.2% | — |
| [Icon Bay](https://own.miami/buildings/icon-bay) | 72 | good | 12 | 35% | 10% | — |
| [Imperial at Brickell](https://own.miami/buildings/imperial-at-brickell) | 72 | good | 6 | 60% | 20% | — |
| [The Ritz-Carlton Residences, Miami Beach](https://own.miami/buildings/the-ritz-carlton-residences-miami-beach) | 72 | good | 10 | 45% | 20% | — |
| [Waverly at Surfside](https://own.miami/buildings/waverly-at-surfside) | 72 | good | 2 | — | 15% | — |
| [2200 Brickell](https://own.miami/buildings/2200-brickell) | 71 | good | 42 | 43% | 15% | — |
| [Axis on Brickell](https://own.miami/buildings/axis-on-brickell) | 71 | good | 12 | 50% | 5% | — |
| [Bond on Brickell](https://own.miami/buildings/bond-on-brickell) | 71 | good | 7 | 36% | 20% | — |
| [Isola](https://own.miami/buildings/isola) | 71 | good | 8 | 18% | 10% | VA |
| [Mirador 1000](https://own.miami/buildings/mirador-1000) | 71 | good | 16 | 38% | 5% | — |
| [Neo Lofts](https://own.miami/buildings/neo-lofts) | 71 | good | 2 | 50% | 10% | — |
| [One Tequesta Point](https://own.miami/buildings/one-tequesta-point) | 71 | good | 10 | 67% | 20% | — |
| [Quantum on the Bay](https://own.miami/buildings/quantum-on-the-bay) | 71 | good | 22 | 36% | 10% | — |
| [Royal Club](https://own.miami/buildings/royal-club) | 71 | good | 6 | 71% | 22.4% | — |
| [Triton Tower](https://own.miami/buildings/triton-tower) | 71 | good | 11 | 33% | 10% | — |
| [Hyde Midtown](https://own.miami/buildings/hyde-midtown) | 70 | good | 22 | 48% | 20% | — |
| [Quadro](https://own.miami/buildings/quadro) | 70 | good | 10 | 57% | 10% | — |
| [Rond Point](https://own.miami/buildings/rond-point) | 70 | good | 3 | 67% | — | — |
| [Uptown Lofts](https://own.miami/buildings/uptown-lofts) | 70 | good | 3 | 60% | 10% | — |
| [Waterview](https://own.miami/buildings/waterview) | 70 | good | 17 | 41% | 5% | — |
| [72 Park](https://own.miami/buildings/72-park) | 69 | good | 21 | 58% | 20% | — |
| [Opera Tower](https://own.miami/buildings/opera-tower) | 69 | good | 21 | 35% | 10% | — |
| [Regatta at Indian Creek](https://own.miami/buildings/regatta-at-indian-creek) | 69 | good | 3 | 75% | 20% | — |
| [Star Lofts on the Bay](https://own.miami/buildings/star-lofts-on-the-bay) | 69 | good | 2 | 67% | 5% | — |
| [The Waverly at South Beach](https://own.miami/buildings/the-waverly-at-south-beac) | 69 | good | 7 | 31% | 3.1% | — |
| [Baylofts](https://own.miami/buildings/baylofts) | 68 | good | 0 | — | 5% | — |
| [Bayview](https://own.miami/buildings/bayview) | 68 | good | 3 | 50% | 10% | — |
| [Bristol Tower](https://own.miami/buildings/bristol-tower) | 68 | good | 4 | 33% | 20% | — |
| [Galen Breakers](https://own.miami/buildings/galen-breakers) | 68 | good | 3 | 50% | 20% | — |
| [Mar Azul](https://own.miami/buildings/mar-azul) | 68 | good | 6 | 40% | 20% | — |
| [MyBrickell](https://own.miami/buildings/mybrickell) | 68 | good | 6 | 67% | 10% | — |
| [SLS Brickell](https://own.miami/buildings/sls-brickell) | 68 | good | 18 | 43% | 20% | — |
| [SLS Lux Brickell](https://own.miami/buildings/sls-lux-brickell) | 68 | good | 19 | 36% | 5% | — |
| [Sails](https://own.miami/buildings/sails) | 68 | good | 4 | 67% | 20% | — |
| [Sayan](https://own.miami/buildings/sayan) | 68 | good | 3 | 60% | 20% | — |
| [Arlen Beach](https://own.miami/buildings/arlen-beach) | 67 | good | 2 | 40% | 15% | — |
| [Avenue 1060](https://own.miami/buildings/avenue-1060) | 67 | good | 9 | 50% | 20% | VA |
| [Bayview Terrace](https://own.miami/buildings/bayview-terrace) | 67 | good | 5 | 50% | 20% | — |
| [Brickell Park](https://own.miami/buildings/brickell-park) | 67 | good | 4 | — | 25% | — |
| [Carroll Walk](https://own.miami/buildings/carroll-walk) | 67 | good | 3 | 75% | 25% | — |
| [E11EVEN Hotel & Residences](https://own.miami/buildings/e11even-hotel-and-residences) | 67 | good | 191 | 26% | 3.5% | — |
| [Island Pointe](https://own.miami/buildings/island-pointe) | 67 | good | 2 | 33% | 5% | — |
| [Key Colony Botanica](https://own.miami/buildings/key-colony-botanica) | 67 | good | 15 | 57% | 20% | — |
| [Opus Coconut Grove](https://own.miami/buildings/opus-coconut-grove) | 67 | good | 17 | 43% | 15% | — |
| [The Floridian](https://own.miami/buildings/the-floridian) | 67 | good | 17 | 45% | 20% | — |
| [Venture At Aventura West](https://own.miami/buildings/venture-at-aventura-west) | 67 | good | 4 | 33% | 10% | — |
| [Yacht Club At Portofino](https://own.miami/buildings/yacht-club-at-portofino-c) | 67 | good | 9 | 35% | 5.3% | — |
| [Acqualina Resort & Residences](https://own.miami/buildings/acqualina-resort-and-residences) | 66 | good | 12 | 45% | 20% | — |
| [Arlen House East](https://own.miami/buildings/arlen-house-east) | 66 | good | 17 | 23% | 5% | — |
| [Echo Brickell](https://own.miami/buildings/echo-brickell) | 66 | good | 11 | 50% | 15% | — |
| [Gables Waterway Towers](https://own.miami/buildings/gables-waterway-towers) | 66 | good | 8 | 35% | 10% | — |
| [Mystic Pointe Tower 100](https://own.miami/buildings/mystic-pointe-tower-100) | 66 | good | 7 | 36% | 20% | — |
| [The Reserve at Marina Palms](https://own.miami/buildings/the-reserve-at-marina-palms) | 66 | good | 9 | 39% | 20% | — |
| [Asia Brickell Key](https://own.miami/buildings/asia-brickell-key) | 65 | good | 10 | 25% | 10% | — |
| [Bay Harborview](https://own.miami/buildings/bay-harborview) | 65 | good | 2 | 50% | — | — |
| [Brickell Flatiron](https://own.miami/buildings/brickell-flatiron) | 65 | good | 14 | 28% | 20% | — |
| [Icon Brickell](https://own.miami/buildings/icon-brickell) | 65 | good | 11 | 15% | 20% | VA |
| [Key Colony Emerald Bay](https://own.miami/buildings/key-colony-emerald-bay) | 65 | good | 10 | 27% | 20% | — |
| [Mystic Pointe Tower 500](https://own.miami/buildings/mystic-pointe-tower-500) | 65 | good | 18 | 25% | 5% | — |
| [NoMad Residences Wynwood](https://own.miami/buildings/nomad-residences-wynwood) | 65 | good | 143 | 33% | 15% | — |
| [Townhomes At Sunset Harbour](https://own.miami/buildings/townhomes-at-sunset-harbour) | 65 | good | 4 | 38% | 20% | — |
| [District 225](https://own.miami/buildings/district-225) | 64 | good | 198 | 38% | 20% | — |
| [Granada](https://own.miami/buildings/granada) | 64 | good | 3 | — | 10% | — |
| [Key Biscayne VI](https://own.miami/buildings/key-biscayne-vi) | 64 | good | 8 | 60% | 20% | — |
| [La Gorce Palace](https://own.miami/buildings/la-gorce-palace) | 64 | good | 12 | 43% | 20% | — |
| [Marina Cove at Harbor Village](https://own.miami/buildings/marina-cove-at-harbor-village) | 64 | good | 3 | — | 20% | — |
| [Trump Royale](https://own.miami/buildings/trump-royale) | 64 | good | 11 | 38% | 15% | — |
| [Venture at Aventura East](https://own.miami/buildings/venture-at-aventura-east) | 64 | good | 4 | 25% | 5.1% | — |
| [Williams Island 2000](https://own.miami/buildings/2000-isl-blvd-williams-is) | 64 | good | 9 | 43% | 20% | — |
| [23 Biscayne Bay](https://own.miami/buildings/23-biscayne-bay) | 63 | good | 3 | — | 20% | — |
| [Arbor Coconut Grove](https://own.miami/buildings/arbor-coconut-grove) | 63 | good | 11 | 37% | 20% | — |
| [Commodore Plaza](https://own.miami/buildings/commodore-plaza) | 63 | good | 10 | 25% | 20% | — |
| [Elysee](https://own.miami/buildings/elysee) | 63 | good | 12 | 60% | 20% | — |
| [Nine Island Avenue](https://own.miami/buildings/nine-island-avenue) | 63 | good | 13 | 33% | 20% | — |
| [Oceanview Building B](https://own.miami/buildings/oceanview-building-b) | 63 | good | 7 | 28% | 3% | — |
| [Sterling](https://own.miami/buildings/sterling) | 63 | good | 1 | 33% | 10% | — |
| [The Estates at Acqualina – Via Acqualina](https://own.miami/buildings/via-acqualina) | 63 | good | 8 | 44% | 20% | — |
| [Viceroy Residences Brickell](https://own.miami/buildings/viceroy-residences-brickell) | 63 | good | 124 | 36% | 17.2% | — |
| [Williams Island 1000](https://own.miami/buildings/1000-isl-blvd-williams-is) | 63 | good | 11 | 30% | 15% | — |
| [Admirals Port East](https://own.miami/buildings/admirals-port-east) | 62 | good | 6 | 50% | 10.6% | — |
| [Belle Plaza](https://own.miami/buildings/belle-plaza) | 62 | good | 5 | 33% | 20% | — |
| [Carriage Club North](https://own.miami/buildings/carriage-club-north) | 62 | good | 10 | 28% | 8.3% | — |
| [Five Park](https://own.miami/buildings/five-park) | 62 | good | 16 | 31% | 10.1% | — |
| [Les Pelicans](https://own.miami/buildings/les-pelicans) | 62 | good | 2 | 50% | 24.9% | — |
| [Midblock](https://own.miami/buildings/midblock) | 62 | good | 5 | 27% | 20% | — |
| [Ocean Three](https://own.miami/buildings/ocean-three) | 62 | good | 6 | 33% | 20% | — |
| [Portofino Tower](https://own.miami/buildings/portofino-tower) | 62 | good | 12 | 38% | 15% | — |
| [Ten Thousand Plaza](https://own.miami/buildings/ten-thousand-plaza) | 62 | good | 2 | — | 25% | — |
| [400 Sunny Isles West](https://own.miami/buildings/400-sunny-isles-west) | 61 | good | 7 | 35% | 10% | — |
| [Brickell Key I](https://own.miami/buildings/brickell-key-one) | 61 | good | 9 | 35% | 20% | — |
| [Casa Bella Residences](https://own.miami/buildings/casa-bella-residences) | 61 | good | 82 | 34% | 20% | — |
| [Golden West](https://own.miami/buildings/golden-west) | 61 | good | 4 | 75% | 20.4% | — |
| [Hamptons West](https://own.miami/buildings/hamptons-west) | 61 | good | 8 | 25% | 20% | — |
| [Missoni Baia](https://own.miami/buildings/missoni-baia) | 61 | good | 13 | 23% | 20% | — |
| [Tower 1800](https://own.miami/buildings/tower-1800) | 61 | good | 3 | 25% | 10.3% | — |
| [Trump Tower II](https://own.miami/buildings/trump-tower-ii) | 61 | good | 8 | 10% | 20% | VA |
| [Barbizon Beach Club](https://own.miami/buildings/barbizon-beach-club) | 60 | good | 7 | 43% | 20% | — |
| [L'Hermitage](https://own.miami/buildings/l-hermitage) | 60 | good | 5 | 40% | 20% | — |
| [Marquis](https://own.miami/buildings/marquis) | 60 | good | 12 | 38% | 20% | — |
| [Met 1](https://own.miami/buildings/met-1) | 60 | good | 8 | 27% | 7% | — |
| [Santa Maria](https://own.miami/buildings/santa-maria) | 60 | good | 6 | 40% | 15% | — |
| [The Parc at Turnberry](https://own.miami/buildings/the-parc-at-turnberry) | 60 | good | 3 | 0% | 20% | — |
| [Akoya](https://own.miami/buildings/akoya) | 59 | good | 10 | 36% | 20% | — |
| [Aston Martin Residences](https://own.miami/buildings/aston-martin-residences) | 59 | good | 54 | 13% | 5% | — |
| [Biscayne Beach](https://own.miami/buildings/biscayne-beach) | 59 | good | 9 | 21% | 15% | — |
| [Cocostyle](https://own.miami/buildings/cocostyle) | 59 | good | 1 | 33% | 20% | — |
| [Reach Brickell City Centre](https://own.miami/buildings/reach-brickell-city-centre) | 59 | good | 12 | 38% | 20% | — |
| [100 Hidden Bay](https://own.miami/buildings/100-hidden-bay) | 58 | good | 8 | 30% | 20% | — |
| [Aventura Marina I](https://own.miami/buildings/aventura-marina-i) | 58 | good | 2 | 17% | 15% | — |
| [Azure](https://own.miami/buildings/azure) | 58 | good | 2 | — | — | — |
| [Coronado Tower II](https://own.miami/buildings/coronado-tower-ii) | 58 | good | 6 | 29% | 15% | — |

## By neighborhood

| Neighborhood | Buildings | Average index | Financeable | Mortgages (24 mo) |
|---|---|---|---|---|
| [Midtown](https://own.miami/midtown/financeability) | 8 | 69 | 8 | 177 |
| [Edgewater](https://own.miami/edgewater/financeability) | 37 | 68 | 31 | 359 |
| [Downtown](https://own.miami/downtown/financeability) | 27 | 68 | 24 | 927 |
| [Brickell](https://own.miami/brickell/financeability) | 78 | 60 | 56 | 650 |
| [Aventura](https://own.miami/aventura/financeability) | 81 | 47 | 40 | 288 |
| [South Beach](https://own.miami/south-beach/financeability) | 107 | 44 | 42 | 365 |
| [Mid-Beach & North Beach](https://own.miami/mid-beach-north-beach/financeability) | 87 | 41 | 27 | 267 |
| [Sunny Isles Beach](https://own.miami/sunny-isles-beach/financeability) | 78 | 41 | 25 | 308 |
| [Key Biscayne](https://own.miami/key-biscayne/financeability) | 38 | 39 | 12 | 98 |
| [Coconut Grove](https://own.miami/coconut-grove/financeability) | 41 | 39 | 13 | 96 |
| [Bal Harbour & Surfside](https://own.miami/bal-harbour-surfside/financeability) | 66 | 37 | 17 | 148 |
| [Fisher Island](https://own.miami/fisher-island/financeability) | 3 | 24 | 0 | 2 |

---

Source: Own.Miami — https://own.miami · data as of 2026-10-15
Canonical page: https://own.miami/financeability
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
