# The Trump Group

The Trump Group is a Miami condo developer with 12 buildings on own.miami in Aventura, Sunny Isles Beach, delivered 1985–2022. Developer Score: 59 (B).

## Key facts

| | |
|---|---|
| own.miami Developer Score | 59 (B; #16 of 28; Confidence: high) |
| Buildings | 12 |
| Residences delivered | 2,326 |
| Years | 1985–2022 |
| Median asking $/sqft | $626/sqft (Miami: $694/sqft) |
| Median sold $/sqft (12 mo) | $610/sqft (Miami: $618/sqft) |
| Verified records | 8 of 12 delivered buildings have no adverse verified public record; 11 verified clean in a recent records check. |
| Financeability | Mean Financeability Index 42/100; 5 of 12 buildings with recorded lending rated strong or good. |


## Score axes

- **Building quality: 60** — Size-weighted mean Building Score of 12 delivered buildings: 60/100.
- **Health record: 70** — 63% of the portfolio (by size) has no adverse verified record; 8 of 12 buildings verified clean in public records.
- **Financeability: 48** — Mean Financeability Index across 11 buildings with recorded lending data: 48/100.
- **Market performance: 18** — Median 12-month appreciation -9.5% and turnover 3.9% of units a year, ranked against other developers.
- **Track record: 80** — 12 delivered buildings between 1985 and 2022, 0 in the pipeline, ranked against other developers.
- **Consistency: 84** — Building Scores spread by ±8.1 points across the portfolio — a tighter spread scores higher.

## Portfolio

| Building | Neighborhood | Years | own.miami Building Score | Median asking $/sqft | Credit |
|---|---|---|---|---|---|
| [Williams Island 7000](https://own.miami/buildings/7000-isl-blvd-williams-is) | Aventura | 1998 | 73 (A−) | $644/sqft | lead |
| [Williams Island 2000](https://own.miami/buildings/2000-isl-blvd-williams-is) | Aventura | 1995 | 66 (B+) | $396/sqft | lead |
| [Williams Island 1000](https://own.miami/buildings/1000-isl-blvd-williams-is) | Aventura | 1990 | 62 (B+) | $384/sqft | lead |
| [Williams Island 2800](https://own.miami/buildings/2800-isl-blvd-williams-is) | Aventura | 1990 | 62 (B+) | $470/sqft | lead |
| [The Estates at Acqualina – Casa Acqualina](https://own.miami/buildings/casa-acqualina) | Sunny Isles Beach | 2022 | 61 (B) | $2,422/sqft | lead |
| [Residence du Cap](https://own.miami/buildings/2600-isl-blvd-williams-is) | Aventura | 1997 | 60 (B) | $839/sqft | lead |
| [Mansions At Acqualina](https://own.miami/buildings/mansions-at-acqualina) | Sunny Isles Beach | 2015 | 58 (B) | $1,671/sqft | lead |
| [The Estates at Acqualina – Via Acqualina](https://own.miami/buildings/via-acqualina) | Sunny Isles Beach | 2022 | 56 (B) | $2,459/sqft | lead |
| [Williams Island 3000](https://own.miami/buildings/3000-isl-blvd-williams-is) | Aventura | 1988 | 52 (B−) | $506/sqft | lead |
| [Acqualina Resort & Residences](https://own.miami/buildings/acqualina-resort-and-residences) | Sunny Isles Beach | 2006 | 49 (B−) | $1,900/sqft | lead |
| [Williams Island 4000](https://own.miami/buildings/4000-isl-blvd-williams-is) | Aventura | 1985 | 49 (B−) | $607/sqft | lead |
| [Mediterranean Village](https://own.miami/buildings/mediterranean-village-con) | Aventura | 1989 | 41 (C+) | $477/sqft | lead |

## Frequently asked questions

**Who is The Trump Group?**

The Trump Group is a Miami condo developer with 12 buildings on own.miami across Aventura and Sunny Isles Beach, delivered between 1985 and 2022.

**What is The Trump Group's Developer Score?**

The Trump Group scores 59/100 (B) on the own.miami Developer Score, computed from the Building Scores, verified public records, financing and market performance of its 12 scored buildings.

**Which is The Trump Group's best-scoring building?**

Williams Island 7000 is the highest-scoring The Trump Group building on own.miami, with a Building Score of 73/100.

**Do The Trump Group's buildings have known issues?**

8 of the 12 delivered The Trump Group buildings tracked by own.miami have no adverse verified public record (liens, lawsuits, recertification or regulatory complaints).

**How much do The Trump Group condos cost?**

The median asking price across The Trump Group buildings is $626/sqft, below the Miami median of $694/sqft.

## Developers in the same neighborhoods

- [Related Group](https://own.miami/developers/related-group) (64)
- [Turnberry](https://own.miami/developers/turnberry) (60)
- [Fortune International Group](https://own.miami/developers/fortune-international-group) (60)
- [Coscan](https://own.miami/developers/coscan) (59)

---

Source: Own.Miami — https://own.miami · data as of 2026-10-15
Canonical page: https://own.miami/developers/trump-group
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
