# Terra

Terra is a Miami condo developer with 17 buildings on own.miami in Coconut Grove, Mid-Beach & North Beach, Edgewater, Bal Harbour & Surfside, Downtown, Midtown, South Beach, delivered 2004–2026. Developer Score: 73 (A−).

## Key facts

| | |
|---|---|
| own.miami Developer Score | 73 (A−; #1 of 28; Confidence: high) |
| Buildings | 17 (+3 in the pipeline) |
| Residences delivered | 2,047 |
| Years | 2004–2026 |
| Median asking $/sqft | $1,993/sqft (Miami: $694/sqft) |
| Median sold $/sqft (12 mo) | $1,611/sqft (Miami: $618/sqft) |
| Verified records | 9 of 14 delivered buildings have no adverse verified public record; 13 verified clean in a recent records check. |
| Financeability | Mean Financeability Index 51/100; 7 of 13 buildings with recorded lending rated strong or good. |


## Score axes

- **Building quality: 68** — Size-weighted mean Building Score of 13 delivered buildings: 68/100.
- **Health record: 89** — 84% of the portfolio (by size) has no adverse verified record; 8 of 14 buildings verified clean in public records.
- **Financeability: 64** — Mean Financeability Index across 10 buildings with recorded lending data: 64/100.
- **Market performance: 53** — Median 12-month appreciation -1.4% and turnover 4.7% of units a year, ranked against other developers.
- **Track record: 81** — 14 delivered buildings between 2004 and 2026, 3 in the pipeline, ranked against other developers.
- **Consistency: 87** — Building Scores spread by ±6.3 points across the portfolio — a tighter spread scores higher.

## Portfolio

| Building | Neighborhood | Years | own.miami Building Score | Median asking $/sqft | Credit |
|---|---|---|---|---|---|
| [Nautica](https://own.miami/buildings/nautica) | Mid-Beach & North Beach | 2004 | 77 (A−) | $598/sqft | lead |
| [Quantum on the Bay](https://own.miami/buildings/quantum-on-the-bay) | Edgewater | 2008 | 75 (A−) | $545/sqft | lead |
| [Mr. C](https://own.miami/buildings/mr-c) | Coconut Grove | 2024 | 71 (A−) | $1,890/sqft | lead |
| [One Park Grove](https://own.miami/buildings/one-park-grove) | Coconut Grove | 2020 | 71 (A−) | $2,686/sqft | lead |
| [Two Park Grove](https://own.miami/buildings/two-park-grove) | Coconut Grove | 2018 | 68 (B+) | $2,376/sqft | lead |
| [900 Biscayne Bay](https://own.miami/buildings/900-biscayne-bay) | Downtown | 2008 | 67 (B+) | $816/sqft | lead |
| [Club Residences at Park Grove](https://own.miami/buildings/club-residences-at-park-grove) | Coconut Grove | 2018 | 66 (B+) | $2,199/sqft | lead |
| [Five Park](https://own.miami/buildings/five-park) | South Beach | 2025 | 64 (B+) | $2,257/sqft | lead |
| [Grove at Grand Bay North](https://own.miami/buildings/grove-at-grand-bay-north) | Coconut Grove | 2016 | 62 (B+) | $2,128/sqft | lead |
| [The Well Bay Harbor Islands](https://own.miami/buildings/the-well-bay-harbor-islands) | Bal Harbour & Surfside | 2026 | 61 (B) | $1,474/sqft | lead |
| [Grove at Grand Bay South](https://own.miami/buildings/grove-at-grand-bay-south) | Coconut Grove | 2016 | 61 (B) | $2,096/sqft | lead |
| [Eighty Seven Park](https://own.miami/buildings/eighty-seven-park) | Mid-Beach & North Beach | 2019 | 54 (B) | $3,106/sqft | lead |
| [Terra Beachside](https://own.miami/buildings/terra-beachside) | Mid-Beach & North Beach | 2010 | 54 (B) | $515/sqft | lead |
| [Jean-Georges Miami Tropic Residences](https://own.miami/buildings/jean-georges-miami-tropic-residences) | Midtown | 2028 | pre-delivery | $1,424/sqft | lead |
| [The Well Coconut Grove](https://own.miami/buildings/the-well-coconut-grove) | Coconut Grove | 2028 | pre-delivery | $1,946/sqft | lead |
| [Villa Miami](https://own.miami/buildings/villa) | Edgewater | 2027 | pre-delivery | $2,034/sqft | lead |
| [South 27 Lofts](https://own.miami/buildings/south-27-lofts) | Coconut Grove | 2007 | — | $839/sqft | lead |

## Frequently asked questions

**Who is Terra?**

Terra is a Miami condo developer with 17 buildings on own.miami across Coconut Grove, Mid-Beach & North Beach, Edgewater and Bal Harbour & Surfside, delivered between 2004 and 2026. 3 more are in the pipeline.

**What is Terra's Developer Score?**

Terra scores 73/100 (A−) on the own.miami Developer Score, computed from the Building Scores, verified public records, financing and market performance of its 13 scored buildings.

**Which is Terra's best-scoring building?**

Nautica is the highest-scoring Terra building on own.miami, with a Building Score of 77/100.

**Do Terra's buildings have known issues?**

9 of the 14 delivered Terra buildings tracked by own.miami have no adverse verified public record (liens, lawsuits, recertification or regulatory complaints).

**How much do Terra condos cost?**

The median asking price across Terra buildings is $1,993/sqft, above the Miami median of $694/sqft.

## Developers in the same neighborhoods

- [Related Group](https://own.miami/developers/related-group) (64)
- [Alta Developers](https://own.miami/developers/alta-developers) (67)
- [Property Markets Group](https://own.miami/developers/pmg) (59)
- [WCI Communities](https://own.miami/developers/wci-communities) (70)

---

Source: Own.Miami — https://own.miami · data as of 2026-10-15
Canonical page: https://own.miami/developers/terra
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
