# Ocean Club Development Company

Ocean Club Development Company is a Miami condo developer with 11 buildings on own.miami in Key Biscayne, delivered 1996–2002. Developer Score: 66 (B+).

## Key facts

| | |
|---|---|
| own.miami Developer Score | 66 (B+; #6 of 28; Confidence: high) |
| Buildings | 11 |
| Residences delivered | 628 |
| Years | 1996–2002 |
| Median asking $/sqft | $1,285/sqft (Miami: $694/sqft) |
| Median sold $/sqft (12 mo) | $1,158/sqft (Miami: $618/sqft) |
| Verified records | 5 of 11 delivered buildings have no adverse verified public record; 11 verified clean in a recent records check. |
| Financeability | Mean Financeability Index 39/100; 1 of 11 buildings with recorded lending rated strong or good. |


## Score axes

- **Building quality: 68** — Size-weighted mean Building Score of 11 delivered buildings: 68/100.
- **Health record: 62** — 57% of the portfolio (by size) has no adverse verified record; 5 of 11 buildings verified clean in public records.
- **Financeability: 39** — Mean Financeability Index across 7 buildings with recorded lending data: 39/100.
- **Market performance: 90** — Median 12-month appreciation 26.2% and turnover 5% of units a year, ranked against other developers.
- **Track record: 46** — 11 delivered buildings between 1996 and 2002, 0 in the pipeline, ranked against other developers.
- **Consistency: 81** — Building Scores spread by ±9.3 points across the portfolio — a tighter spread scores higher.

## Portfolio

| Building | Neighborhood | Years | own.miami Building Score | Median asking $/sqft | Credit |
|---|---|---|---|---|---|
| [Ocean Club – Lake Tower](https://own.miami/buildings/ocean-club-lake-tower) | Key Biscayne | 2002 | 86 (A+) | $1,095/sqft | lead |
| [Ocean Club – Club Tower One](https://own.miami/buildings/ocean-club-club-tower-one) | Key Biscayne | 1998 | 78 (A) | — | lead |
| [Ocean Club – Resort Villa One](https://own.miami/buildings/ocean-club-resort-villa-one) | Key Biscayne | 1998 | 78 (A) | — | lead |
| [Ocean Club – Lake Villa One](https://own.miami/buildings/ocean-club-lake-villa-one) | Key Biscayne | 2002 | 75 (A−) | — | lead |
| [Ocean Club – Club Tower Three](https://own.miami/buildings/ocean-club-club-tower-three) | Key Biscayne | 1999 | 72 (A−) | $1,285/sqft | lead |
| [Ocean Club – Resort Villa Two](https://own.miami/buildings/ocean-club-resort-villa-two) | Key Biscayne | 1997 | 68 (B+) | $1,147/sqft | lead |
| [Ocean Club – Lake Villa Three](https://own.miami/buildings/ocean-club-lake-villa-three) | Key Biscayne | 1998 | 65 (B+) | — | lead |
| [Ocean Club – Club Tower Two](https://own.miami/buildings/ocean-club-club-tower-two) | Key Biscayne | 1998 | 62 (B+) | $2,006/sqft | lead |
| [Ocean Club – Ocean Tower Two](https://own.miami/buildings/ocean-club-ocean-tower-two) | Key Biscayne | 2001 | 61 (B) | $1,372/sqft | lead |
| [Ocean Club – Lake Villa Two](https://own.miami/buildings/ocean-club-lake-villa-two) | Key Biscayne | 1996 | 60 (B) | $1,113/sqft | lead |
| [Ocean Club – Ocean Tower One](https://own.miami/buildings/ocean-club-ocean-tower-one) | Key Biscayne | 2002 | 58 (B) | $1,514/sqft | lead |

## Frequently asked questions

**Who is Ocean Club Development Company?**

Ocean Club Development Company is a Miami condo developer with 11 buildings on own.miami across Key Biscayne, delivered between 1996 and 2002.

**What is Ocean Club Development Company's Developer Score?**

Ocean Club Development Company scores 66/100 (B+) on the own.miami Developer Score, computed from the Building Scores, verified public records, financing and market performance of its 11 scored buildings.

**Which is Ocean Club Development Company's best-scoring building?**

Ocean Club – Lake Tower is the highest-scoring Ocean Club Development Company building on own.miami, with a Building Score of 86/100.

**Do Ocean Club Development Company's buildings have known issues?**

5 of the 11 delivered Ocean Club Development Company buildings tracked by own.miami have no adverse verified public record (liens, lawsuits, recertification or regulatory complaints).

**How much do Ocean Club Development Company condos cost?**

The median asking price across Ocean Club Development Company buildings is $1,285/sqft, above the Miami median of $694/sqft.

---

Source: Own.Miami — https://own.miami · data as of 2026-10-15
Canonical page: https://own.miami/developers/ocean-club-development
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
