# Coscan

Coscan is a Miami condo developer with 20 buildings on own.miami in Aventura, Brickell, Sunny Isles Beach, delivered 1986–2004. Developer Score: 59 (B).

## Key facts

| | |
|---|---|
| own.miami Developer Score | 59 (B; #14 of 28; Confidence: high) |
| Buildings | 20 |
| Residences delivered | 3,628 |
| Years | 1986–2004 |
| Median asking $/sqft | $423/sqft (Miami: $694/sqft) |
| Median sold $/sqft (12 mo) | $375/sqft (Miami: $618/sqft) |
| Verified records | 11 of 20 delivered buildings have no adverse verified public record; 17 verified clean in a recent records check. |
| Financeability | Mean Financeability Index 52/100; 10 of 17 buildings with recorded lending rated strong or good. |


## Score axes

- **Building quality: 65** — Size-weighted mean Building Score of 19 delivered buildings: 65/100.
- **Health record: 54** — 49% of the portfolio (by size) has no adverse verified record; 9 of 20 buildings verified clean in public records.
- **Financeability: 56** — Mean Financeability Index across 15 buildings with recorded lending data: 56/100.
- **Market performance: 20** — Median 12-month appreciation -2.1% and turnover 3.2% of units a year, ranked against other developers.
- **Track record: 82** — 20 delivered buildings between 1986 and 2004, 0 in the pipeline, ranked against other developers.
- **Consistency: 87** — Building Scores spread by ±6.5 points across the portfolio — a tighter spread scores higher.

## Portfolio

| Building | Neighborhood | Years | own.miami Building Score | Median asking $/sqft | Credit |
|---|---|---|---|---|---|
| [Mystic Pointe Tower 500](https://own.miami/buildings/mystic-pointe-tower-500) | Aventura | 1991 | 72 (A−) | $451/sqft | lead |
| [Mystic Pointe Tower 200](https://own.miami/buildings/mystic-pointe-tower-200) | Aventura | 1989 | 71 (A−) | $410/sqft | lead |
| [Atlantic III at The Point](https://own.miami/buildings/atlantic-iii-at-the-point) | Aventura | 2000 | 70 (A−) | $431/sqft | lead |
| [Mystic Pointe Tower 100](https://own.miami/buildings/mystic-pointe-tower-100) | Aventura | 1989 | 70 (A−) | $374/sqft | lead |
| [Harborside at the Waterways](https://own.miami/buildings/harborside-at-the-waterways) | Aventura | 1991 | 69 (B+) | $386/sqft | lead |
| [Mystic Pointe Tower 600](https://own.miami/buildings/mystic-pointe-tower-600) | Aventura | 1991 | 69 (B+) | $304/sqft | lead |
| [Mystic Pointe Tower 400](https://own.miami/buildings/mystic-pointe-tower-400) | Aventura | 1990 | 67 (B+) | $399/sqft | lead |
| [North Tower At The Point](https://own.miami/buildings/north-tower-at-the-point) | Aventura | 1997 | 66 (B+) | $416/sqft | lead |
| [Metropolitan](https://own.miami/buildings/metropolitan) | Brickell | 2001 | 65 (B+) | $578/sqft | lead |
| [Atlantic I at The Point](https://own.miami/buildings/atlantic-i-at-the-point) | Aventura | 2004 | 62 (B+) | $803/sqft | lead |
| [Mystic Pointe Tower 300](https://own.miami/buildings/mystic-pointe-tower-300) | Aventura | 1988 | 61 (B) | $392/sqft | lead |
| [Harbor Towers](https://own.miami/buildings/harbor-tws-at-the-waterwa) | Aventura | 1993 | 60 (B) | $406/sqft | lead |
| [Atlantic II at The Point](https://own.miami/buildings/atlantic-ii-at-the-point) | Aventura | 1996 | 59 (B) | $439/sqft | lead |
| [Portsview @ The Waterways](https://own.miami/buildings/portsview-the-waterways) | Aventura | 1987 | 58 (B) | $390/sqft | lead |
| [One Island Place II](https://own.miami/buildings/one-island-place-ii) | Aventura | 1991 | 56 (B) | $532/sqft | lead |
| [Marina Cove at Harbor Village](https://own.miami/buildings/marina-cove-at-harbor-village) | Aventura | 1990 | 55 (B) | $388/sqft | lead |
| [South Tower At The Point](https://own.miami/buildings/south-tower-at-the-point) | Aventura | 2002 | 54 (B) | $473/sqft | lead |
| [One Island Place I](https://own.miami/buildings/one-island-place-1) | Aventura | 1990 | 54 (B) | $530/sqft | lead |
| [Ocean Point Beach Club](https://own.miami/buildings/ocean-point-beach-club) | Sunny Isles Beach | 2000 | 52 (B−) | $516/sqft | lead |
| [Costain Villas at Harbor Village](https://own.miami/buildings/costain-villas-at-harbor-village) | Aventura | 1986 | — | $516/sqft | lead |

## Frequently asked questions

**Who is Coscan?**

Coscan is a Miami condo developer with 20 buildings on own.miami across Aventura, Brickell and Sunny Isles Beach, delivered between 1986 and 2004.

**What is Coscan's Developer Score?**

Coscan scores 59/100 (B) on the own.miami Developer Score, computed from the Building Scores, verified public records, financing and market performance of its 19 scored buildings.

**Which is Coscan's best-scoring building?**

Mystic Pointe Tower 500 is the highest-scoring Coscan building on own.miami, with a Building Score of 72/100.

**Do Coscan's buildings have known issues?**

11 of the 20 delivered Coscan buildings tracked by own.miami have no adverse verified public record (liens, lawsuits, recertification or regulatory complaints).

**How much do Coscan condos cost?**

The median asking price across Coscan buildings is $423/sqft, below the Miami median of $694/sqft.

## Developers in the same neighborhoods

- [Related Group](https://own.miami/developers/related-group) (64)
- [Fortune International Group](https://own.miami/developers/fortune-international-group) (60)
- [Property Markets Group](https://own.miami/developers/pmg) (59)
- [Turnberry](https://own.miami/developers/turnberry) (60)

---

Source: Own.Miami — https://own.miami · data as of 2026-10-15
Canonical page: https://own.miami/developers/coscan
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
