# Coconut Grove condo market report — Oct 2026

Coconut Grove, Oct 2026: 239 condos closed in the last 12 months (-0.8% year over year) at a median price of $1,200,000 (+29.0%) and $866/sqft; 170 units are for sale, 8.5 months of supply (as of 2026-11-01).

## Key facts

| | |
|---|---|
| Sales window | 2025-11-01 → 2026-10-31 |
| Closed sales | 239 (-0.8% year over year) |
| Sales volume | $512.29M (+23.5% year over year) |
| Median sale price | $1,200,000 (+29.0% year over year) |
| Median sold $/sqft | $866/sqft (+12.4% year over year) |
| Median days on market | 76 |
| Median sale-to-original-ask | 92.5% |
| For sale | 170 |
| Pending | 22 |
| New listings, 30 days | 29 |
| Months of inventory | 8.5 (a balanced market) |
| own.miami Market Index | 42/100 (Balanced market; High confidence; As of 2026-11-01) |
| Listings with a price cut | 38% (median cut 6.3%) |
| Median HOA | $1,938/mo |
| Waterfront $/sqft premium | +49.4% |

## Monthly figures (last 12 months)

| Month | Closed sales | Median sale price | Median sold $/sqft | Active |
|---|---|---|---|---|
| 2025-11 | 12 | $1,348,595 | $843/sqft | — |
| 2025-12 | 16 | $1,389,000 | $1,312/sqft | — |
| 2026-01 | 22 | $1,009,500 | $822/sqft | — |
| 2026-02 | 26 | $1,287,500 | $867/sqft | — |
| 2026-03 | 28 | $950,313 | $825/sqft | — |
| 2026-04 | 22 | $1,105,500 | $840/sqft | — |
| 2026-05 | 19 | $775,000 | $822/sqft | — |
| 2026-06 | 22 | $1,670,000 | $845/sqft | — |
| 2026-07 | 19 | $1,750,000 | $1,043/sqft | — |
| 2026-08 | 16 | $900,000 | $843/sqft | 145 |
| 2026-09 | 17 | $1,400,000 | $1,152/sqft | 177 |
| 2026-10 | 20 | $688,000 | $781/sqft | 179 |

## Most active buildings (closed sales, 12 months)

- Mr. C: 31 sold in 12 months, $1,593/sqft
- Grove Isle: 18 sold in 12 months, $841/sqft
- Mutiny Park: 11 sold in 12 months, $938/sqft
- Gables Waterway Towers: 11 sold in 12 months, $484/sqft
- The Tower: 9 sold in 12 months, $1,446/sqft
- Club Residences at Park Grove: 8 sold in 12 months, $1,647/sqft

## Related pages

- [Coconut Grove](https://own.miami/coconut-grove)
- [Financeability](https://own.miami/coconut-grove/financeability)

_Based in part on information from the Southeast Florida Multiple Listing Service (SEFMLS) or from MIAMI Association of REALTORS® for the period October 1, 2023 through November 1, 2026._

---

Source: Own.Miami — https://own.miami · data as of 2026-11-01
Canonical page: https://own.miami/coconut-grove/market-report
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
