# Brickell condo financeability — which buildings banks finance

As of 2026-10-15, 78 Brickell condo buildings have a Financeability Index; 56 are readily financeable, the lowest down payment a regulated lender accepted is 0%, from 650 recorded mortgages (average index 60).

A 0–100 index of how banks are actually lending in a building over the last 24 months, read from recorded mortgages: share of sales financed by regulated lenders, the lowest down payment accepted, loan recency and FHA/VA approvals.

## Buildings

| Building | Financeability Index | Tier | Mortgages (24 mo) | Sales financed | Lowest down payment | FHA/VA |
|---|---|---|---|---|---|---|
| [Infinity at Brickell](https://own.miami/buildings/infinity-at-brickell) | 97 | strong | 19 | 62% | 5% | VA |
| [Brickell on the River South](https://own.miami/buildings/brickell-on-the-river-south) | 95 | strong | 17 | 60% | 3% | VA |
| [Sail](https://own.miami/buildings/sail) | 95 | strong | 4 | 67% | 3% | VA |
| [Neo Vertika](https://own.miami/buildings/neo-vertika) | 90 | strong | 20 | 74% | 0% | — |
| [Brickell Townhouse](https://own.miami/buildings/brickell-townhouse) | 87 | strong | 11 | 50% | 6% | — |
| [Plaza on Brickell East Tower](https://own.miami/buildings/plaza-on-brickell-east-tower) | 87 | strong | 9 | 62% | 5% | — |
| [Brickell Heights](https://own.miami/buildings/brickell-heights) | 85 | strong | 10 | 33% | 5% | VA |
| [Le Parc at Brickell](https://own.miami/buildings/le-parc-at-brickell) | 85 | strong | 5 | 50% | 5% | — |
| [500 Brickell West](https://own.miami/buildings/500-brickell-west) | 82 | strong | 8 | 50% | 20% | FHA |
| [Plaza on Brickell West Tower](https://own.miami/buildings/plaza-on-brickell-west-tower) | 81 | strong | 11 | 45% | 5% | — |
| [The Club at Brickell Bay](https://own.miami/buildings/the-club-at-brickell-bay) | 81 | strong | 39 | 39% | 10% | — |
| [500 Brickell East](https://own.miami/buildings/500-brickell-east) | 80 | strong | 13 | 33% | 3% | — |
| [Brickell Key II](https://own.miami/buildings/brickell-key-ii) | 80 | strong | 20 | 42% | 5% | — |
| [Brickell on the River North](https://own.miami/buildings/brickell-on-the-river-north) | 79 | strong | 7 | 29% | 0% | — |
| [Villa Regina](https://own.miami/buildings/villa-regina) | 79 | strong | 14 | 59% | 9.6% | — |
| [Latitude on the River](https://own.miami/buildings/latitude-on-the-river) | 77 | strong | 14 | 47% | 3% | — |
| [Skyline On Brickell](https://own.miami/buildings/skyline-on-brickell) | 77 | strong | 6 | 40% | 10% | — |
| [The Mark on Brickell](https://own.miami/buildings/the-mark-on-brickell) | 77 | strong | 8 | 46% | 10% | — |
| [1010 Brickell](https://own.miami/buildings/1010-brickell) | 76 | strong | 21 | 41% | 10% | VA |
| [Brickell House](https://own.miami/buildings/brickell-house) | 76 | strong | 28 | 38% | 5% | — |
| [Vue At Brickell](https://own.miami/buildings/vue-at-brickell) | 75 | strong | 6 | 36% | 5% | — |
| [Brickell Bay Tower](https://own.miami/buildings/brickell-bay-tower) | 74 | good | 5 | 17% | 10% | — |
| [Jade Brickell](https://own.miami/buildings/jade-brickell) | 74 | good | 22 | 48% | 15% | — |
| [Nine at Mary Brickell Village](https://own.miami/buildings/nine-at-mary-brickell-village) | 73 | good | 8 | 36% | 5% | — |
| [Three Tequesta Point](https://own.miami/buildings/three-tequesta-point) | 73 | good | 6 | 40% | 10% | — |
| [Costa Bella](https://own.miami/buildings/costa-bella) | 72 | good | 4 | 33% | 5% | — |
| [Courts Brickell Key](https://own.miami/buildings/courts-brickell-key) | 72 | good | 6 | 38% | 13.2% | — |
| [Imperial at Brickell](https://own.miami/buildings/imperial-at-brickell) | 72 | good | 6 | 60% | 20% | — |
| [2200 Brickell](https://own.miami/buildings/2200-brickell) | 71 | good | 42 | 43% | 15% | — |
| [Axis on Brickell](https://own.miami/buildings/axis-on-brickell) | 71 | good | 12 | 50% | 5% | — |
| [Bond on Brickell](https://own.miami/buildings/bond-on-brickell) | 71 | good | 7 | 36% | 20% | — |
| [Isola](https://own.miami/buildings/isola) | 71 | good | 8 | 18% | 10% | VA |
| [One Tequesta Point](https://own.miami/buildings/one-tequesta-point) | 71 | good | 10 | 67% | 20% | — |
| [Bristol Tower](https://own.miami/buildings/bristol-tower) | 68 | good | 4 | 33% | 20% | — |
| [MyBrickell](https://own.miami/buildings/mybrickell) | 68 | good | 6 | 67% | 10% | — |
| [SLS Brickell](https://own.miami/buildings/sls-brickell) | 68 | good | 18 | 43% | 20% | — |
| [SLS Lux Brickell](https://own.miami/buildings/sls-lux-brickell) | 68 | good | 19 | 36% | 5% | — |
| [Avenue 1060](https://own.miami/buildings/avenue-1060) | 67 | good | 9 | 50% | 20% | VA |
| [Brickell Park](https://own.miami/buildings/brickell-park) | 67 | good | 4 | — | 25% | — |
| [Echo Brickell](https://own.miami/buildings/echo-brickell) | 66 | good | 11 | 50% | 15% | — |
| [Asia Brickell Key](https://own.miami/buildings/asia-brickell-key) | 65 | good | 10 | 25% | 10% | — |
| [Brickell Flatiron](https://own.miami/buildings/brickell-flatiron) | 65 | good | 14 | 28% | 20% | — |
| [Icon Brickell](https://own.miami/buildings/icon-brickell) | 65 | good | 11 | 15% | 20% | VA |
| [Viceroy Residences Brickell](https://own.miami/buildings/viceroy-residences-brickell) | 63 | good | 124 | 36% | 17.2% | — |
| [Brickell Key I](https://own.miami/buildings/brickell-key-one) | 61 | good | 9 | 35% | 20% | — |
| [Santa Maria](https://own.miami/buildings/santa-maria) | 60 | good | 6 | 40% | 15% | — |
| [Reach Brickell City Centre](https://own.miami/buildings/reach-brickell-city-centre) | 59 | good | 12 | 38% | 20% | — |
| [Metropolitan](https://own.miami/buildings/metropolitan) | 58 | good | 0 | — | 20% | — |
| [Brickell Ten](https://own.miami/buildings/brickell-ten) | 57 | good | 6 | 22% | 15% | — |
| [Carbonell](https://own.miami/buildings/carbonell) | 57 | good | 6 | 29% | 15.6% | — |
| [Roads At 21st](https://own.miami/buildings/roads-at-21st) | 56 | good | 4 | — | — | — |
| [Two Tequesta Point](https://own.miami/buildings/two-tequesta-point) | 56 | good | 6 | 30% | 15.2% | — |
| [Brickell Harbour](https://own.miami/buildings/brickell-harbour) | 55 | good | 4 | 25% | 25% | — |
| [Emerald at Brickell](https://own.miami/buildings/emerald-at-brickell) | 55 | good | 5 | 29% | 25% | — |
| [Palace](https://own.miami/buildings/palace) | 55 | good | 5 | 30% | 15% | — |
| [Rise at Brickell City Centre](https://own.miami/buildings/rise-at-brickell-city-centre) | 55 | good | 14 | 18% | 15% | — |
| [Courvoisier Courts](https://own.miami/buildings/courvoisier-courts) | 46 | limited | 5 | 25% | 20% | — |
| [Four Ambassadors](https://own.miami/buildings/four-ambassadors-condo-ph) | 45 | limited | 9 | 21% | 20% | — |
| [Eleven in the Roads](https://own.miami/buildings/eleven-in-the-roads) | 43 | limited | 2 | — | 22.6% | — |
| [Brickell Place Tower A](https://own.miami/buildings/brickell-place-tower-a) | 41 | limited | 1 | 11% | 20% | — |
| [Bayshore Place](https://own.miami/buildings/bayshore-place) | 37 | limited | 2 | 25% | — | — |
| [Brickell Place Tower B](https://own.miami/buildings/brickell-place-tower-b) | 37 | limited | 2 | 13% | 25% | — |
| [Una Residences](https://own.miami/buildings/una-residences) | 35 | limited | 39 | 18% | 25.2% | — |
| [Brickell Place Tower D](https://own.miami/buildings/brickell-place-tower-d) | 32 | limited | 4 | 20% | — | — |
| [Fortune House](https://own.miami/buildings/fortune-house) | 32 | limited | 3 | 29% | 30% | — |
| [Brickell Bay Club](https://own.miami/buildings/brickell-bay-club) | 30 | limited | 6 | 33% | 33.5% | — |
| [Villa Brickell](https://own.miami/buildings/villa-brickell) | 30 | limited | 1 | 33% | — | — |
| [Atlantis on Brickell](https://own.miami/buildings/atlantis-on-brickell) | 29 | cash | 1 | — | — | — |
| [Brickell Forest](https://own.miami/buildings/brickell-forest) | 29 | cash | 1 | — | — | — |
| [St Louis](https://own.miami/buildings/st-louis) | 26 | cash | 1 | — | — | — |
| [Smart Brickell](https://own.miami/buildings/smart-brickell) | 24 | cash | 12 | 17% | — | — |
| [Brickell Biscayne](https://own.miami/buildings/brickell-biscayne) | 22 | cash | 4 | 0% | — | — |
| [Four Seasons Residences Miami](https://own.miami/buildings/four-seasons-residences-miami) | 21 | cash | 5 | 10% | — | — |
| [Millecento](https://own.miami/buildings/millecento) | 19 | cash | 6 | 11% | — | — |
| [Cassa Brickell](https://own.miami/buildings/cassa-brickell) | 18 | cash | 2 | 0% | — | — |
| [Brickell Place Tower C](https://own.miami/buildings/brickell-place-tower-c) | 16 | cash | 2 | 17% | — | — |
| [Mayfield](https://own.miami/buildings/mayfield) | 14 | cash | 3 | 0% | — | — |
| [Solaris at Brickell Bay](https://own.miami/buildings/solaris-at-brickell-bay) | 12 | cash | 0 | — | — | — |
| [Brickell 25](https://own.miami/buildings/brickell-25) | — | insufficient | 0 | — | — | — |
| [Domus Brickell Park](https://own.miami/buildings/domus-brickell-park) | — | insufficient | 0 | — | — | — |
| [Melia](https://own.miami/buildings/melia) | — | insufficient | 0 | — | — | — |

---

Source: Own.Miami — https://own.miami · data as of 2026-10-15
Canonical page: https://own.miami/brickell/financeability
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
