# Bal Harbour & Surfside condo market report — Oct 2026

Bal Harbour & Surfside, Oct 2026: 296 condos closed in the last 12 months (+20.3% year over year) at a median price of $1,015,000 (-7.7%) and $733/sqft; 320 units are for sale, 13.0 months of supply (as of 2026-11-01).

## Key facts

| | |
|---|---|
| Sales window | 2025-11-01 → 2026-10-31 |
| Closed sales | 296 (+20.3% year over year) |
| Sales volume | $810.4M (+27.4% year over year) |
| Median sale price | $1,015,000 (-7.7% year over year) |
| Median sold $/sqft | $733/sqft (+1.3% year over year) |
| Median days on market | 102.5 |
| Median sale-to-original-ask | 90.7% |
| For sale | 320 |
| Pending | 33 |
| New listings, 30 days | 51 |
| Months of inventory | 13.0 (a buyer's market) |
| own.miami Market Index | 31/100 (Buyer's market; High confidence; As of 2026-10-31) |
| Listings with a price cut | 36% (median cut 6.2%) |
| Median HOA | $1,892/mo |
| Waterfront $/sqft premium | +60.9% |

## Monthly figures (last 12 months)

| Month | Closed sales | Median sale price | Median sold $/sqft | Active |
|---|---|---|---|---|
| 2025-11 | 17 | $860,000 | $575/sqft | — |
| 2025-12 | 25 | $1,050,000 | $814/sqft | — |
| 2026-01 | 25 | $884,000 | $727/sqft | — |
| 2026-02 | 24 | $902,500 | $734/sqft | — |
| 2026-03 | 29 | $1,450,000 | $793/sqft | — |
| 2026-04 | 26 | $825,000 | $671/sqft | — |
| 2026-05 | 25 | $1,800,000 | $913/sqft | — |
| 2026-06 | 27 | $870,000 | $801/sqft | — |
| 2026-07 | 28 | $930,000 | $745/sqft | — |
| 2026-08 | 29 | $912,000 | $607/sqft | — |
| 2026-09 | 23 | $1,600,000 | $868/sqft | 343 |
| 2026-10 | 17 | $851,000 | $733/sqft | 343 |

## Most active buildings (closed sales, 12 months)

- Harbour House: 18 sold in 12 months, $893/sqft
- Balmoral: 14 sold in 12 months, $1,032/sqft
- The Surf Club: 12 sold in 12 months, $4,436/sqft
- Oceana Bal Harbour: 12 sold in 12 months, $2,606/sqft
- The Well Bay Harbor Islands: 11 sold in 12 months, $1,381/sqft
- Onda Residences: 9 sold in 12 months, $1,244/sqft

## Related pages

- [Bal Harbour & Surfside](https://own.miami/bal-harbour-surfside)
- [Financeability](https://own.miami/bal-harbour-surfside/financeability)

_Based in part on information from the Southeast Florida Multiple Listing Service (SEFMLS) or from MIAMI Association of REALTORS® for the period September 1, 2023 through November 1, 2026._

---

Source: Own.Miami — https://own.miami · data as of 2026-11-01
Canonical page: https://own.miami/bal-harbour-surfside/market-report
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
