# Aventura condo financeability — which buildings banks finance

As of 2026-10-15, 81 Aventura condo buildings have a Financeability Index; 40 are readily financeable, the lowest down payment a regulated lender accepted is 3%, from 288 recorded mortgages (average index 47).

A 0–100 index of how banks are actually lending in a building over the last 24 months, read from recorded mortgages: share of sales financed by regulated lenders, the lowest down payment accepted, loan recency and FHA/VA approvals.

## Buildings

| Building | Financeability Index | Tier | Mortgages (24 mo) | Sales financed | Lowest down payment | FHA/VA |
|---|---|---|---|---|---|---|
| [Aventi at Aventura](https://own.miami/buildings/aventi-at-aventura) | 87 | strong | 7 | 50% | 10% | — |
| [Village By The Bay](https://own.miami/buildings/village-by-the-bay) | 80 | strong | 10 | 47% | 3% | — |
| [Aventura Marina II](https://own.miami/buildings/aventura-marina-ii) | 77 | strong | 5 | 67% | 5% | — |
| [Mystic Pointe Tower 400](https://own.miami/buildings/mystic-pointe-tower-400) | 77 | strong | 6 | 33% | 5% | — |
| [Flamenco Towers](https://own.miami/buildings/flamenco-towers) | 75 | strong | 6 | 67% | 20% | — |
| [Mariner Village Gardens](https://own.miami/buildings/mariner-village-gardens) | 73 | good | 4 | 60% | 20% | — |
| [Mystic Pointe Tower 300](https://own.miami/buildings/mystic-pointe-tower-300) | 73 | good | 5 | 30% | 5% | — |
| [Artech Residences at Aventura](https://own.miami/buildings/artech-residences-at-aventura) | 72 | good | 5 | 29% | 10% | — |
| [Waterview](https://own.miami/buildings/waterview) | 70 | good | 17 | 41% | 5% | — |
| [Venture At Aventura West](https://own.miami/buildings/venture-at-aventura-west) | 67 | good | 4 | 33% | 10% | — |
| [Mystic Pointe Tower 100](https://own.miami/buildings/mystic-pointe-tower-100) | 66 | good | 7 | 36% | 20% | — |
| [Mystic Pointe Tower 500](https://own.miami/buildings/mystic-pointe-tower-500) | 65 | good | 18 | 25% | 5% | — |
| [Marina Cove at Harbor Village](https://own.miami/buildings/marina-cove-at-harbor-village) | 64 | good | 3 | — | 20% | — |
| [Venture at Aventura East](https://own.miami/buildings/venture-at-aventura-east) | 64 | good | 4 | 25% | 5.1% | — |
| [Williams Island 2000](https://own.miami/buildings/2000-isl-blvd-williams-is) | 64 | good | 9 | 43% | 20% | — |
| [Commodore Plaza](https://own.miami/buildings/commodore-plaza) | 63 | good | 10 | 25% | 20% | — |
| [Williams Island 1000](https://own.miami/buildings/1000-isl-blvd-williams-is) | 63 | good | 11 | 30% | 15% | — |
| [Admirals Port East](https://own.miami/buildings/admirals-port-east) | 62 | good | 6 | 50% | 10.6% | — |
| [Hamptons West](https://own.miami/buildings/hamptons-west) | 61 | good | 8 | 25% | 20% | — |
| [The Parc at Turnberry](https://own.miami/buildings/the-parc-at-turnberry) | 60 | good | 3 | 0% | 20% | — |
| [100 Hidden Bay](https://own.miami/buildings/100-hidden-bay) | 58 | good | 8 | 30% | 20% | — |
| [Aventura Marina I](https://own.miami/buildings/aventura-marina-i) | 58 | good | 2 | 17% | 15% | — |
| [Coronado Tower II](https://own.miami/buildings/coronado-tower-ii) | 58 | good | 6 | 29% | 15% | — |
| [Flamenco Tower I](https://own.miami/buildings/flamenco-tower-i) | 58 | good | 5 | 56% | 20% | — |
| [Uptown Marina Lofts](https://own.miami/buildings/uptown-marina-lofts) | 58 | good | 10 | 30% | 20% | — |
| [Williams Island 7000](https://own.miami/buildings/7000-isl-blvd-williams-is) | 58 | good | 9 | 22% | 20% | — |
| [North Tower At The Point](https://own.miami/buildings/north-tower-at-the-point) | 57 | good | 3 | 50% | — | — |
| [Terraces at Turnberry](https://own.miami/buildings/terraces-at-turnberry) | 57 | good | 5 | 18% | 15% | — |
| [Turnberry Village South Tower](https://own.miami/buildings/turnberry-village-south-tower) | 57 | good | 6 | 36% | 25% | — |
| [Costain Villas at Harbor Village](https://own.miami/buildings/costain-villas-at-harbor-village) | 56 | good | 4 | 67% | 25% | — |
| [Towers of Porto Vita-South](https://own.miami/buildings/towers-of-porto-vita-south) | 56 | good | 4 | 33% | 15% | — |
| [Parc Central East](https://own.miami/buildings/parc-central-east) | 54 | good | 6 | 8% | 10% | — |
| [Aventura Villas](https://own.miami/buildings/aventura-villas) | 53 | good | 2 | — | — | — |
| [Delvista Towers](https://own.miami/buildings/delvista-towers) | 53 | good | 7 | 27% | 20% | — |
| [The Atrium at Aventura](https://own.miami/buildings/the-atrium-at-aventura) | 53 | good | 7 | 25% | 20% | — |
| [Hamptons South](https://own.miami/buildings/hamptons-south) | 52 | good | 5 | 38% | 20% | — |
| [Aventura Village](https://own.miami/buildings/aventura-village) | 51 | good | 0 | 0% | — | — |
| [Turnberry on the Green](https://own.miami/buildings/turnberry-on-the-green) | 51 | good | 6 | 22% | 20% | — |
| [Mystic Pointe Tower 200](https://own.miami/buildings/mystic-pointe-tower-200) | 50 | good | 6 | 24% | 20% | — |
| [Mystic Pointe Tower 600](https://own.miami/buildings/mystic-pointe-tower-600) | 50 | good | 10 | 36% | 25% | — |
| [The Landmark](https://own.miami/buildings/the-landmark) | 47 | limited | 7 | 33% | 20% | — |
| [Turnberry Village North Tower](https://own.miami/buildings/turnberry-village-north-tower) | 47 | limited | 2 | 33% | 30% | — |
| [Alaqua](https://own.miami/buildings/alaqua) | 46 | limited | 4 | 27% | 20% | — |
| [Bella Mare](https://own.miami/buildings/bella-mare) | 46 | limited | 3 | 8% | 10% | — |
| [Harborside at the Waterways](https://own.miami/buildings/harborside-at-the-waterways) | 46 | limited | 4 | 25% | 20% | — |
| [The Peninsula](https://own.miami/buildings/the-peninsula) | 46 | limited | 6 | 30% | 23.1% | — |
| [Eldorado Towers 3625](https://own.miami/buildings/eldorado-towers-3625) | 45 | limited | 4 | 11% | 20% | — |
| [Eldorado Towers 3675](https://own.miami/buildings/eldorado-towers-3675) | 45 | limited | 3 | 0% | 20% | — |
| [Bellini](https://own.miami/buildings/bellini) | 44 | limited | 4 | 17% | 25% | — |
| [Villa Dorada](https://own.miami/buildings/villa-dorada) | 43 | limited | 1 | — | — | — |
| [Aventura ParkSquare Residences](https://own.miami/buildings/aventura-parksquare-residences) | 42 | limited | 2 | 18% | 20% | — |
| [Prive](https://own.miami/buildings/prive) | 40 | limited | 7 | 38% | 30% | — |
| [Turnberry Isle South Tower](https://own.miami/buildings/turnberry-isle-south-tower) | 40 | limited | 7 | 18% | 25% | — |
| [Turnberry Towers](https://own.miami/buildings/turnberry-towers) | 40 | limited | 5 | 11% | 25% | — |
| [Williams Island 3000](https://own.miami/buildings/3000-isl-blvd-williams-is) | 39 | limited | 2 | 0% | — | — |
| [3030 Aventura](https://own.miami/buildings/3030-aventura) | 38 | limited | 3 | — | — | — |
| [Porto Vita North Tower](https://own.miami/buildings/porto-vita) | 35 | limited | 5 | — | — | — |
| [Echo Aventura](https://own.miami/buildings/echo-aventura) | 34 | limited | 7 | 11% | 25.3% | — |
| [Portsview @ The Waterways](https://own.miami/buildings/portsview-the-waterways) | 34 | limited | 3 | 29% | 25% | — |
| [The Peninsula II](https://own.miami/buildings/the-peninsula-ii) | 34 | limited | 7 | 9% | 37% | — |
| [Mediterranean Village](https://own.miami/buildings/mediterranean-village-con) | 33 | limited | 3 | — | — | — |
| [One Island Place I](https://own.miami/buildings/one-island-place-1) | 32 | limited | 3 | 0% | — | — |
| [Sandpiper](https://own.miami/buildings/sandpiper) | 32 | limited | 0 | — | — | — |
| [The Yacht Club at Aventura](https://own.miami/buildings/the-yacht-club-at-aventura) | 30 | limited | 12 | 12% | 30% | — |
| [Porto Vita](https://own.miami/buildings/porto-vita-2) | 29 | cash | 1 | 0% | — | — |
| [Admirals Port West](https://own.miami/buildings/admirals-port-west) | 28 | cash | 4 | 20% | 30% | — |
| [Del Prado](https://own.miami/buildings/del-prado) | 28 | cash | 2 | 0% | — | — |
| [Williams Island 4000](https://own.miami/buildings/4000-isl-blvd-williams-is) | 28 | cash | 4 | 20% | 30% | — |
| [Delvista B](https://own.miami/buildings/delvista-b) | 27 | cash | 0 | — | — | — |
| [Plaza del Prado](https://own.miami/buildings/plaza-del-prado) | 26 | cash | 0 | — | — | — |
| [Villa Dorada 2](https://own.miami/buildings/villa-dorada-2) | 26 | cash | 1 | 0% | — | — |
| [One Island Place II](https://own.miami/buildings/one-island-place-ii) | 25 | cash | 1 | — | — | — |
| [Harbor Towers](https://own.miami/buildings/harbor-tws-at-the-waterwa) | 24 | cash | 4 | 17% | — | — |
| [Turnberry Isle North Tower](https://own.miami/buildings/turnberry-isle-north-tower) | 23 | cash | 6 | 5% | — | — |
| [Williams Island 2800](https://own.miami/buildings/2800-isl-blvd-williams-is) | 23 | cash | 1 | 0% | — | — |
| [Bonavista](https://own.miami/buildings/bonavista) | 22 | cash | 3 | 0% | — | — |
| [The Clipper at Biscayne Cove](https://own.miami/buildings/the-clipper-at-biscayne-cove) | 20 | cash | 2 | 17% | — | — |
| [Marina Tower](https://own.miami/buildings/marina-tower) | 18 | cash | 5 | 0% | — | — |
| [Residence du Cap](https://own.miami/buildings/2600-isl-blvd-williams-is) | 18 | cash | 1 | 0% | — | — |
| [South Tower At The Point](https://own.miami/buildings/south-tower-at-the-point) | 18 | cash | 4 | 0% | — | — |
| [Del Prado Marina](https://own.miami/buildings/del-prado-marina) | 12 | cash | 2 | 0% | — | — |
| [Atlantic I at The Point](https://own.miami/buildings/atlantic-i-at-the-point) | — | insufficient | 0 | — | — | — |
| [Atlantic II at The Point](https://own.miami/buildings/atlantic-ii-at-the-point) | — | insufficient | 0 | — | — | — |
| [Atlantic III at The Point](https://own.miami/buildings/atlantic-iii-at-the-point) | — | insufficient | 0 | — | — | — |
| [Coronado Condo- Tower Iicoronado](https://own.miami/buildings/coronado-condo-tower-iicoronado) | — | insufficient | 0 | — | — | — |
| [EDEN Residences](https://own.miami/buildings/eden-residences) | — | insufficient | 0 | — | — | — |
| [Eastside at Aventura](https://own.miami/buildings/eastside-at-aventura) | — | insufficient | 0 | — | — | — |
| [Terzetto](https://own.miami/buildings/terzetto) | — | insufficient | 0 | — | — | — |
| [Villa Dorada 5](https://own.miami/buildings/villa-dorada-5) | — | insufficient | 0 | — | — | — |

---

Source: Own.Miami — https://own.miami · data as of 2026-10-15
Canonical page: https://own.miami/aventura/financeability
License: CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/
Methodology: https://own.miami/methodology · For AI assistants: https://own.miami/for-ai
